F R A N C H I S E D AD 32
AD SHIP DATES: 7/26/24 - 8/13/24         AD BREAKING DATE: 8/07/24        7/10/24 03:30:00
*REBATES ARE INCLUDED IN YOUR UNIT COST.          * F=FEATURE S=SUB-FEAT T=LEAD ITEM
NOTE:TO QUALIFY FOR CO-OP AD REBATE ALLOWANCE, YOU MUST PURCHASE 5CS OF PRODUCT WITHIN THE AD DATE RANGE.
Item UPC Description VNUM DLTYPE Pack SRP UnitCst Delivered
UnitCst
COOP
Rebate
Beg Date End Date Retail
Rebate
Beg Date End Date F/S/T
  75 - PEGBOARD - BAG CANDY
008060 1900008503 LIFESAVR PEPPMNT BG8053 4540 12/6.5Z 2/4.00 1.594 1.610 2.40 7/26/24 8/13/24 0.00 0 0 T
008094 1900008344 LIFESAVER GUMMIES BERRY 4540 12/7 OZ 2/4.00 1.594 1.610 2.40 7/26/24 8/13/24 0.00 0 0 T
008102 1900008501 LIFESAVER BAG 5/FLV8501 4540 12/6.5Z 2/4.00 1.594 1.610 2.40 7/26/24 8/13/24 0.00 0 0 T
008144 2200012030 LIFESAVRS GUMMIES23835 4540 12/7 OZ 2/4.00 1.594 1.610 2.40 7/26/24 8/13/24 0.00 0 0 T
010546 2200029841 STARBURST ORIG GUMMIES 4540 12/5 OZ 2/4.00 1.624 1.640 2.40 7/26/24 8/13/24 0.00 0 0 T
010553 2200029849 STARBURST SOUR GUMMIES 4540 12/5 OZ 2/4.00 1.624 1.640 2.40 7/26/24 8/13/24 0.00 0 0 T
010579 2200029837 STARBURST PINK GUMMIES 4540 12/5 OZ 2/4.00 1.624 1.640 2.40 7/26/24 8/13/24 0.00 0 0 T
010835 4000014093 SKITTLES SOUR PEG 14093 4540 12/5.45Z 2/4.00 1.594 1.610 2.40 7/26/24 8/13/24 0.00 0 0 T
011486 4000014092 SKITTLES BITE SIZE14092 4540 12/7.2Z 2/4.00 1.594 1.610 2.40 7/26/24 8/13/24 0.00 0 0 T
  255 - DRINKS - THIRST QUENCHER
069237 85002607315 AGAME TROPICAL ZERO 3855 12/16 OZ 5/5.00 0.797 0.805 2.94 7/26/24 8/13/24 0.00 0 0 T
Old UPCs: 850026073157  
069245 85002607313 AGAME SBERRY LMADE ZERO 3855 12/16 OZ 5/5.00 0.797 0.805 2.94 7/26/24 8/13/24 0.00 0 0 T
Old UPCs: 6818426073133  
069252 85002607319 AGAME DRAGON FRUIT PLUM 3855 12/16.9Z 5/5.00 0.797 0.805 2.94 7/26/24 8/13/24 0.00 0 0 T
069260 85002607302 AGAME GRAPE 3855 12/16.9Z 5/5.00 0.797 0.805 2.94 7/26/24 8/13/24 0.00 0 0 T
069278 85002607303 AGAME TROPICAL 3855 12/16.9Z 5/5.00 0.797 0.805 2.94 7/26/24 8/13/24 0.00 0 0 T
069286 85002607300 AGAME STRAWBERRY LEMADE 3855 12/16.9Z 5/5.00 0.797 0.805 2.94 7/26/24 8/13/24 0.00 0 0 T
069666 85952000237 HOIST STRWBRY LEMONADE 3826 12/16 OZ 2/4.00 1.475 1.490 1.68 7/26/24 8/13/24 0.00 0 0  
069674 85952000241 HOIST DRAGON FRUIT 3826 12/16 OZ 2/4.00 1.475 1.490 1.68 7/26/24 8/13/24 0.00 0 0  
069682 85952000239 HOIST ORANGE 3826 12/16 OZ 2/4.00 1.475 1.490 1.68 7/26/24 8/13/24 0.00 0 0  
069690 85952000235 HOIST WATERMELON 3826 12/16 OZ 2/4.00 1.475 1.490 1.68 7/26/24 8/13/24 0.00 0 0  
069708 85952000244 HOIST PEACH MANGO 3826 12/16 OZ 2/4.00 1.475 1.490 1.68 7/26/24 8/13/24 0.00 0 0  
  545 - BNS & PEAS DRY PK
100628 88439506102 LUCKS BLACKEYE PEAS 2296 12/15 Z 5/5.00 0.812 0.820 1.20 7/26/24 8/13/24 0.00 0 0 F
100669 88439506124 LUCKS PINTO BNS W ONION 2296 12/15 Z 5/5.00 0.812 0.820 1.20 7/26/24 8/13/24 0.00 0 0 F
100727 88439506139 LUCKS MIXED BEANS 2296 12/15 Z 5/5.00 0.812 0.820 1.20 7/26/24 8/13/24 0.00 0 0 F
100883 88439506103 LUCKS NORTHERN BEANS 2296 12/15 5/5.00 0.812 0.820 1.20 7/26/24 8/13/24 0.00 0 0 F
100909 88439506243 LUCKS BLACK BEANS 2296 12/15 OZ 5/5.00 0.812 0.820 1.20 7/26/24 8/13/24 0.00 0 0 F
100974 88439506101 LUCKS PINTO BEANS W/PRK 2296 12/15 Z 5/5.00 0.812 0.820 1.20 7/26/24 8/13/24 0.00 0 0 F
101048 88439500063 LUCKS SO STY PINTO CRLE 2296 12/20 OZ 2/3.00 1.248 1.260 1.68 7/26/24 8/13/24 0.00 0 0  
  735 - TUNA
162917 4800000195 COS TUNA CHUNK LIGHT/OL 7235 24/5 Z 5/5.00 0.822 0.830 2.40 7/26/24 8/13/24 0.00 0 0 F
162933 4800000245 COS TUNA CHUNK LIGHT/WA 7235 48/5 Z 5/5.00 0.822 0.830 4.80 7/26/24 8/13/24 0.00 0 0 F
  765 - CHIC DISHES CANNED
166017 88439506628 LK CHICK & DUMPLINGS 2296 12/15 OZ 2/5.00 1.832 1.850 1.08 7/26/24 8/13/24 0.00 0 0  
  871 - SLOPPY JOE& MANWICH SAUCE
198226 2700044205 MANWICH THICK&CHUNKY 300 12/15.5 2/3.00 1.218 1.230 2.04 7/26/24 8/13/24 0.00 0 0 F
198325 2700044212 MANWICH ORIGINAL 527 24/15 OZ 2/3.00 1.218 1.230 4.08 7/26/24 8/13/24 0.00 0 0 F
198382 2700044193 MANWICH BOLD 44201 300 12/16 Z 2/3.00 1.218 1.230 2.04 7/26/24 8/13/24 0.00 0 0 F
  1035 - JELLY-JAM & PRES
239459 5150000162 SMUCKER GRAPE JELLY 162 6660 12/32 OZ 2/5.00 2.079 2.100 2.88 7/26/24 8/13/24 0.00 0 0 S
239509 5150000163 SM STRAWBERRY JAM 163 6660 12/32 OZ 1/3.99 2.941 2.970 7.56 7/26/24 8/13/24 0.00 0 0 S
239608 5150001249 SMUCKER GRAPE JAM 1249 6660 12/32 OZ 2/5.00 2.079 2.100 2.88 7/26/24 8/13/24 0.00 0 0 S
  1045 - PEANUT BUTTER
246132 4530000549 PETERPAN CRMY PNUT BTR 5881 12/16.3 2/5.00 1.871 1.890 6.36 7/26/24 8/13/24 0.00 0 0 S
246181 4530000540 PETERPACRUNCH PNUT BTR 5881 12/16.3 2/5.00 1.871 1.890 6.36 7/26/24 8/13/24 0.00 0 0 S
246231 4530000542 PPAN HNY RST SM PNUT BT 5881 12/16.3 2/5.00 1.871 1.890 6.36 7/26/24 8/13/24 0.00 0 0 S
  1047 - PANCAKE MIX
371880 1330028064 H JACK BTR COM P/CAKE 3404 6/2 LB 2/6.00 2.185 2.207 2.00 7/26/24 8/13/24 0.00 0 0 T
371930 1330028067 H JACK COMP EX LT& FLUF 3404 6/2 LB 2/6.00 2.185 2.207 2.00 7/26/24 8/13/24 0.00 0 0 T
371963 1330000004 PILS FUN PNCKE WAFL MIX 3404 6/28 OZ 2/6.00 2.185 2.207 2.00 7/26/24 8/13/24 0.00 0 0 T
371989 1330028063 HJ ORIG PANCAKE MIX 3404 6/2 LB 2/6.00 2.185 2.207 2.00 7/26/24 8/13/24 0.00 0 0 T
371997 1330028066 H JACK BTR PANCKE MIX 3404 6/2 LB 2/6.00 2.185 2.207 2.00 7/26/24 8/13/24 0.00 0 0 T
  1050 - SYRUP
249573 1330000957 HUNGRY JACK LITE SYRUP 3404 6/24 OZ 1/3.99 3.175 3.207 2.54 7/26/24 8/13/24 0.00 0 0 T
249599 1330000961 HUNGRY JACK REGLR SYRUP 3404 6/24 OZ 1/3.99 3.175 3.207 2.54 7/26/24 8/13/24 0.00 0 0 T
249615 1330000962 HUNGRY JACK BUTTER SYRP 3404 6/24 OZ 1/3.99 3.175 3.207 2.54 7/26/24 8/13/24 0.00 0 0 T
  1066 - K-CUP COFFEE SINGLE SERV
260802 9419888439 NEW ORLEAN MED RST KCUP 3553 6/12 CT 1/5.99 4.838 4.887 7.40 7/26/24 8/13/24 0.00 0 0  
260810 9419881839 NEWOR STHERN PECAN KCUP 3553 6/12 CT 1/5.99 4.838 4.887 7.40 7/26/24 8/13/24 0.00 0 0  
  1070 - COFFEE CAN & BAG
260695 9419818602 NEW ORLEAN DRK RST&CHIC 3553 6/12 OZ 1/5.99 4.904 4.953 7.00 7/26/24 8/13/24 0.00 0 0  
260703 9419818402 NEWORLEANS DARK RST BAG 3553 6/12 OZ 1/5.99 4.904 4.953 7.00 7/26/24 8/13/24 0.00 0 0  
260711 9419818202 NEW ORLEANS MED RST BAG 3553 6/12 OZ 1/5.99 4.904 4.953 7.00 7/26/24 8/13/24 0.00 0 0  
260729 9419811802 NEW OR STHERN PECAN BAG 3553 6/12 OZ 1/5.99 4.904 4.953 7.00 7/26/24 8/13/24 0.00 0 0  
260737 9419865002 NEW ORLEAN CHOC BEIGNET 3553 6/12 OZ 1/5.99 4.904 4.953 7.00 7/26/24 8/13/24 0.00 0 0  
  1134 - GRANOLA BITES
282335 79087002 SKIPPY NAT WAFER BARS 3768 6/1.3 Z 2/6.00 2.406 2.430 7.44 7/26/24 8/13/24 0.00 0 0  
282343 79087001 SKIPPY PB-CHOC WAF BARS 3768 6/1.3 Z 2/6.00 2.406 2.430 7.44 7/26/24 8/13/24 0.00 0 0  
282350 79087003 SKIPPY PBJ WAFER BARS 3768 6/1.3 Z 2/6.00 2.406 2.430 7.44 7/26/24 8/13/24 0.00 0 0  
282368 79087023 SKIPPY WAFER BANANA BAR 3768 6/1.3 Z 2/6.00 2.406 2.430 7.44 7/26/24 8/13/24 0.00 0 0  
  1140 - CEREAL
286674 3800019992 RICE KRISPIES CRL 3800 8/9 OZ 2/7.00 2.842 2.870 10.80 7/26/24 8/13/24 0.00 0 0 S
286682 3800026985 SPECIAL K ORIGINAL CRL 3800 16/9.6Z 2/7.00 2.842 2.870 21.60 7/26/24 8/13/24 0.00 0 0 S
286690 3800026975 CORN FLAKES CEREAL 3800 16/9.6Z 2/7.00 2.842 2.870 21.60 7/26/24 8/13/24 0.00 0 0 S
287714 3800019924 KEL KRAVE CHOCOLATE 3800 10/11.4Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
288845 4119210239 KEL FROSTED MNWT ENTRY 3800 12/16 OZ 2/7.00 2.842 2.870 16.20 7/26/24 8/13/24 0.00 0 0 S
288852 4119210203 KEL FRSTD MW LB ENTRY 3800 10/14.8Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
288860 4119210211 KEL RAISIN BRAN ENTRY 3800 10/16.1Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
288969 3800028140 SPK STRWBRY CHEESECAKE 3800 10/12.6Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
288977 4119210209 KEL RAISIN BR CRAN ENTR 3800 10/13.60 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
288985 4119210207 KEL RAISIN BR CRUNCH ET 3800 10/15.4Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
288993 4119210227 KEL SPK BLUEBERRY ENTRY 3800 10/11.2Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289009 4119210213 KEL SPK CHOC DELIT ENTR 3800 10/12.1Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289017 4119210215 KEL SPK CINN PECAN ENTR 3800 10/11.8Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289025 4119210217 KEL SPK FRUIT&YOG ENTRY 3800 10/12.6Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289033 4119210219 KEL SPK PROTEIN ENTRY 3800 10/12.9Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289041 4119210223 KEL SPK RD BERRIES ENTR 3800 10/11.4Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289058 4119210225 KEL SPK VAN ALMOND ENTR 3800 10/12.5Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289066 4119210199 KEL FRST MW BLBRY ENTRY 3800 10/13.3Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289074 4119210201 KEL FRST SB MWHEAT ENTR 3800 10/13.3Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289231 3800019938 KEL FRST MINI WHT BBERY 3800 10/14.3Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289249 3800019946 KEL FRST STR MINI WHEAT 3800 10/14.3Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289538 4119210037 KELLOGG APPLE JACKS 8.9 3800 18/8.9 Z 2/7.00 2.842 2.870 24.30 7/26/24 8/13/24 0.00 0 0 S
289546 4119210041 KELLOGG FROOT LOOPS 8.9 3800 18/8.9 Z 2/7.00 2.842 2.870 24.30 7/26/24 8/13/24 0.00 0 0 S
289595 4119210043 KELLOGGS FROSTED FLAKES 3800 18/12 OZ 2/7.00 2.842 2.870 24.30 7/26/24 8/13/24 0.00 0 0 S
289611 3800020036 SPECIAL K CHOC DELIGHT 3800 10/13.2Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289645 3800020066 KEL SPK PROTEIN 3800 10/13.3Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289678 4119210039 KELLOGGS CORN POPS 8.8Z 3800 18/8.8 Z 2/7.00 2.842 2.870 24.30 7/26/24 8/13/24 0.00 0 0 S
289686 3800027088 KELLOGGS COCOA KRISPIES 3800 10/12.6Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
Old UPCs: 3800027087  
289694 4119210049 K FROSTED RICE KRISPIES 3800 10/10.6Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289702 4119210047 FROOT LOOPS MARSHMALLOW 3800 8/9.3 Z 2/7.00 2.842 2.870 10.80 7/26/24 8/13/24 0.00 0 0 S
289751 4119210045 KL FFLAKE CHO MILKSHAKE 3800 12/12.2Z 2/7.00 2.842 2.870 16.20 7/26/24 8/13/24 0.00 0 0 S
289819 3800028355 KL RAISIN BRAN MAPLE EN 3800 10/15.2Z 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289942 3800029419 KL FROOT LOOPS SCOOPS 3800 10/11 OZ 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
289959 4119210088 KL SPK BANANA CREME ENT 3800 10/11 OZ 2/7.00 2.842 2.870 13.50 7/26/24 8/13/24 0.00 0 0 S
294215 3000006354 LIFE CEREAL 5820 12/13 Z 2/7.00 2.663 2.690 7.44 7/26/24 8/13/24 0.00 0 0 T
294264 3000006322 LIFE CINNAMON 5820 12/13 Z 2/7.00 2.663 2.690 7.44 7/26/24 8/13/24 0.00 0 0 T
294728 3000057321 CAP'N CRUNCH REGULAR 5820 14/12.6 2/7.00 2.693 2.720 12.88 7/26/24 8/13/24 0.00 0 0 T
294736 3000057322 CAP'N CRUNCH BERRY 5820 14/11.7Z 2/7.00 2.693 2.720 12.88 7/26/24 8/13/24 0.00 0 0 T
294744 3000057323 CPN CRNCH OOPS ALL BERR 5820 14/10.3Z 2/7.00 2.693 2.720 12.88 7/26/24 8/13/24 0.00 0 0 T
294751 3000066507 CAPN CRUNCH PEANUT BUTR 5820 14/11.4Z 2/7.00 2.693 2.720 12.88 7/26/24 8/13/24 0.00 0 0 T
  1155 - CEREAL HOT
297655 3000056828 QKR OATS FRUIT & CRM VA 5820 12/8.4Z 2/8.00 3.178 3.210 6.96 7/26/24 8/13/24 0.00 0 0 S
297663 3000056729 QU APPLES AND CINNAMON 5820 12/12.1Z 2/8.00 3.178 3.210 6.96 7/26/24 8/13/24 0.00 0 0 S
297671 3000056849 QU IQO VARIETY PACK 5820 12/12.10 2/8.00 3.178 3.210 6.96 7/26/24 8/13/24 0.00 0 0 S
297721 3000056731 QUAK INST OATMEAL 121 5820 12/9.8 Z 2/8.00 3.178 3.210 6.96 7/26/24 8/13/24 0.00 0 0 S
297788 3000056732 QU INST CIN SPC OATMEAL 5820 12/12.10 2/8.00 3.178 3.210 6.96 7/26/24 8/13/24 0.00 0 0 S
297846 3000056728 QUAK MPL BR SGR OAT 119 5820 12/12.10 2/8.00 3.178 3.210 6.96 7/26/24 8/13/24 0.00 0 0 S
297887 3000056734 QUR/D/W/ INST OAT 124 5820 12/10.4Z 2/8.00 3.178 3.210 6.96 7/26/24 8/13/24 0.00 0 0 S
298273 3000056855 QKR IQO LS MAPLE BRN SG 5820 12/9.5 Z 2/8.00 3.178 3.210 6.96 7/26/24 8/13/24 0.00 0 0 S
299081 3000056854 QUAKER INST GRITS 04820 5820 12/9.8 Z 2/5.00 1.861 1.880 21.24 7/26/24 8/13/24 0.00 0 0 T
299107 3000056859 QUAKER INS GRIT VAR4430 5820 12/9.8 Z 2/5.00 1.861 1.880 21.24 7/26/24 8/13/24 0.00 0 0 T
299123 3000056858 QUKR INST CHEESE GRITS 5820 12/9.8 Z 2/5.00 1.861 1.880 21.24 7/26/24 8/13/24 0.00 0 0 T
299149 3000056851 QUAKER INS BAC GRIT4030 5820 12/9.8 Z 2/5.00 1.861 1.880 21.24 7/26/24 8/13/24 0.00 0 0 T
299180 3000056853 QUAKER INS CH GRIT 4560 5820 12/9.8 Z 2/5.00 1.861 1.880 21.24 7/26/24 8/13/24 0.00 0 0 T
299222 3000056850 QU INST GRITS BUT 3790 5820 12/9.8 Z 2/5.00 1.861 1.880 21.24 7/26/24 8/13/24 0.00 0 0 T
  1160 - RICE
312371 4100002262 KNORR CRMY CHICK & RICE 4380 8/5.7 Z 4/5.00 1.089 1.100 2.00 7/26/24 8/13/24 0.00 0 0 F
312504 4100002273 KNORR CHICK FRIED RICE 4380 8/5.7 Z 4/5.00 1.089 1.100 2.00 7/26/24 8/13/24 0.00 0 0 F
312538 4100002270 KNORR MUSHROOM RICE 4380 8/5.5 Z 4/5.00 1.089 1.100 2.00 7/26/24 8/13/24 0.00 0 0 F
312611 4100002263 KNORR CHIC & BROCC RICE 4380 12/5.5OZ 4/5.00 1.089 1.100 3.00 7/26/24 8/13/24 0.00 0 0 F
312769 4100002302 KNORR FIESTA MEX RICE 4380 8/5.5 Z 4/5.00 1.089 1.100 2.00 7/26/24 8/13/24 0.00 0 0 F
314690 4100002266 KNORR CHIC RCE &SAUCE 4380 12/5.6OZ 4/5.00 1.089 1.100 3.00 7/26/24 8/13/24 0.00 0 0 F
314757 4100002278 KNORR BROC &CHSE RICE 4380 12/5.7OZ 4/5.00 1.089 1.100 3.00 7/26/24 8/13/24 0.00 0 0 F
315036 4100002268 KNORR SPANISH RCE&SC 4380 12/5.6OZ 4/5.00 1.089 1.100 3.00 7/26/24 8/13/24 0.00 0 0 F
  1165 - BEANS & PEAS - DRIED
302992 7105442006 NEW ORLNS RDBN RICEFOR2 1705 12/4 PK 2/4.00 1.386 1.400 7.80 7/26/24 8/13/24 0.00 0 0  
303016 7105442007 CAJUN WHT BEAN FOR 2 1705 12/4 PK 2/4.00 1.386 1.400 7.80 7/26/24 8/13/24 0.00 0 0  
  1170 - SAUCE - PIZZA & SPAGHETTI
305508 3620000217 RAGU GARLIC PARMESAN 2922 12/16 Z 2/4.00 1.822 1.840 8.16 7/26/24 8/13/24 0.00 0 0 F
305516 3620000440 RAGU CHKY TMTO GRL ONIN 2922 12/24 Z 2/4.00 1.822 1.840 8.16 7/26/24 8/13/24 0.00 0 0 F
305524 3620000441 RAGU CHKY MUSHROOM PEPR 2922 12/24 Z 2/4.00 1.822 1.840 8.16 7/26/24 8/13/24 0.00 0 0 F
305565 3620001364 RAGU CHKY GARDEN SAUCE 2922 12/24 OZ 2/4.00 1.822 1.840 8.16 7/26/24 8/13/24 0.00 0 0 F
306209 3620000250 RAGU OWS TRADITIONAL 2922 12/24 Z 2/4.00 1.822 1.840 8.16 7/26/24 8/13/24 0.00 0 0 F
306225 3620000300 RAGU OWS SAUCE W/ MEAT 2922 12/24 Z 2/4.00 1.822 1.840 8.16 7/26/24 8/13/24 0.00 0 0 F
306241 3620000350 RAGU OWS SAUCE W/MUSHRM 2922 12/23.9Z 2/4.00 1.822 1.840 8.16 7/26/24 8/13/24 0.00 0 0 F
306308 3620043159 RAGU DBL CHEDDAR CARTON 2922 12/15.5Z 2/4.00 1.822 1.840 8.16 7/26/24 8/13/24 0.00 0 0 F
306399 3620001369 RAGU CLASSIC ALFREDO 2922 12/16 OZ 2/4.00 1.822 1.840 8.16 7/26/24 8/13/24 0.00 0 0 F
309203 3620000468 RAGU ROBUSTO ONION GARL 2922 12/24 Z 2/4.00 1.822 1.840 8.16 7/26/24 8/13/24 0.00 0 0 F
309229 3620000444 RAGU CHKY GARDEN COMBO 2922 12/24 Z 2/4.00 1.822 1.840 8.16 7/26/24 8/13/24 0.00 0 0 F
309252 3620043099 RAGU SIMPLY MARINARA 2922 6/24 OZ 2/4.00 1.822 1.840 4.08 7/26/24 8/13/24 0.00 0 0 F
  1172 - MAC, SPAG & NOODLES
307868 3680003999 FCLB PASTA THIN SPG BOX 2776 20/16 OZ 2/3.00 1.059 1.070 0.00 7/26/24 8/13/24 0.00 0 0 F
307900 3680004007 FCLB PASTA SPAGH BOX 2776 20/16 OZ 2/3.00 1.089 1.100 0.00 7/26/24 8/13/24 0.00 0 0 F
310466 4129053098 PW 1#THIN SPGH 53098 3693 24/16 Z 5/5.00 0.792 0.800 0.00 7/26/24 8/13/24 0.00 0 0 F
310508 4129053118 PW SPAGHETTI 53118 3693 24/16 Z 5/5.00 0.792 0.800 0.00 7/26/24 8/13/24 0.00 0 0 F
  1180 - DINNERS PREPARED
312389 4100002253 KNORR ALFREDO N & S 4380 12/4 OZ 4/5.00 1.089 1.100 3.00 7/26/24 8/13/24 0.00 0 0 F
312686 4100002243 KNORR NDLE ALFRDO BROCC 4380 8/4.5Z 4/5.00 1.089 1.100 2.00 7/26/24 8/13/24 0.00 0 0 F
312702 4100002298 KNORR CRM & CHIK NOODLE 4380 8/4.2 Z 4/5.00 1.089 1.100 2.00 7/26/24 8/13/24 0.00 0 0 F
312710 4100002254 KNORR NOODLE STROGANOFF 4380 8/4 OZ 4/5.00 1.089 1.100 2.00 7/26/24 8/13/24 0.00 0 0 F
312728 4100002246 KNORR NDLE W/CHIC 2246 4380 12/4.75 4/5.00 1.089 1.100 3.00 7/26/24 8/13/24 0.00 0 0 F
312785 4100002249 KNORR NOODLE AND BUTTER 4380 8/4.5Z 4/5.00 1.089 1.100 2.00 7/26/24 8/13/24 0.00 0 0 F
314013 1530001496 CHEESY JLPNO MC'N CHEES 5820 12/2.25Z 4/5.00 1.000 1.010 8.40 7/26/24 8/13/24 0.00 0 0  
314039 1530001495 BOLD& CHEESY MC'N CHEES 5820 12/2.29Z 4/5.00 1.000 1.010 8.40 7/26/24 8/13/24 0.00 0 0  
314047 1530001497 FLAMING HOT MAC'N CHEES 5820 12/2.11Z 4/5.00 1.000 1.010 8.40 7/26/24 8/13/24 0.00 0 0  
314054 1530001498 QKR MAC/CHSBOLD & CHEES 5820 12/5.9Z 4/5.00 1.020 1.030 6.12 7/26/24 8/13/24 0.00 0 0  
314062 1530001499 QKR MAC/CHSCHEESY JALAP 5820 12/5.7Z 4/5.00 1.020 1.030 6.12 7/26/24 8/13/24 0.00 0 0  
314682 4100002251 KNORR PASTA BUTTER HERB 4380 8/4.4Z 4/5.00 1.089 1.100 2.00 7/26/24 8/13/24 0.00 0 0 F
  1270 - OIL - VEGETABLE & CORN
347294 2700061232 WESSON OIL VEGETABLE 3480 4/128 Z 1/10.99 9.554 9.650 6.00 7/26/24 8/13/24 0.00 0 0 T
347336 2700069061 WESSON OIL CANOLA 3480 4/128 Z 1/10.99 9.554 9.650 6.00 7/26/24 8/13/24 0.00 0 0 T
  1279 - MARSHMALLOWS
032961 60069900328 JETT PUFF MARSHMALLOWS 4030 18/12Z 2/4.00 1.574 1.590 3.60 7/26/24 8/13/24 0.00 0 0 T
033001 60069966116 JET PUFF STD MARSH 6116 4030 12/1 LB 2/5.00 1.980 2.000 1.80 7/26/24 8/13/24 0.00 0 0  
  1300 - BREADIN & STUFIN MX
353367 4300005788 SHAKE N BAKE CHICKEN 4030 10/4.5 Z 1/3.99 3.228 3.260 1.50 7/26/24 8/13/24 0.00 0 0 T
353417 4300005794 SHAKE N BAKE BBQ GLAZE 4030 10/6 OZ 1/3.99 3.238 3.270 4.30 7/26/24 8/13/24 0.00 0 0 T
353458 4300005796 SHAKE N BAKE PARMESAN 4030 10/4.75Z 1/3.99 3.228 3.260 1.50 7/26/24 8/13/24 0.00 0 0 T
353474 4300005789 SHAKE N BAKE PORK 4030 10/5 OZ 1/3.99 3.228 3.260 1.50 7/26/24 8/13/24 0.00 0 0 T
353755 4300026906 OVEN FRY PORK 09152 4030 10/4.2 Z 1/3.99 3.228 3.260 1.50 7/26/24 8/13/24 0.00 0 0 T
354225 4300026902 OVEN FRY CHICKEN 4030 10/4.2 Z 1/3.99 3.228 3.260 1.50 7/26/24 8/13/24 0.00 0 0 T
  1322 - POUCH MIXES ASST
356014 1330000031 MW BLUBERRY CHSCAKE MFN 3404 12/7 Z 5/5.00 0.820 0.828 2.66 7/26/24 8/13/24 0.00 0 0 S
356055 1330000109 MW STBRY CHSCAKE MFN 3404 12/7 Z 5/5.00 0.820 0.828 2.66 7/26/24 8/13/24 0.00 0 0 S
356071 1330057902 MW BANANA NUT MUFFIN MX 3404 12/7.6 Z 5/5.00 0.820 0.828 2.66 7/26/24 8/13/24 0.00 0 0 S
356089 1330060330 MARTHA WHITE MFN BDAYCK 3404 12/7.4 Z 5/5.00 0.820 0.828 2.66 7/26/24 8/13/24 0.00 0 0 S
356097 1330055105 MW CHOC CHIP MUFFIN 3404 12/7 Z 5/5.00 0.820 0.828 2.66 7/26/24 8/13/24 0.00 0 0 S
356105 1330060350 MARTHA WHITE MFN CINSUG 3404 12/7.4 Z 5/5.00 0.820 0.828 2.66 7/26/24 8/13/24 0.00 0 0 S
356113 1330054701 MW BLUEBERRY MUFFIN 3404 12/7 Z 5/5.00 0.820 0.828 2.66 7/26/24 8/13/24 0.00 0 0 S
356121 1330060290 MARTHA WHITE BRWNIE BIT 3404 12/7.4 Z 5/5.00 0.820 0.828 2.66 7/26/24 8/13/24 0.00 0 0 S
356139 1330054601 MW STRAWBERRY MUFFIN MX 3404 12/7 Z 5/5.00 0.820 0.828 2.66 7/26/24 8/13/24 0.00 0 0 S
356147 1330060320 MARTHA WHITE BNA CHOCHP 3404 12/7.4 Z 5/5.00 0.820 0.828 2.66 7/26/24 8/13/24 0.00 0 0 S
356204 1330000131 MW CHOC CHOC CHIP MUFFN 3404 12/7.4 5/5.00 0.820 0.828 2.66 7/26/24 8/13/24 0.00 0 0 S
356212 1330055106 MW WLD BERRY MUF MIX 3404 12/7 Z 5/5.00 0.820 0.828 2.66 7/26/24 8/13/24 0.00 0 0 S
  1401 - SUGAR SUBSTITUTE
159038 81213002052 TRUVIA 40CT SWTNR PACKT 2752 12/40 CT 2/5.00 2.054 2.074 4.87 7/26/24 8/13/24 0.00 0 0  
  1442 - NABISCO COOKIES & CRACKERS
355958 4400004558 TEDDY HONEY GRAHAMS 600 6/10 Z 2/7.00 2.634 2.660 4.14 7/26/24 8/13/24 0.00 0 0 F
