F R A N C H I S E D AD 32
AD SHIP DATES: 7/25/25 - 8/12/25         AD BREAKING DATE: 8/06/25        7/09/25 03:30:00
*REBATES ARE INCLUDED IN YOUR UNIT COST.          * F=FEATURE S=SUB-FEAT T=LEAD ITEM
NOTE:TO QUALIFY FOR CO-OP AD REBATE ALLOWANCE, YOU MUST PURCHASE 5CS OF PRODUCT WITHIN THE AD DATE RANGE.
Item UPC Description VNUM DLTYPE Pack SRP UnitCst Delivered
UnitCst
COOP
Rebate
Beg Date End Date Retail
Rebate
Beg Date End Date F/S/T
  255 - DRINKS - THIRST QUENCHER
069237 85002607315 AGAME TROPICAL ZERO 3855 12/16 OZ 3/4.00 1.040 1.050 0.00 7/25/25 8/12/25 0.00 0 0  
Old UPCs: 850026073157  
069245 85002607313 AGAME SBERRY LMADE ZERO 3855 12/16 OZ 3/4.00 1.040 1.050 0.00 7/25/25 8/12/25 0.00 0 0  
Old UPCs: 6818426073133  
069252 85002607319 AGAME DRAGON FRUIT PLUM 3855 12/16.9Z 3/4.00 1.040 1.050 0.00 7/25/25 8/12/25 0.00 0 0  
069260 85002607302 AGAME GRAPE 3855 12/16.9Z 3/4.00 1.040 1.050 0.00 7/25/25 8/12/25 0.00 0 0  
069278 85002607303 AGAME TROPICAL 3855 12/16.9Z 3/4.00 1.040 1.050 0.00 7/25/25 8/12/25 0.00 0 0  
069286 85002607300 AGAME STRAWBERRY LEMADE 3855 12/16.9Z 3/4.00 1.040 1.050 0.00 7/25/25 8/12/25 0.00 0 0  
069294 85002607314 AGAME GRAPE ZERO 3855 12/16.9Z 3/4.00 1.040 1.050 0.00 7/25/25 8/12/25 0.00 0 0  
  345 - DRINK MIXES IMIT.
065839 4300095531 KOOL AID ORANGE 4030 192/2 QT 3/1.00 0.262 0.264 3.00 7/25/25 8/12/25 0.00 0 0 F
065847 4300095543 KOOL AID TROPICAL PUNCH 4030 192/2 QT 3/1.00 0.262 0.264 3.00 7/25/25 8/12/25 0.00 0 0 F
065862 4300095527 KOOL AID STRAWBERRY KIW 4030 192/2 QT 3/1.00 0.262 0.264 3.00 7/25/25 8/12/25 0.00 0 0 F
065870 4300095569 KOOL AID LEMONADE 4030 192/2 QT 3/1.00 0.262 0.264 3.00 7/25/25 8/12/25 0.00 0 0 F
065888 4300095570 KOOL AID PINK LEMONADE 4030 192/2 QT 3/1.00 0.262 0.264 3.00 7/25/25 8/12/25 0.00 0 0 F
065896 4300005368 KOOL AID WATERMELON5368 4030 192/2 QT 3/1.00 0.262 0.264 3.00 7/25/25 8/12/25 0.00 0 0 F
065904 4300095562 KOOL AID CHERRY 4030 192/2 QT 3/1.00 0.262 0.264 3.00 7/25/25 8/12/25 0.00 0 0 F
065946 4300004582 KOOL AID PEACH MANGO 4030 192/2 QT 3/1.00 0.262 0.264 3.00 7/25/25 8/12/25 0.00 0 0 F
065987 4300005904 KOOL AID SHARKLBRY 5904 4030 192/2 QRT 3/1.00 0.262 0.264 3.00 7/25/25 8/12/25 0.00 0 0 F
066068 4300095567 KOOL AID BLACK CHERRY 4030 192/2 QT 3/1.00 0.262 0.264 3.00 7/25/25 8/12/25 0.00 0 0 F
066084 4300095544 KOOL AID LEMON LIME 4030 192/2 QT 3/1.00 0.262 0.264 3.00 7/25/25 8/12/25 0.00 0 0 F
066092 4300095563 KOOL AID GRAPE 95563 4030 192/2 QT 3/1.00 0.262 0.264 3.00 7/25/25 8/12/25 0.00 0 0 F
066167 4300095547 KOOL AID BL/RASB/LEMOND 4030 192/2 QT 3/1.00 0.262 0.264 3.00 7/25/25 8/12/25 0.00 0 0 F
066175 4300095687 KOOL AID MIXED BERRY 4030 192/2 QT 3/1.00 0.262 0.264 3.00 7/25/25 8/12/25 0.00 0 0 F
066811 4300095561 KOOL AID STRAWBERRY 4030 192/2 QT 3/1.00 0.262 0.264 3.00 7/25/25 8/12/25 0.00 0 0 F
067082 4300095350 KA TROP PNC CAN 95350 4030 12/8 QT 1/3.99 2.835 2.863 8.00 7/25/25 8/12/25 0.00 0 0 F
067108 4300095352 KA GRAPE CAN 95352 4030 12/8 QT 1/3.99 2.835 2.863 8.00 7/25/25 8/12/25 0.00 0 0 F
067173 4300095353 KA CHERRY CAN 95353 4030 12/8 QT 1/3.99 2.835 2.863 8.00 7/25/25 8/12/25 0.00 0 0 F
067207 4300095117 C/TIME LEMONADE CN95117 4030 12/8 QT 1/3.99 2.835 2.863 8.00 7/25/25 8/12/25 0.00 0 0 F
067223 4300095114 COUNTRY TIME PNK LEMADE 4030 12/8 QT 1/3.99 2.835 2.863 8.00 7/25/25 8/12/25 0.00 0 0 F
067249 4300004600 CT LMNADE ICD TEA 04600 4030 12/8 QT 1/3.99 2.835 2.863 8.00 7/25/25 8/12/25 0.00 0 0 F
070417 4300003227 TANG ORIGINAL 03227 4030 12/6 QT 1/3.99 2.835 2.863 8.00 7/25/25 8/12/25 0.00 0 0 F
  350 - WATER
070904 8265750060 DEER PARK SPRING WATER 742 6/1 GAL 1/1.99 1.620 1.637 0.20 7/25/25 8/12/25 0.00 0 0  
070912 8265750061 DEER PARK .5 LT WATER 742 4/6 PK 2/3.00 1.322 1.335 1.50 7/25/25 8/12/25 0.00 0 0  
071035 6827435141 BTB SPLASH GRAPE 8Z 742 2/12 PK 2/6.00 2.525 2.550 0.50 7/25/25 8/12/25 0.00 0 0  
071043 6827435135 BTB SPLASH LEMON 8Z 742 2/12 PK 2/6.00 2.525 2.550 0.50 7/25/25 8/12/25 0.00 0 0  
071050 6827435138 BTB SPLASH BERRY 8Z 742 2/12 PK 2/6.00 2.525 2.550 0.50 7/25/25 8/12/25 0.00 0 0  
  420 - PEAS GREEN
084806 2000010165 LESUER GREEN PEAS 10165 622 24/15 Z 1/1.69 1.442 1.457 2.00 7/25/25 8/12/25 0.00 0 0  
084822 2000010361 LESUR PEA & MUSH 10361 622 12/15 OZ 1/1.69 1.442 1.457 1.00 7/25/25 8/12/25 0.00 0 0  
084947 2000011284 LESUER LOSALT PEAS11313 622 12/15 OZ 1/1.69 1.442 1.457 1.00 7/25/25 8/12/25 0.00 0 0  
  525 - BEANS & MEAT
100057 5200001248 VC BEAN-WEENEE 36218 300 24/7.75Z 4/5.00 1.010 1.020 3.12 7/25/25 8/12/25 0.00 0 0  
100073 5200031250 VC BAKED B/WEENE 36225 300 24/8 Z 4/5.00 1.010 1.020 3.12 7/25/25 8/12/25 0.00 0 0  
100081 5200002222 VC BEANEE WEEN HCKRY SM 300 24/4.5 Z 4/5.00 1.010 1.020 3.12 7/25/25 8/12/25 0.00 0 0  
100107 5200031247 VC BBQ BEANE WEENE36227 300 24/7.75 4/5.00 1.010 1.020 3.12 7/25/25 8/12/25 0.00 0 0  
100206 5200001249 VC CHILE/WEENE 36229 300 24/8 OZ 4/5.00 1.010 1.020 3.12 7/25/25 8/12/25 0.00 0 0  
  570 - MEXICAN FOOD
107235 4335400725 CHI/CHI BURTO TORT 8CT 3460 12/17 CT 1/1.89 1.515 1.530 7.92 7/25/25 8/12/25 0.00 0 0  
107250 4335400720 CHI/CHI SFT TACO TOR12C 3460 12/12 CT 1/1.89 1.535 1.550 3.00 7/25/25 8/12/25 0.00 0 0  
107292 4335400790 CHICHI 8 WHEAT TORTILLA 3460 12/16 Z 1/1.89 1.515 1.530 7.92 7/25/25 8/12/25 0.00 0 0  
107300 3760028252 CHI CHIS FAJITA TORTILL 3460 10/17.5Z 1/1.89 1.404 1.418 7.92 7/25/25 8/12/25 0.00 0 0  
107318 3760008595 CHI CHI CORN TORTILLA 3460 8/16 Z 1/1.89 1.411 1.425 3.00 7/25/25 8/12/25 0.00 0 0  
111765 7287827551 HERDEZ MILD SALSA 3460 12/16 OZ 2/5.00 2.238 2.260 3.48 7/25/25 8/12/25 0.00 0 0  
111773 7287827555 HERDEZ MEDIUM SALSA 3460 12/16 OZ 2/5.00 2.238 2.260 3.48 7/25/25 8/12/25 0.00 0 0  
111781 7287827559 HERDEZ HOT SALSA 3460 12/16 OZ 2/5.00 2.238 2.260 3.48 7/25/25 8/12/25 0.00 0 0  
111971 7287843483 HERDEZ GUACAMOLE SALSA 3460 12/15.7Z 2/5.00 2.317 2.340 7.08 7/25/25 8/12/25 0.00 0 0  
111989 7287827570 HERDEZ VERDE SALSA 3460 12/16 OZ 2/5.00 2.238 2.260 3.48 7/25/25 8/12/25 0.00 0 0  
  716 - RAMEN NOODLE PRODUCTS
312397 4178900621 MARUCHAN RAMEN CHICKEN 689 4/6 PK 2/3.00 1.248 1.260 1.36 7/25/25 8/12/25 0.00 0 0  
312405 4178900622 MARUCHAN RAMEN BEEF SOU 689 4/6 PK 2/3.00 1.248 1.260 1.36 7/25/25 8/12/25 0.00 0 0  
312413 4178900627 MARUCHAN SHRIMP SOUP 689 4/6 PK 2/3.00 1.248 1.260 1.36 7/25/25 8/12/25 0.00 0 0  
312421 4178900657 MARUCHAN ROAST CHICKEN 689 4/6 PK 2/3.00 1.248 1.260 1.36 7/25/25 8/12/25 0.00 0 0  
312439 4178900624 MARUCHAN RAMEN ORIENTAL 689 4/6 PK 2/3.00 1.248 1.260 1.36 7/25/25 8/12/25 0.00 0 0  
  770 - CHICKEN CANNED
166918 7478553422 VALLEY FRESH WT.CHICKEN 3460 12/10 Z 2/7.00 3.155 3.187 4.00 7/25/25 8/12/25 0.00 0 0  
  871 - SLOPPY JOE& MANWICH SAUCE
198226 2700044205 MANWICH THICK&CHUNKY 300 12/15.5 4/5.00 1.079 1.090 3.72 7/25/25 8/12/25 0.00 0 0  
198325 2700044212 MANWICH ORIGINAL 527 24/15 OZ 4/5.00 1.079 1.090 7.44 7/25/25 8/12/25 0.00 0 0  
198382 2700044193 MANWICH BOLD 44201 300 12/16 Z 4/5.00 1.079 1.090 3.72 7/25/25 8/12/25 0.00 0 0  
198390 2700008734 MAN NSA SLOPPY JOE SAUC 300 12/15 OZ 4/5.00 1.079 1.090 3.72 7/25/25 8/12/25 0.00 0 0  
  910 - CATSUP
195941 1300000466 HEINZ TOMATO KETCHUP 38 4020 12/38 OZ 1/4.49 3.832 3.870 9.00 7/25/25 8/12/25 0.00 0 0  
  980 - OLIVES
214973 7365116135 MARIO GRN OLV STFD BLUE 827 6/7 OZ 1/3.99 2.917 2.947 5.00 7/25/25 8/12/25 0.00 0 0  
214999 7365116132 MARIO GRN OLV STFD FETA 827 6/7 OZ 1/3.99 2.917 2.947 5.00 7/25/25 8/12/25 0.00 0 0  
215012 7365116130 MARIO GRN OLV STFD JALA 827 6/7 OZ 1/3.99 2.917 2.947 5.00 7/25/25 8/12/25 0.00 0 0  
215053 7365116131 MARIO GRN OLV STFD GARL 827 6/7 OZ 1/3.99 2.917 2.947 5.00 7/25/25 8/12/25 0.00 0 0  
215061 7365116133 MARIO GRN OLV STFD PIMT 827 6/7 OZ 1/3.99 2.917 2.947 5.00 7/25/25 8/12/25 0.00 0 0  
  1035 - JELLY-JAM & PRES
239616 7365112863 LA VIEJA FRT SPRD PEACH 827 8/9.9OZ 2/5.00 1.866 1.885 9.00 7/25/25 8/12/25 0.00 0 0  
239624 7365112877 LA VIEJA FRT SPRD BLKBR 827 8/9.9OZ 2/5.00 1.866 1.885 9.00 7/25/25 8/12/25 0.00 0 0  
239632 7365112813 LA VIEJA FRT SPRD BLUBR 827 8/9.9OZ 2/5.00 1.866 1.885 9.00 7/25/25 8/12/25 0.00 0 0  
239640 7365112862 LA VIEJA FRT SPRD STRWB 827 8/9.9OZ 2/5.00 1.866 1.885 9.00 7/25/25 8/12/25 0.00 0 0  
239657 7365112869 LA VIEJA FRT SPRD MIXED 827 8/9.9OZ 2/5.00 1.866 1.885 9.00 7/25/25 8/12/25 0.00 0 0  
239665 7365112864 LA VIEJA FRT SPRD RASPB 827 8/9.9OZ 2/5.00 1.866 1.885 9.00 7/25/25 8/12/25 0.00 0 0  
239673 7365112865 LA VIEJA FRT SPRD ORANG 827 8/9.9OZ 2/5.00 1.866 1.885 9.00 7/25/25 8/12/25 0.00 0 0  
  1129 - NUTRITIONAL BARS
398479 3800016771 SPK CRISPS BROWN SUGAR 1969 8/12.4Z 2/5.00 2.079 2.100 3.92 7/25/25 8/12/25 0.00 0 0  
399055 3800016778 SP K PASTRY CRISP STRWB 1969 8/5.28Z 2/5.00 2.079 2.100 3.92 7/25/25 8/12/25 0.00 0 0  
399105 3800016773 SP K PASTRY CRISP BLUE 1969 8/5.28Z 2/5.00 2.079 2.100 3.92 7/25/25 8/12/25 0.00 0 0  
  1133 - BRKFST SNACK ITEMS
281212 1600014732 BC GUSHER TROPICAL14732 2960 10/4.8 2/5.00 2.079 2.100 13.90 7/25/25 8/12/25 0.00 0 0 F
281220 1600014733 BC GUSHERS-VARIETY14733 2960 10/4.8 2/5.00 2.079 2.100 13.90 7/25/25 8/12/25 0.00 0 0 F
281246 1600022782 BC FRT SNCKS HARRY POTT 2960 8/8 OZ 2/5.00 2.059 2.080 9.44 7/25/25 8/12/25 0.00 0 0 F
281352 1600042419 BC SCOOBY DOO FRT49415 2960 8/8OZ 2/5.00 2.059 2.080 9.44 7/25/25 8/12/25 0.00 0 0 F
281360 1600042414 BC SPONGE BOB FRT 49413 2960 8/8OZ 2/5.00 2.059 2.080 9.44 7/25/25 8/12/25 0.00 0 0 F
281378 1600018145 BC SPIDRMAN FRUT SHAPES 2960 8/8 2/5.00 2.059 2.080 9.44 7/25/25 8/12/25 0.00 0 0 F
281386 1600018001 MOTTS FRT ANIMALS 2960 8/8 OZ 2/5.00 2.059 2.080 9.44 7/25/25 8/12/25 0.00 0 0 F
281501 1600016064 BC JURASIC WOR FRT16064 2960 8/8.0 2/5.00 2.059 2.080 9.44 7/25/25 8/12/25 0.00 0 0 F
281519 1600046387 BC STAR WARS FRUIT49424 2960 8/8.0 2/5.00 2.059 2.080 9.44 7/25/25 8/12/25 0.00 0 0 F
281527 1600016445 BC AVENGER FRT SHP16445 2960 8/8.0 2/5.00 2.059 2.080 9.44 7/25/25 8/12/25 0.00 0 0 F
281535 1600016452 BC PIXAR FRT SHAP 16452 2960 8/8.0 2/5.00 2.059 2.080 9.44 7/25/25 8/12/25 0.00 0 0 F
281543 1600020102 FRT SNCKS GABBYS DLLHSE 2960 8/8 OZ 2/5.00 2.059 2.080 9.44 7/25/25 8/12/25 0.00 0 0 F
281550 1600020101 BC FRT SNCKS BLUEY 10CT 2960 8/8 OZ 2/5.00 2.059 2.080 9.44 7/25/25 8/12/25 0.00 0 0 F
281816 1600018910 BC ROLLUP VARITY 49435 2960 10/5OZ 2/5.00 2.079 2.100 13.90 7/25/25 8/12/25 0.00 0 0 F
281824 1600020088 FRT RU SPACE THEME 10CT 2960 10/5 OZ 2/5.00 2.079 2.100 13.90 7/25/25 8/12/25 0.00 0 0 F
281832 1600035540 BC FRT ROLLUP STRB49437 2960 10/5OZ 2/5.00 2.079 2.100 13.90 7/25/25 8/12/25 0.00 0 0 F
281857 1600035510 ROLL UP HOT COLORS49436 2960 10/5OZ 2/5.00 2.079 2.100 13.90 7/25/25 8/12/25 0.00 0 0 F
  1134 - GRANOLA BITES
282343 79087001 SKIPPY PB-CHOC WAF BARS 3768 6/1.3 Z 2/6.00 2.406 2.430 7.44 7/25/25 8/12/25 0.00 0 0  
282350 79087003 SKIPPY PBJ WAFER BARS 3768 6/1.3 Z 2/6.00 2.406 2.430 7.44 7/25/25 8/12/25 0.00 0 0  
282368 79087023 SKIPPY WAFER BANANA BAR 3768 6/1.3 Z 2/6.00 2.406 2.430 7.44 7/25/25 8/12/25 0.00 0 0  
282376 79087024 SKIPPY WAFER STRAWBERRY 3768 6/1.3 Z 2/6.00 2.406 2.430 7.44 7/25/25 8/12/25 0.00 0 0  
282905 3000057272 CRUNCH TREATS CRNCHBER 5820 10/8 EA 2/6.00 2.653 2.680 3.20 7/25/25 8/12/25 0.00 0 0  
282921 85110000302 JUNKLESS PEANUT BUTTER 3877 8/6 CT 1/3.49 2.718 2.745 3.40 7/25/25 8/12/25 0.00 0 0  
282939 85110000301 JUNKLESS CHOCOLATE CHIP 3877 8/6 CT 1/3.49 2.718 2.745 3.40 7/25/25 8/12/25 0.00 0 0  
282947 85110000316 JUNKLESS STRAWBERRY 3877 8/6 CT 1/3.49 2.718 2.745 3.40 7/25/25 8/12/25 0.00 0 0  
282954 85110000317 JUNKLESS CINNAMON ROLL 3877 8/6 CT 1/3.49 2.718 2.745 3.40 7/25/25 8/12/25 0.00 0 0  
399048 3800026500 RICE KRSP TREAT ORIGINL 1969 12/6.2 2/5.00 2.099 2.120 7.92 7/25/25 8/12/25 0.00 0 0  
  1135 - BREAK. POP-UPS
284281 3800021053 POPTART CONFETTI CAKE 1969 12/8 CT 2/6.00 2.317 2.340 9.48 7/25/25 8/12/25 0.00 0 0 F
284299 3800027881 POPTART APPLE JACK 8 CT 1969 * 12/8 CT 2/6.00 2.317 2.340 9.48 7/25/25 8/12/25 0.00 0 0 F
284711 3800022271 POPTART FROST STRAWBRRY 1969 12/8 CT 2/6.00 2.317 2.340 9.48 7/25/25 8/12/25 0.00 0 0 F
284729 3800022251 POPTART STRAWBERRY 1969 12/8 CT 2/6.00 2.317 2.340 9.48 7/25/25 8/12/25 0.00 0 0 F
284737 3800029248 POP TART CINNAMON ROLL 1969 12/8 CT 2/6.00 2.317 2.340 9.48 7/25/25 8/12/25 0.00 0 0 F
284745 3800022167 POPTART FROSTED CHOC CH 1969 12/8 CT 2/6.00 2.317 2.340 9.48 7/25/25 8/12/25 0.00 0 0 F
284752 3800022261 POPTART FR BRSUG CINN 1969 12/8 CT 2/6.00 2.317 2.340 9.48 7/25/25 8/12/25 0.00 0 0 F
284760 3800022279 POPTART SMORES 1969 12/8 CT 2/6.00 2.317 2.340 9.48 7/25/25 8/12/25 0.00 0 0 F
284778 3800022275 POPTART FROSTED CHERRY 1969 12/8 CT 2/6.00 2.317 2.340 9.48 7/25/25 8/12/25 0.00 0 0 F
284786 3800022255 POPTART FROST BLUEBERRY 1969 12/8 CT 2/6.00 2.317 2.340 9.48 7/25/25 8/12/25 0.00 0 0 F
284794 3800022247 POPTART BLUEBERRY 1969 12/8 CT 2/6.00 2.317 2.340 9.48 7/25/25 8/12/25 0.00 0 0 F
284802 3800022265 POPTART FRST CHOC FUDGE 1969 12/8 CT 2/6.00 2.317 2.340 9.48 7/25/25 8/12/25 0.00 0 0 F
284810 3800022245 POPTART COOKIES & CREAM 1969 12/8 CT 2/6.00 2.317 2.340 9.48 7/25/25 8/12/25 0.00 0 0 F
284828 3800022285 POPTART FRST WILDBERRY 1969 12/8 CT 2/6.00 2.317 2.340 9.48 7/25/25 8/12/25 0.00 0 0 F
284893 3800050038 POPTART FRST HOT FDG SN 1969 12/8 CT 2/6.00 2.317 2.340 9.48 7/25/25 8/12/25 0.00 0 0 F
  1140 - CEREAL
288886 4119210243 KEL RAISIN BRAN FM-SIZE 3800 18/22.10 1/4.99 4.545 4.590 16.20 7/25/25 8/12/25 0.00 0 0 F
289082 4119210253 KELL SPK RED BRY FAM SZ 3800 8/15.6Z 1/4.99 4.545 4.590 7.20 7/25/25 8/12/25 0.00 0 0 F
289116 3800020003 KEL RICE KRISPIES 3800 6/18 OZ 1/4.99 4.545 4.590 5.40 7/25/25 8/12/25 0.00 0 0 F
289140 3800092422 KEL CRISPIX 3800 6/18 OZ 1/4.99 4.545 4.590 5.40 7/25/25 8/12/25 0.00 0 0 F
289157 3800000120 KEL CORN FLAKES 3800 6/18 OZ 1/4.99 4.545 4.590 5.40 7/25/25 8/12/25 0.00 0 0 F
289223 3800031834 KEL BS FRST MINI WHEATS 3800 10/24 OZ 1/4.99 4.545 4.590 9.00 7/25/25 8/12/25 0.00 0 0 F
289587 3800001621 KEL SPK ORIGINAL 3800 6/18 OZ 1/4.99 4.545 4.590 5.40 7/25/25 8/12/25 0.00 0 0 F
289710 4119210023 KL APPLE JACKS FAM-SIZE 3800 12/16.6Z 1/4.99 4.545 4.590 10.80 7/25/25 8/12/25 0.00 0 0 F
289728 4119210033 KL FROOT LOOPS FAM-SIZE 3800 12/16.6Z 1/4.99 4.545 4.590 10.80 7/25/25 8/12/25 0.00 0 0 F
289736 4119210019 KL FROSTED FLAKES FM-SZ 3800 12/21.7Z 1/4.99 4.545 4.590 10.80 7/25/25 8/12/25 0.00 0 0 F
289744 4119210025 KL CORN POPS FAM-SIZE 3800 6/16.4Z 1/4.99 4.545 4.590 5.40 7/25/25 8/12/25 0.00 0 0 F
291385 1600017003 GM CHEERIOS FS 3140 10/18 OZ 1/4.99 4.099 4.140 25.20 7/25/25 8/12/25 0.00 0 0 F
291591 1600016968 GM HNY NUT CHERIOS FS 3140 14/18.8 1/4.99 4.069 4.110 35.70 7/25/25 8/12/25 0.00 0 0 F
292979 1600017113 GM CINN TOAST CRNCH FS 3140 14/18.8 1/4.99 3.990 4.030 31.22 7/25/25 8/12/25 0.00 0 0 F
294512 1600016967 GM LUCKY CHARMS FS 3140 14/18.6 1/4.99 4.069 4.110 35.70 7/25/25 8/12/25 0.00 0 0 F
  1155 - CEREAL HOT
299081 3000056854 QUAKER INST GRITS 04820 5820 12/9.8 Z 2/5.00 2.211 2.233 17.00 7/25/25 8/12/25 0.00 0 0  
299107 3000056859 QUAKER INS GRIT VAR4430 5820 12/9.8 Z 2/5.00 2.211 2.233 17.00 7/25/25 8/12/25 0.00 0 0  
299123 3000056858 QUKR INST CHEESE GRITS 5820 12/9.8 Z 2/5.00 2.211 2.233 17.00 7/25/25 8/12/25 0.00 0 0  
299149 3000056851 QUAKER INS BAC GRIT4030 5820 12/9.8 Z 2/5.00 2.211 2.233 17.00 7/25/25 8/12/25 0.00 0 0  
299180 3000056853 QUAKER INS CH GRIT 4560 5820 12/9.8 Z 2/5.00 2.211 2.233 17.00 7/25/25 8/12/25 0.00 0 0  
299222 3000056850 QU INST GRITS BUT 3790 5820 12/9.8 Z 2/5.00 2.211 2.233 17.00 7/25/25 8/12/25 0.00 0 0  
  1170 - SAUCE - PIZZA & SPAGHETTI
305508 3620000217 RAGU GARLIC PARMESAN 2922 12/16 Z 2/4.00 1.851 1.870 8.16 7/25/25 8/12/25 0.00 0 0 F
305516 3620000440 RAGU CHKY TMTO GRL ONIN 2922 12/24 Z 2/4.00 1.851 1.870 8.16 7/25/25 8/12/25 0.00 0 0 F
305524 3620000441 RAGU CHKY MUSHROOM PEPR 2922 12/24 Z 2/4.00 1.851 1.870 8.16 7/25/25 8/12/25 0.00 0 0 F
305565 3620001364 RAGU CHKY GARDEN SAUCE 2922 12/24 OZ 2/4.00 1.851 1.870 8.16 7/25/25 8/12/25 0.00 0 0 F
306209 3620000250 RAGU OWS TRADITIONAL 2922 12/24 Z 2/4.00 1.851 1.870 8.16 7/25/25 8/12/25 0.00 0 0 F
306225 3620000300 RAGU OWS SAUCE W/ MEAT 2922 12/24 Z 2/4.00 1.851 1.870 8.16 7/25/25 8/12/25 0.00 0 0 F
306241 3620000350 RAGU OWS SAUCE W/MUSHRM 2922 12/23.9Z 2/4.00 1.851 1.870 8.16 7/25/25 8/12/25 0.00 0 0 F
306308 3620000218 RAGU DBL CHEDDAR CARTON 2922 12/16 OZ 2/4.00 1.851 1.870 8.16 7/25/25 8/12/25 0.00 0 0 F
Old UPCs: 3620043159  
306399 3620001369 RAGU CLASSIC ALFREDO 2922 12/16 OZ 2/4.00 1.851 1.870 8.16 7/25/25 8/12/25 0.00 0 0 F
309203 3620000468 RAGU ROBUSTO ONION GARL 2922 12/24 Z 2/4.00 1.851 1.870 8.16 7/25/25 8/12/25 0.00 0 0 F
309229 3620000444 RAGU CHKY GARDEN COMBO 2922 12/24 Z 2/4.00 1.851 1.870 8.16 7/25/25 8/12/25 0.00 0 0 F
310904 4112907764 CLA RSTD GRLC ALF 07764 4020 12/15 OZ 2/5.00 2.178 2.200 17.04 7/25/25 8/12/25 0.00 0 0  
310912 4112907763 CLA CRMY ALF SAUC 07763 4020 12/15 OZ 2/5.00 2.178 2.200 17.04 7/25/25 8/12/25 0.00 0 0  
310920 4112927463 CLA 4 CHS ALF SCE 27463 4020 12/15 OZ 2/5.00 2.178 2.200 17.04 7/25/25 8/12/25 0.00 0 0  
310938 4112907702 CLASS ITAL SAUS PEP/ONI 4020 12/24 Z 2/5.00 2.178 2.200 17.04 7/25/25 8/12/25 0.00 0 0  
310979 4112942460 CLASS FAMILY TRADTNL SC 4020 8/24 OZ 2/5.00 2.178 2.200 11.44 7/25/25 8/12/25 0.00 0 0  
311019 4112939640 CLASSICO PIZZA SAUCE 4020 12/14 OZ 2/5.00 2.089 2.110 1.20 7/25/25 8/12/25 0.00 0 0  
311035 4112907712 CLASS TOMATO BASIL 4020 12/24 Z 2/5.00 2.178 2.200 17.04 7/25/25 8/12/25 0.00 0 0  
311092 4112907762 CLASS FOUR CHEESE 4020 12/24 Z 2/5.00 2.178 2.200 17.04 7/25/25 8/12/25 0.00 0 0  
  1172 - MAC, SPAG & NOODLES
300517 7680851613 BARILLA ELBOWS - SHORT 1624 16/16 OZ 2/3.00 1.040 1.050 8.00 7/25/25 8/12/25 0.00 0 0  
300525 7680828073 BARILLA PENNE RIGATI 1624 12/16 OZ 2/3.00 1.188 1.200 6.00 7/25/25 8/12/25 0.00 0 0  
300533 7680850108 BARILLA FARFALLE -SHORT 1624 12/16 OZ 2/3.00 1.178 1.190 6.00 7/25/25 8/12/25 0.00 0 0  
300541 7680828098 BARILLA ROTINI - SHORT 1624 12/16 OZ 2/3.00 1.178 1.190 6.00 7/25/25 8/12/25 0.00 0 0  
300558 7680828008 BARILLA SPAGHETTI 3899 20/16 OZ 2/3.00 1.040 1.050 10.00 7/25/25 8/12/25 0.00 0 0  
300590 7680828009 BARILLA THIN SPAGHETTI 3899 20/16 OZ 2/3.00 1.040 1.050 10.00 7/25/25 8/12/25 0.00 0 0  
300608 7680850106 BARILLA ANGEL HAIR 1624 20/16 OZ 2/3.00 1.040 1.050 10.00 7/25/25 8/12/25 0.00 0 0  
  1180 - DINNERS PREPARED
310177 2100001253 KRAFT EZ MAC CUPS 4PK 4030 6/4 PK 1/3.99 3.475 3.510 5.76 7/25/25 8/12/25 0.00 0 0  
310185 2100001588 KRFT EZ MAC TRPL CHZ 4P 4030 6/4 PK 1/3.99 3.475 3.510 5.76 7/25/25 8/12/25 0.00 0 0  
310193 2100006405 KRFT DLX CHD CUPS 4PK 4030 6/4 PK 1/3.99 3.475 3.510 5.76 7/25/25 8/12/25 0.00 0 0  
310326 2100002339 VELVTA SHLS CHZ CUP 4PK 4030 6/4 PK 1/3.99 3.475 3.510 5.76 7/25/25 8/12/25 0.00 0 0  
  1185 - POPCORN & POPCORN OIL
316455 67017111233 KERNEL SEASON WHT CHEDR 2103 6/2.85Z 1/2.29 1.851 1.870 3.00 7/25/25 8/12/25 0.00 0 0  
316463 67017111455 KERNEL SEASON NACHO CHD 2103 6/2.85Z 1/2.29 1.851 1.870 3.00 7/25/25 8/12/25 0.00 0 0  
316471 67017145454 KERNEL SEASON MOVIE BTR 2103 6/2.85Z 1/2.29 1.851 1.870 3.00 7/25/25 8/12/25 0.00 0 0  
316489 67017111975 KERNEL SEASON KETT CORN 2103 6/3.1 Z 1/2.29 1.851 1.870 3.00 7/25/25 8/12/25 0.00 0 0  
316497 67017111788 KERNEL SEASON RANCH 2103 6/2.7 Z 1/2.29 1.851 1.870 3.00 7/25/25 8/12/25 0.00 0 0  
316513 67017176716 KERNEL SEASON KERNELS 2103 6/11.6Z 1/2.29 1.677 1.693 1.66 7/25/25 8/12/25 0.00 0 0  
316521 67017111027 KERNEL SEASON SHARP CHD 2103 6/2.8OZ 1/2.29 1.851 1.870 3.00 7/25/25 8/12/25 0.00 0 0  
