N O N - F R A N C H I S E D AD 26
AD SHIP DATES: 6/13/25 - 7/01/25         AD BREAKING DATE: 6/25/25        5/28/25 03:30:00
*REBATES ARE INCLUDED IN YOUR UNIT COST.          * F=FEATURE S=SUB-FEAT T=LEAD ITEM
NOTE:TO QUALIFY FOR CO-OP AD REBATE ALLOWANCE, YOU MUST PURCHASE 5CS OF PRODUCT WITHIN THE AD DATE RANGE.
Item UPC Description VNUM DLTYPE Pack SRP UnitCst Delivered
UnitCst
COOP
Rebate
Beg Date End Date Retail
Rebate
Beg Date End Date F/S/T
  10 - CHEWING AND BUBBLE GUM
005025 4000000051 STARBURST ORIG SNG01151 4540 36/2.07 4/5.00 0.901 0.910 8.28 6/13/25 7/01/25 0.00 0 0  
010520 4000000266 SKITTLE SOUR SINGLES 4540 F/E CANDY 24/CT 4/5.00 0.901 0.910 5.52 6/13/25 7/01/25 0.00 0 0  
  35 - CANDY - CHOCOLATE BARS AND BAGS
010819 4000042206 MILKY WAY BARS 42206 4540 F/E CANDY 36/CT 4/5.00 0.901 0.910 8.28 6/13/25 7/01/25 0.00 0 0  
010868 4000042431 SNICKERS BARS 42431 4540 F/E CANDY 48/CT 4/5.00 0.901 0.910 11.04 6/13/25 7/01/25 0.00 0 0  
010876 4000042208 3 MUSKETEERS BARS 42208 4540 F/E CANDY 36/CT 4/5.00 0.901 0.910 8.28 6/13/25 7/01/25 0.00 0 0  
010991 4000000435 TWIXCARAMEL SGL CK35391 4540 F/E CANDY 36/CT 4/5.00 0.901 0.910 8.28 6/13/25 7/01/25 0.00 0 0  
011056 4000000144 M&M P/NUT BTR CNDY 1244 4540 24/CT 4/5.00 0.901 0.910 5.52 6/13/25 7/01/25 0.00 0 0  
011080 4000000031 M&MS MILK CHOCOLATE 4540 F/E CANDY 36/CT 4/5.00 0.901 0.910 8.28 6/13/25 7/01/25 0.00 0 0  
011148 4000000032 M&M PEANUT CANDY 1232 4540 F/E CANDY 48/CT 4/5.00 0.901 0.910 11.04 6/13/25 7/01/25 0.00 0 0  
011155 4000000237 M&MS M C MINI TUBES 4540 24/CT 4/5.00 0.901 0.910 5.52 6/13/25 7/01/25 0.00 0 0  
011163 4000000160 SKITTLES FRT CHEWS 1160 4540 F/E CANDY 36/CT 4/5.00 0.901 0.910 8.28 6/13/25 7/01/25 0.00 0 0  
011874 4000000105 SNICKERS ALMOND BAR1105 4540 F/E CANDY 24/CT 4/5.00 0.901 0.910 5.52 6/13/25 7/01/25 0.00 0 0  
  82 - CANDY - BAG ( 4 OZ TO 9 .9 OZ )
012666 4000059537 SNICKERS PECAN SINGLES 4540 F/E CANDY 24/14 CT 4/5.00 0.901 0.910 5.52 6/13/25 7/01/25 0.00 0 0  
  250 - PIE FILLING CANNED
046862 2850010005 LUCKY LEAF APPL PIE FIL 3980 8/21 OZ 1/3.49 2.537 2.563 5.10 6/13/25 7/01/25 0.00 0 0  
046904 2850010020 LL BLUE PIE FILL 10020 3980 8/21 OZ 1/3.49 2.911 2.940 8.00 6/13/25 7/01/25 0.00 0 0  
046920 2850010015 LL PREM BLACBRY PIE FIL 3980 8/21 OZ 1/3.49 2.911 2.940 8.00 6/13/25 7/01/25 0.00 0 0  
046961 2850010025 LUCKY LEAF CHRY PIE FIL 3980 8/21 OZ 1/3.49 2.876 2.905 6.60 6/13/25 7/01/25 0.00 0 0  
047001 2850010040 LL PEACH PIE FILL 10040 3980 8/21 OZ 1/3.49 2.911 2.940 8.00 6/13/25 7/01/25 0.00 0 0  
047050 2850010060 LL STRAW PIE FILL 10060 3980 8/21 OZ 1/3.49 2.911 2.940 8.00 6/13/25 7/01/25 0.00 0 0  
047100 2850010030 LL LEMON PIE FILL 10030 3980 8/21 OZ 1/3.49 2.537 2.563 5.10 6/13/25 7/01/25 0.00 0 0  
  320 - JUICE & DRINKS MISC
057976 9518802153 TAMPICO ZERO STRAW LEM 3621 4/1 GAL 2/4.00 1.589 1.605 3.70 6/13/25 7/01/25 0.00 0 0 S
057984 9518817059 TAMPICO BG ISLAND PUNCH 3621 4/1 GAL 2/4.00 1.589 1.605 3.70 6/13/25 7/01/25 0.00 0 0 S
058040 9518801299 TAMPICO CITRUS PUNCH 3621 4/1 GAL 2/4.00 1.589 1.605 3.70 6/13/25 7/01/25 0.00 0 0 S
058057 9518802129 TAMPICO MANGO PUNCH 3621 4/1 GAL 2/4.00 1.589 1.605 3.70 6/13/25 7/01/25 0.00 0 0 S
058065 9518803129 TAMPICO TROPICAL PUNCH 3621 4/1 GAL 2/4.00 1.589 1.605 3.70 6/13/25 7/01/25 0.00 0 0 S
058073 9518806129 TAMPICO ISLAND PUNCH 3621 4/1 GAL 2/4.00 1.589 1.605 3.70 6/13/25 7/01/25 0.00 0 0 S
058081 9518800582 TAMPICO BLUE RASPBERRY 3621 4/1 GAL 2/4.00 1.589 1.605 3.70 6/13/25 7/01/25 0.00 0 0 S
058099 9518801004 TAMPICO ZERO CITRUS 3621 4/1 GAL 2/4.00 1.589 1.605 3.70 6/13/25 7/01/25 0.00 0 0 S
058107 9518801005 TAMPICO ZERO MANGO 3621 4/1 GAL 2/4.00 1.589 1.605 3.70 6/13/25 7/01/25 0.00 0 0 S
  330 - DRINKS - CANNED
061614 7235002056 YOO HOO CHO CAN FRIG PK 2365 2/12/11 1/6.99 5.475 5.530 3.00 6/13/25 7/01/25 0.00 0 0 S
  520 - BEANS N PORK
098509 5200001122 VAN CAMP PORK&BEANS 207 527 24/15 OZ 1/0.99 0.782 0.790 3.12 6/13/25 7/01/25 0.00 0 0  
  545 - BNS & PEAS DRY PK
100628 88439506102 LUCKS BLACKEYE PEAS 2296 12/15 Z 5/5.00 0.812 0.820 1.20 6/13/25 7/01/25 0.00 0 0 T
100669 88439506124 LUCKS PINTO BNS W ONION 2296 12/15 Z 5/5.00 0.812 0.820 1.20 6/13/25 7/01/25 0.00 0 0 T
100727 88439506139 LUCKS MIXED BEANS 2296 12/15 Z 5/5.00 0.812 0.820 1.20 6/13/25 7/01/25 0.00 0 0 T
100883 88439506103 LUCKS NORTHERN BEANS 2296 12/15 5/5.00 0.812 0.820 1.20 6/13/25 7/01/25 0.00 0 0 T
100909 88439506243 LUCKS BLACK BEANS 2296 12/15 OZ 5/5.00 0.812 0.820 1.20 6/13/25 7/01/25 0.00 0 0 T
100974 88439506101 LUCKS PINTO BEANS W/PRK 2296 12/15 Z 5/5.00 0.812 0.820 1.20 6/13/25 7/01/25 0.00 0 0 T
  570 - MEXICAN FOOD
107235 4335400725 CHI/CHI BURTO TORT 8CT 3460 12/17 CT 2/4.00 1.515 1.530 7.92 6/13/25 7/01/25 0.00 0 0 T
107250 4335400720 CHI/CHI SFT TACO TOR12C 3460 12/12 CT 2/4.00 1.535 1.550 3.00 6/13/25 7/01/25 0.00 0 0 T
107292 4335400790 CHICHI 8 WHEAT TORTILLA 3460 12/16 Z 2/4.00 1.515 1.530 7.92 6/13/25 7/01/25 0.00 0 0 T
107300 3760028252 CHI CHIS FAJITA TORTILL 3460 10/17.5Z 2/4.00 1.404 1.418 7.92 6/13/25 7/01/25 0.00 0 0 T
107318 3760008595 CHI CHI CORN TORTILLA 3460 8/16 Z 2/4.00 1.411 1.425 3.00 6/13/25 7/01/25 0.00 0 0 T
111146 4600043151 OEP SOFT TRT BOWL 43151 2960 8/6.7 2/7.00 2.604 2.630 2.40 6/13/25 7/01/25 0.00 0 0 T
111153 4600043165 OEP S&S S TACO KIT43165 2960 8/10.9 2/7.00 2.693 2.720 13.04 6/13/25 7/01/25 0.00 0 0 T
111161 4600013518 OEP STACKED Q CRUNCH KT 2960 8/13.25 2/7.00 2.693 2.720 13.04 6/13/25 7/01/25 0.00 0 0 T
111179 4600013524 OEP SNS TACO SHELLS BJC 2960 6/5.4OZ 2/7.00 2.614 2.640 2.82 6/13/25 7/01/25 0.00 0 0 T
111534 4600040028 OEP REST STYL TORT47985 2960 5/21.5 2/7.00 2.604 2.630 1.50 6/13/25 7/01/25 0.00 0 0 T
111542 4600045062 OEP SNS H&S DINKIT45062 2960 8/9.4 2/7.00 2.693 2.720 13.04 6/13/25 7/01/25 0.00 0 0 T
111641 4600010161 OEP MIN TOR BOW KT10161 2960 8/9.3 2/7.00 2.693 2.720 13.04 6/13/25 7/01/25 0.00 0 0 T
111658 7287836895 HERDEZ CHUNKY MEDIUM 3460 6/15 OZ 2/5.00 1.921 1.940 3.60 6/13/25 7/01/25 0.00 0 0 T
111666 7287836896 HERDEZ CHUNKY HOT 3460 6/15 OZ 2/5.00 1.921 1.940 3.60 6/13/25 7/01/25 0.00 0 0 T
111674 7287836894 HERDEZ CHUNKY MILD 3460 6/15 OZ 2/5.00 1.921 1.940 3.60 6/13/25 7/01/25 0.00 0 0 T
111765 7287827551 HERDEZ MILD SALSA 3460 12/16 OZ 2/6.00 2.238 2.260 3.48 6/13/25 7/01/25 0.00 0 0 T
111773 7287827555 HERDEZ MEDIUM SALSA 3460 12/16 OZ 2/6.00 2.238 2.260 3.48 6/13/25 7/01/25 0.00 0 0 T
111781 7287827559 HERDEZ HOT SALSA 3460 12/16 OZ 2/6.00 2.238 2.260 3.48 6/13/25 7/01/25 0.00 0 0 T
111971 7287843483 HERDEZ GUACAMOLE SALSA 3460 12/15.7Z 2/6.00 2.317 2.340 7.08 6/13/25 7/01/25 0.00 0 0 T
111989 7287827570 HERDEZ VERDE SALSA 3460 12/16 OZ 2/6.00 2.238 2.260 3.48 6/13/25 7/01/25 0.00 0 0 T
112631 4600028735 OEP TACO DINR KIT 28735 2960 12/8.8 2/7.00 2.634 2.660 9.24 6/13/25 7/01/25 0.00 0 0 T
112656 4600028738 OEP FAJITA DIN KIT28738 2960 12/12.5 2/7.00 2.634 2.660 9.24 6/13/25 7/01/25 0.00 0 0 T
112664 4600028739 OEP ENCHILATA KIT 28739 2960 12/14 2/7.00 2.634 2.660 9.24 6/13/25 7/01/25 0.00 0 0 T
112680 4600028734 OEP HD-SOFT DN KIT28734 2960 12/11.4 2/7.00 2.634 2.660 9.24 6/13/25 7/01/25 0.00 0 0 T
112706 4600028731 OEP SOFT BAKE KIT 28731 2960 12/8.4 2/7.00 2.634 2.660 9.24 6/13/25 7/01/25 0.00 0 0 T
112722 4600028732 OEP SOFT TACO KIT 28732 2960 12/12.5 2/7.00 2.634 2.660 9.24 6/13/25 7/01/25 0.00 0 0 T
  716 - RAMEN NOODLE PRODUCTS
312199 4178900701 MARUCHAN YAKISOBA CHICK 689 8/4 OZ. 1/0.99 0.673 0.680 1.28 6/13/25 7/01/25 0.00 0 0 S
312215 4178900707 MARUCHAN YAKISOBA TERIY 689 8/4 OZ 1/0.99 0.673 0.680 1.28 6/13/25 7/01/25 0.00 0 0 S
312231 4178900745 MARUCHAN FIRE YAKISOBA 689 8/3.99Z 1/0.99 0.673 0.680 1.28 6/13/25 7/01/25 0.00 0 0 S
312454 4178900303 MARUCHAN BOWL HT &SHRMP 689 6/3.32Z 1/0.99 0.673 0.680 0.96 6/13/25 7/01/25 0.00 0 0 S
312470 4178900302 MARUCHAN BOWL H&S CHKEN 689 6/3.32Z 1/0.99 0.673 0.680 0.96 6/13/25 7/01/25 0.00 0 0 S
312488 4178900301 MARUCHAN BOWL CHICKEN 689 6/3.31Z 1/0.99 0.673 0.680 0.96 6/13/25 7/01/25 0.00 0 0 S
312496 4178900356 MARUCHAN FIRE BEEF BOWL 689 6/3.49Z 1/0.99 0.673 0.680 0.96 6/13/25 7/01/25 0.00 0 0 S
  730 - SARDINES
162669 4800000707 COS SARDINES IN WATER 7235 18/3.75Z 5/5.00 0.822 0.830 1.80 6/13/25 7/01/25 0.00 0 0 T
162677 4800000709 COS SARDINES HOT SAUCE 7235 18/3.75Z 5/5.00 0.822 0.830 1.80 6/13/25 7/01/25 0.00 0 0 T
162685 4800018718 COS SARDINES EV OLV OIL 7235 18/3.75Z 5/5.00 0.822 0.830 1.80 6/13/25 7/01/25 0.00 0 0 T
  735 - TUNA
162602 4800000394 COS TUNA LEM/GRLC POUCH 7235 12/2.5OZ 5/5.00 0.822 0.830 1.20 6/13/25 7/01/25 0.00 0 0 T
162610 4800000392 COS LT TUNA WATER POUCH 7235 12/2.5OZ 5/5.00 0.822 0.830 1.20 6/13/25 7/01/25 0.00 0 0 T
162628 4800000380 COS TUNA OLD BAY POUCH 7235 12/2.5OZ 5/5.00 0.822 0.830 1.20 6/13/25 7/01/25 0.00 0 0 T
162636 4800000395 COS TUNA DILL SLD POUCH 7235 12/2.5OZ 5/5.00 0.822 0.830 1.20 6/13/25 7/01/25 0.00 0 0 T
162917 4800000195 COS TUNA CHUNK LIGHT/OL 7235 24/5 Z 5/5.00 0.822 0.830 2.40 6/13/25 7/01/25 0.00 0 0 T
162933 4800000245 COS TUNA CHUNK LIGHT/WA 7235 48/5 Z 5/5.00 0.822 0.830 4.80 6/13/25 7/01/25 0.00 0 0 T
  870 - PORK & BEEF BBQ
184069 3030007371 CASTLEBRY PORK IN BBQ S 2058 12/10 OZ 2/6.00 2.221 2.243 5.00 6/13/25 7/01/25 0.00 0 0  
184085 3030007372 CASTLEBERRY BF BBQ SAUC 2058 12/10.5Z 2/6.00 2.221 2.243 5.00 6/13/25 7/01/25 0.00 0 0  
  880 - CHILI CANNED
182915 3760088187 HM CONEY ISLAND DOG NB 3460 12/15 OZ 2/6.00 2.236 2.258 3.50 6/13/25 7/01/25 0.00 0 0  
182931 3760088186 HM CHILI CHEEESE DOG CN 3460 12/15 OZ 2/6.00 2.236 2.258 3.50 6/13/25 7/01/25 0.00 0 0  
182980 3760081745 HML ANGUS CHILI NB 3460 12/16.3Z 2/6.00 2.332 2.355 4.74 6/13/25 7/01/25 0.00 0 0  
187351 3760024193 HORMEL CHILI NO BEANS 3460 12/15.5 2/6.00 2.236 2.258 3.50 6/13/25 7/01/25 0.00 0 0  
187476 3760027626 HML TKY CHILI N/BN13458 3460 12/15 OZ 2/6.00 2.236 2.258 3.50 6/13/25 7/01/25 0.00 0 0  
  905 - SAUCE - BBQ
193326 2100005242 KR BRN SUGAR BBQ 05242 571 12/18 Z 3/5.00 1.257 1.270 12.00 6/13/25 7/01/25 0.00 0 0 F
193656 2100005228 KRAFT ORIG BBQ SAUCE 571 12/18 Z 3/5.00 1.257 1.270 12.00 6/13/25 7/01/25 0.00 0 0 F
193664 2100005238 KR SWEET HONEY BBQ05238 571 12/18 Z 3/5.00 1.257 1.270 12.00 6/13/25 7/01/25 0.00 0 0 F
193672 2100005229 KR HICK SMOKE BBQ 05229 571 12/17.5Z 3/5.00 1.257 1.270 12.00 6/13/25 7/01/25 0.00 0 0 F
193680 2100005233 KR SWEET&SPICY BBQ05233 571 12/18 Z 3/5.00 1.257 1.270 12.00 6/13/25 7/01/25 0.00 0 0 F
193813 2100005232 KR SPICY HNY BBQ 05232 571 12/18 Z 3/5.00 1.257 1.270 12.00 6/13/25 7/01/25 0.00 0 0 F
193920 64492311009 BUTT RUB BBQ SAUCE 1407 6/14 OZ 1/3.79 2.941 2.970 1.20 6/13/25 7/01/25 0.00 0 0  
  910 - CATSUP
195313 2700038143 HUNTS KETCHUP FRIDGE PK 300 12/20 OZ 2/3.00 1.059 1.070 4.20 6/13/25 7/01/25 0.00 0 0 F
  915 - SAUCE - MEAT & SEAFOOD
197053 1300000264 HEINZ 57 SAUCE 00264 4020 12/10 OZ 1/4.99 3.950 3.990 7.92 6/13/25 7/01/25 0.00 0 0 T
197558 5160000001 LEA & PERRINS WORCH SCE 4020 12/10 OZ 1/4.79 3.554 3.590 3.12 6/13/25 7/01/25 0.00 0 0 T
197681 5440001278 A-1 TH & HRTY STEAK1278 4020 12/10 OZ 1/4.99 3.950 3.990 17.28 6/13/25 7/01/25 0.00 0 0 T
197707 5440000005 A-1 SAUCE 00005 4020 12/10 OZ 1/4.99 3.950 3.990 17.28 6/13/25 7/01/25 0.00 0 0 T
  950 - DRESSING FOR SALAD
203075 2100070147 KRAFT LITE ZESTY ITALIA 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
203133 2100064199 KRAFT CREAMY POPPYSEED 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
203141 2100008486 KRAFT HOMESTYLE RANCH 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
203158 2100008519 KRFT CAESAR SD W / BCN 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
203166 2100008508 KRFT CLSC CAESAR LIT SD 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
203190 2100064470 KRFT CLSLW DRSNG 72906 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
203463 2100064104 KRAFT FF ZESTY ITALIAN 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
203521 2100002820 KRAFT HONEY MUSTARD DRS 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
203729 2100064447 KRAFT 1000/BACON 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
203869 2100001407 KRAFT LGT BALSAMLC VIN 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
203885 2100068608 KRAFT RANCH W/BACON 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
203901 2100064425 KRAFT ZESTY ITALIA DRES 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
203927 2100064346 KRAFT CRMY BMLK DR72902 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
203935 2100004268 KRAFT CHUNKY BLUE CHS 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
203968 2100064282 KRFT CRMY FRN DRS 72901 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
203984 2100064361 KRFT RNCH DRSNG 73299 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
204040 2100064471 KRFT ROKA BLU CHS 72907 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
204065 2100064473 KRFT 1000 ISLND 73346 4020 6/16 Z 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
204107 2100064482 KRAFT CR CUCUM DRS72915 4020 6/16OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
204164 2100064469 KRAFT CATALINA DRESSING 4020 6/16 Z 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
204198 2100002827 KRAFT ZESTY CATALINA DR 4020 6/16 Z 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
204669 2100064276 KRFT F/F CATLINA 72900 4020 6/16 Z 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
204685 2100064273 KRAFT F/F 1000 ISLE DRS 4020 6/16 Z 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
204826 2100064603 KRAFT TUSCAN ITALIAN DR 4020 6/16 Z 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
204883 2100064274 KRAFT F/F RANCH DRESSNG 4020 6/16 Z 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
204925 2100064353 KRAFT LITE RANCH DRESS 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
204941 2100064474 KRAFT LITE 1000 ISLND 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
207068 2100032307 KRAFT CLASSIC CAESAR 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 6/13/25 7/01/25 0.00 0 0 F
  955 - MAYONNAISE
209445 4790050730 BLUE PLATE REAL MAYONNA 4437 12/30 OZ 1/4.29 3.627 3.663 6.68 6/13/25 7/01/25 0.00 0 0 T
  980 - OLIVES
214908 7365111747 MARIO SALAD OLIVES 827 12/10 OZ 2/6.00 2.436 2.460 6.00 6/13/25 7/01/25 0.00 0 0  
214932 7365111741 MARIO STFD QUEEN OLIVE 827 12/7 OZ 1/4.29 3.505 3.540 9.00 6/13/25 7/01/25 0.00 0 0  
214940 7365111708 MARIO STFD MANZ OLIVES 827 12/10 OZ 2/8.00 3.125 3.157 7.00 6/13/25 7/01/25 0.00 0 0  
214957 7365118006 MARIO KALAMATA OLV WHLE 827 6/6.5OZ 2/6.00 2.469 2.493 4.00 6/13/25 7/01/25 0.00 0 0  
214965 7365121414 MARIO SM RIPE OLIVES 827 12/6 OZ 2/4.00 1.597 1.613 5.00 6/13/25 7/01/25 0.00 0 0  
214981 7365121428 MARIO LG RIPE PT OLIVES 827 12/6 OZ 2/4.00 1.597 1.613 5.00 6/13/25 7/01/25 0.00 0 0  
215004 7365121422 MARIO MED RIPE OLIVES 827 12/6 OZ 2/4.00 1.597 1.613 5.00 6/13/25 7/01/25 0.00 0 0  
215020 7365121405 MARIO SLI RIPE OLIVE 827 24/2.25 2/3.00 1.132 1.143 4.00 6/13/25 7/01/25 0.00 0 0  
  1001 - PEPPER/HOT SAUCE
218198 1121000971 TABASCO GREEN PEP SAUCE 6993 12/2 OZ 3/5.00 1.158 1.170 1.20 6/13/25 7/01/25 0.00 0 0  
218206 1121000001 MCLLHNY TABASCO SCE 6993 24/2 OZ 3/5.00 1.158 1.170 2.40 6/13/25 7/01/25 0.00 0 0  
  1015 - PICKLES
221036 930000277 MT OLV SMKY BBQ BRD BTR 59 6/16 OZ 2/6.00 2.267 2.290 2.88 6/13/25 7/01/25 0.00 0 0 S
221101 930000071 MT OLIVE KSHR BABY DILL 59 12/16 OZ 2/6.00 2.594 2.620 5.76 6/13/25 7/01/25 0.00 0 0 S
221127 930000076 MT OLIVE KOSHER STRIPS 59 12/16 OZ 2/6.00 2.267 2.290 5.76 6/13/25 7/01/25 0.00 0 0 S
221267 930000045 MT OLIVE SWEET SLD CUBE 59 12/16 OZ 2/6.00 2.307 2.330 5.76 6/13/25 7/01/25 0.00 0 0 S
221333 930000297 MT OLIVE MILD OKRA 59 6/16 OZ 2/6.00 2.228 2.250 4.80 6/13/25 7/01/25 0.00 0 0 S
221358 930000133 MT OLIVE SWEET HEAT 59 6/16 OZ 2/6.00 2.267 2.290 2.88 6/13/25 7/01/25 0.00 0 0 S
221366 930000132 MT OLIVE SWEET HEAT CHP 59 6/16 OZ 2/6.00 2.267 2.290 2.88 6/13/25 7/01/25 0.00 0 0 S
221408 930000298 MT OLIVE HOT OKRA 59 6/16 OZ 2/6.00 2.228 2.250 4.80 6/13/25 7/01/25 0.00 0 0 S
  1066 - K-CUP COFFEE SINGLE SERV
257105 3570016279 CMTY COFF PECAN PRALINE 3284 6/12 CT 1/6.99 5.535 5.590 16.50 6/13/25 7/01/25 0.00 0 0 T
258038 3570016456 C0MM DARK&BOLD INT KCUP 3284 6/12 CT 1/6.99 5.634 5.690 16.50 6/13/25 7/01/25 0.00 0 0 T
258046 3570016457 COMM DARK&BOLD ESP KCUP 3284 6/12 CT 1/6.99 5.535 5.590 16.50 6/13/25 7/01/25 0.00 0 0 T
258061 3570016263 CMTY COFFEE BRKFST KCUP 3284 6/12CT 1/6.99 5.535 5.590 16.50 6/13/25 7/01/25 0.00 0 0 T
258079 3570016261 CMTY COFFEE DK RST KCUP 3284 6/12CT 1/6.99 5.535 5.590 16.50 6/13/25 7/01/25 0.00 0 0 T
258087 3570016262 CMTY CFEE CAFE BLD KCUP 3284 6/12CT 1/6.99 5.535 5.590 16.50 6/13/25 7/01/25 0.00 0 0 T
258095 3570016275 CMTY COFFEE DECAF KCUP 3284 6/12CT 1/6.99 5.535 5.590 16.50 6/13/25 7/01/25 0.00 0 0 T
258103 3570016294 CMTY COFFEE&CHCORY KCUP 3284 6/12CT 1/6.99 5.535 5.590 16.50 6/13/25 7/01/25 0.00 0 0 T
980680 3570016292 CMTY COFF MARDI GRAS KC 3284 6/12 CT 1/6.99 5.535 5.590 16.50 6/13/25 7/01/25 0.00 0 0 T
  1070 - COFFEE CAN & BAG
257030 3570001815 CMTY COFFEE DRK RST BAG 3284 6/12 Z 1/6.99 5.304 5.357 18.50 6/13/25 7/01/25 0.00 0 0 T
257048 3570001951 COMM DARK&BOLD INTENSE 3284 6/12 OZ 1/6.99 5.304 5.357 18.50 6/13/25 7/01/25 0.00 0 0 T
257055 3570001952 COMM DARK&BOLD ESPRESSO 3284 6/12 OZ 1/6.99 5.304 5.357 18.50 6/13/25 7/01/25 0.00 0 0 T
257063 3570001908 CMTY PECAN PRALINE 3284 6/12 Z 1/6.99 5.304 5.357 18.50 6/13/25 7/01/25 0.00 0 0 T
257089 3570001820 CMTY CFEE BFST BLND BAG 3284 6/12 Z 1/6.99 5.304 5.357 18.50 6/13/25 7/01/25 0.00 0 0 T
257097 3570001855 CMTY CFEE CAFE BLND BAG 3284 6/12 Z 1/6.99 5.304 5.357 18.50 6/13/25 7/01/25 0.00 0 0 T
258111 3570001904 CMTY COFFEE HOUSE BLEND 3284 6/12 OZ 1/6.99 5.304 5.357 18.50 6/13/25 7/01/25 0.00 0 0 T
258137 3570001896 CMTY COFFEE HALF-CAF 3284 6/12 OZ 1/6.99 5.304 5.357 18.50 6/13/25 7/01/25 0.00 0 0 T
980672 3570001893 CMTY MARDI GRAS KNG CKE 3284 6/12 Z 1/6.99 5.304 5.357 18.50 6/13/25 7/01/25 0.00 0 0 T
  1085 - TEA & TEA BAGS
267120 4100005014 LIPTON ICE TEA FAM SIZE 3757 * 12/24 CT 2/6.00 2.376 2.400 4.56 6/13/25 7/01/25 0.00 0 0 F
267138 4100049262 LIPTON SWT TEA FAM SIZE 3757 6/22 CT 2/6.00 2.376 2.400 2.28 6/13/25 7/01/25 0.00 0 0 F
269365 85005681100 CANE BREW SWEET TEA 4PK 3904 6/4 PK 1/3.99 2.946 2.975 16.05 6/13/25 7/01/25 0.00 0 0 S
  1129 - NUTRITIONAL BARS
398479 3800016771 SPK CRISPS BROWN SUGAR 1969 8/12.4Z 2/5.00 2.079 2.100 3.92 6/13/25 7/01/25 0.00 0 0 T
399055 3800016778 SP K PASTRY CRISP STRWB 1969 8/5.28Z 2/5.00 2.079 2.100 3.92 6/13/25 7/01/25 0.00 0 0 T
399105 3800016773 SP K PASTRY CRISP BLUE 1969 8/5.28Z 2/5.00 2.079 2.100 3.92 6/13/25 7/01/25 0.00 0 0 T
  1134 - GRANOLA BITES
282921 85110000302 JUNKLESS PEANUT BUTTER 3877 8/6 CT 2/7.00 2.718 2.745 3.40 6/13/25 7/01/25 0.00 0 0 T
282939 85110000301 JUNKLESS CHOCOLATE CHIP 3877 8/6 CT 2/7.00 2.718 2.745 3.40 6/13/25 7/01/25 0.00 0 0 T
