| N O N - F R A N C H I S E D AD 26 | |||||||||||||||
| AD SHIP DATES: 6/12/26 - 6/30/26 AD BREAKING DATE: 6/24/26 5/27/26 03:30:00 | |||||||||||||||
| *REBATES ARE INCLUDED IN YOUR UNIT COST. * F=FEATURE S=SUB-FEAT T=LEAD ITEM NOTE:TO QUALIFY FOR CO-OP AD REBATE ALLOWANCE, YOU MUST PURCHASE 5CS OF PRODUCT WITHIN THE AD DATE RANGE. |
|||||||||||||||
| Item | UPC | Description | VNUM | DLTYPE | Pack | SRP | UnitCst | Delivered UnitCst |
COOP Rebate |
Beg Date | End Date | Retail Rebate |
Beg Date | End Date | F/S/T |
| 312 - FRUIT & VEGETABLE JUICE | |||||||||||||||
| 055483 | 5100012711 | V8 SPLASH BERRY BLEND | 1280 | 6/64FO | 2/5.00 | 1.921 | 1.940 | 3.72 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 055491 | 5100012573 | V8 SPLASH TROPICAL BLEN | 1280 | 6/64FO | 2/5.00 | 1.921 | 1.940 | 3.72 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 055525 | 5100019323 | V8 SPLASH CHERRY POMMEG | 1280 | 6/64FO | 2/5.00 | 1.921 | 1.940 | 3.72 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 055533 | 5100022195 | V8 SPLS WTRMLN CH 24838 | 1280 | 6/64FO | 2/5.00 | 1.921 | 1.940 | 3.72 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 320 - JUICE & DRINKS MISC | |||||||||||||||
| 057976 | 9518802153 | TAMPICO ZERO STRAW LEM | 3621 | 4/1 GAL | 2/5.00 | 1.554 | 1.570 | 4.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 057984 | 9518817059 | TAMPICO BG ISLAND PUNCH | 3621 | 4/1 GAL | 2/5.00 | 1.554 | 1.570 | 4.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 058040 | 9518801299 | TAMPICO CITRUS PUNCH | 3621 | 4/1 GAL | 2/5.00 | 1.554 | 1.570 | 4.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 058057 | 9518802129 | TAMPICO MANGO PUNCH | 3621 | 4/1 GAL | 2/5.00 | 1.554 | 1.570 | 4.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 058065 | 9518803129 | TAMPICO TROPICAL PUNCH | 3621 | 4/1 GAL | 2/5.00 | 1.554 | 1.570 | 4.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 058073 | 9518806129 | TAMPICO ISLAND PUNCH | 3621 | 4/1 GAL | 2/5.00 | 1.554 | 1.570 | 4.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 058081 | 9518800582 | TAMPICO BLUE RASPBERRY | 3621 | 4/1 GAL | 2/5.00 | 1.554 | 1.570 | 4.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 058099 | 9518801004 | TAMPICO ZERO CITRUS | 3621 | 4/1 GAL | 2/5.00 | 1.554 | 1.570 | 4.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 058107 | 9518801005 | TAMPICO ZERO MANGO | 3621 | 4/1 GAL | 2/5.00 | 1.554 | 1.570 | 4.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 330 - DRINKS - CANNED | |||||||||||||||
| 061614 | 7235002056 | YOO HOO CHO CAN FRIG PK | 2365 | 2/12/11 | 1/6.99 | 5.634 | 5.690 | 3.86 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 495 - TOMATOES CANNED | |||||||||||||||
| 095620 | 6414428145 | ROTEL CHILI FIXENS 3169 | 300 | 12/10 OZ | 3/4.00 | 1.129 | 1.140 | 3.12 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 095646 | 6414428263 | ROTEL DICE TOMATO MILD | 300 | 24/10 OZ | 3/4.00 | 1.129 | 1.140 | 6.24 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 095653 | 6414428266 | ROTEL TOM EXTRA HOT | 300 | 12/10 OZ | 3/4.00 | 1.129 | 1.140 | 3.12 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 095661 | 6414428125 | ROTEL TOM MEXICAN | 300 | 12/10 OZ | 3/4.00 | 1.129 | 1.140 | 3.12 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 095679 | 6414428243 | ROTEL ORIGINAL DICE TOM | 300 | 24/10 OZ | 3/4.00 | 1.129 | 1.140 | 6.24 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 095737 | 6414428241 | ROTEL DCD TOM CHUNKY | 300 | 12/10 Z | 3/4.00 | 1.129 | 1.140 | 3.12 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 520 - BEANS N PORK | |||||||||||||||
| 098509 | 5200001122 | VAN CAMP PORK&BEANS 207 | 527 | 24/15 OZ | 1/0.99 | 0.822 | 0.830 | 4.08 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 570 - MEXICAN FOOD | |||||||||||||||
| 107235 | 4335400725 | CHI/CHI BURTO TORT 8CT | 3460 | 12/17 CT | 1/2.29 | 1.515 | 1.530 | 7.92 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 107250 | 4335400720 | CHI/CHI SFT TACO TOR12C | 3460 | 12/12 CT | 1/2.29 | 1.535 | 1.550 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 107292 | 4335400790 | CHICHI 8 WHEAT TORTILLA | 3460 | 12/16 Z | 1/2.29 | 1.515 | 1.530 | 7.92 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 107300 | 3760028252 | CHI CHIS FAJITA TORTILL | 3460 | 10/17.5Z | 1/2.29 | 1.404 | 1.418 | 7.92 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 111047 | 4600014004 | OEP BIRRIA TACO KIT | 2401 | 12/12.1Z | 2/7.00 | 2.693 | 2.720 | 19.56 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 111054 | 4600013988 | OEP BREAKFAST TACO KIT | 2401 | 12/11.9Z | 2/7.00 | 2.693 | 2.720 | 19.56 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 111146 | 4600043151 | OEP SOFT TRT BOWL 43151 | 2960 | 8/6.7 | 2/7.00 | 2.604 | 2.630 | 2.40 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 111153 | 4600043165 | OEP S&S S TACO KIT43165 | 2960 | 8/10.9 | 2/7.00 | 2.693 | 2.720 | 13.04 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 111161 | 4600013518 | OEP STACKED Q CRUNCH KT | 2960 | 8/13.25 | 2/7.00 | 2.693 | 2.720 | 13.04 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 111179 | 4600013524 | OEP SNS TACO SHELLS BJC | 2960 | 6/5.4OZ | 2/7.00 | 2.614 | 2.640 | 2.82 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 111534 | 4600040028 | OEP REST STYL TORT47985 | 2960 | 5/21.5 | 2/7.00 | 2.604 | 2.630 | 1.50 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 111542 | 4600045062 | OEP SNS H&S DINKIT45062 | 2960 | 8/9.4 | 2/7.00 | 2.693 | 2.720 | 13.04 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 111658 | 7287836895 | HERDEZ CHUNKY MEDIUM | 3460 | 6/15 OZ | 3/7.00 | 1.921 | 1.940 | 3.60 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 111666 | 7287836896 | HERDEZ CHUNKY HOT | 3460 | 6/15 OZ | 3/7.00 | 1.921 | 1.940 | 3.60 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 111674 | 7287836894 | HERDEZ CHUNKY MILD | 3460 | 6/15 OZ | 3/7.00 | 1.921 | 1.940 | 3.60 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 111765 | 7287827551 | HERDEZ MILD SALSA | 3460 | 12/16 OZ | 2/5.00 | 2.238 | 2.260 | 3.48 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 111773 | 7287827555 | HERDEZ MEDIUM SALSA | 3460 | 12/16 OZ | 2/5.00 | 2.238 | 2.260 | 3.48 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 111781 | 7287827559 | HERDEZ HOT SALSA | 3460 | 12/16 OZ | 2/5.00 | 2.238 | 2.260 | 3.48 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 111971 | 7287843483 | HERDEZ GUACAMOLE SALSA | 3460 | 12/15.7Z | 2/5.00 | 2.317 | 2.340 | 7.08 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 111989 | 7287827570 | HERDEZ VERDE SALSA | 3460 | 12/16 OZ | 2/5.00 | 2.238 | 2.260 | 3.48 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 112631 | 4600028735 | OEP TACO DINR KIT 28735 | 2960 | 12/8.8 | 2/7.00 | 2.634 | 2.660 | 9.24 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 112656 | 4600028738 | OEP FAJITA DIN KIT28738 | 2960 | 12/12.5 | 2/7.00 | 2.634 | 2.660 | 9.24 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 112664 | 4600028739 | OEP ENCHILATA KIT 28739 | 2960 | 12/14 | 2/7.00 | 2.634 | 2.660 | 9.24 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 112672 | 4600013992 | OEP CARB ADVTG SOFT KIT | 2401 | 12/10.6Z | 2/7.00 | 2.693 | 2.720 | 19.56 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 112680 | 4600028734 | OEP HD-SOFT DN KIT28734 | 2960 | 12/11.4 | 2/7.00 | 2.634 | 2.660 | 9.24 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 112706 | 4600028731 | OEP SOFT BAKE KIT 28731 | 2960 | 12/8.4 | 2/7.00 | 2.634 | 2.660 | 9.24 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 112722 | 4600028732 | OEP SOFT TACO KIT 28732 | 2960 | 12/12.5 | 2/7.00 | 2.634 | 2.660 | 9.24 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 880 - CHILI CANNED | |||||||||||||||
| 182915 | 3760088187 | HM CONEY ISLAND DOG NB | 3460 | 12/15 OZ | 2/5.00 | 2.295 | 2.318 | 3.50 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 182931 | 3760088186 | HM CHILI CHEEESE DOG CN | 3460 | 12/15 OZ | 2/5.00 | 2.295 | 2.318 | 3.50 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 182980 | 3760081745 | HML ANGUS CHILI NB | 3460 | 12/16.3Z | 2/6.00 | 2.401 | 2.425 | 4.74 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 187351 | 3760024193 | HORMEL CHILI NO BEANS | 3460 | 12/15.5 | 2/6.00 | 2.295 | 2.318 | 3.50 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 187476 | 3760027626 | HML TKY CHILI N/BN13458 | 3460 | 12/15 OZ | 2/6.00 | 2.295 | 2.318 | 3.50 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 905 - SAUCE - BBQ | |||||||||||||||
| 192377 | 73475600002 | STUBB ORG BBQ SAUCE0002 | 4465 | 6/18OZ | 1/3.99 | 3.317 | 3.350 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 192393 | 73475600009 | STUBB SWT HEATBBQ SC009 | 4465 | 6/18OZ | 1/3.99 | 3.317 | 3.350 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 192401 | 1730001066 | PEGLEG ORG BBQ SAUCE | 4465 | 6/16 Z | 1/4.99 | 4.086 | 4.127 | 5.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 192435 | 73475600003 | STUBB MOPPIN SAUCE 0003 | 4465 | 6/12OZ | 1/3.99 | 3.317 | 3.350 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 192443 | 1730001068 | PEGLEG WHITE BBQ SAUCE | 4465 | 6/16 Z | 1/4.99 | 4.086 | 4.127 | 5.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 192997 | 1340934115 | SWT BABY RAY HNY BBQ SC | 1233 | 12/18 Z | 3/7.00 | 1.703 | 1.720 | 5.76 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 193003 | 1340991810 | SWT BABY RAY BBQ SAUCE | 1233 | 12/18 Z | 3/7.00 | 1.703 | 1.720 | 5.76 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 193011 | 1340935150 | SWT BABY RAY HICK BBQ S | 1233 | 12/18 Z | 3/7.00 | 1.703 | 1.720 | 5.76 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 193060 | 1340912844 | SWT BABY RAY WING SAUCE | 1233 | 6/16 OZ | 2/6.00 | 2.406 | 2.430 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 193078 | 1340951626 | SWT BABY RAY DIPPIN SCE | 1233 | 12/14OZ | 2/4.00 | 1.703 | 1.720 | 5.76 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 193086 | 1340951627 | SWT BABY RAY MST DIP SC | 1233 | 12/14OZ | 2/4.00 | 1.703 | 1.720 | 5.76 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 193094 | 1340951740 | SBR CHICKEN DIPPING SCE | 1233 | 12/14 OZ | 2/4.00 | 1.703 | 1.720 | 5.76 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 193128 | 1340935100 | SWT BABY RAY SPICY BBQ | 1233 | 12/18 Z | 3/7.00 | 1.703 | 1.720 | 5.76 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 193144 | 1340951520 | SWT BABY RAY ONION BBQ | 1233 | 12/18 Z | 3/7.00 | 1.703 | 1.720 | 5.76 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 193177 | 1340951597 | SWT BABY RAY MUSTRD BBQ | 1233 | 12/18 OZ | 3/7.00 | 1.703 | 1.720 | 5.76 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 910 - CATSUP | |||||||||||||||
| 195883 | 1300000640 | HEINZ EZ SQUEEZ K-UP640 | 4020 | 12/20 OZ | 2/6.00 | 2.574 | 2.600 | 9.96 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 925 - MUSTARD | |||||||||||||||
| 198184 | 3680018202 | FCLB MUSTARD SQUEEZE | 2818 | 12/8 OZ | 1/0.68 | 0.584 | 0.590 | 0.00 | 6/12/26 | 6/30/26 | 0.12 | 6/12/26 | 6/30/26 | S | |
| 948 - SALAD TOPPINGS | |||||||||||||||
| 202465 | 3760026426 | HML BACON CRUMBL POUCH | 3460 | 12/4.3Z | 1/3.99 | 3.380 | 3.413 | 5.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 202481 | 3760006951 | HORMEL BACON BITS 39747 | 3460 | 12/3 OZ | 1/2.99 | 2.238 | 2.260 | 1.44 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | T | |
| 950 - DRESSING FOR SALAD | |||||||||||||||
| 205542 | 4132100575 | WB RANCH DRESSING | 8434 | 6/15OZ | 1/2.88 | 2.129 | 2.150 | 1.86 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 205567 | 4132100626 | WB ITALIAN DRESSING | 8434 | 12/15OZ | 1/2.88 | 2.129 | 2.150 | 3.72 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 205575 | 4132100645 | WB 1000 ISLAND DRESSING | 8434 | 6/15OZ | 1/2.88 | 2.129 | 2.150 | 1.86 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 205583 | 4132100648 | WB HOUSE ITALIAN DRSNG | 8434 | 6/15OZ | 1/2.88 | 2.129 | 2.150 | 1.86 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 205591 | 4132100655 | WB DELUXE FRENCH DRESSG | 8434 | 6/15OZ | 1/2.88 | 2.129 | 2.150 | 1.86 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 205617 | 4132100975 | WB BALSAMIC VINAIGRETTE | 8434 | 6/15OZ | 1/2.88 | 2.129 | 2.150 | 1.86 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 205625 | 4132110534 | WB CREAMY ITALIAN DRSNG | 8434 | 6/15OZ | 1/2.88 | 2.129 | 2.150 | 1.86 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 205641 | 4132100635 | WB RUSSIAN DRESSING | 8434 | 6/15OZ | 1/2.88 | 2.129 | 2.150 | 1.86 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 205930 | 4133500177 | KENS GREEK DRESSING | 1233 | 6/16OZ | 2/7.00 | 2.644 | 2.670 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 205963 | 4133500129 | KENS BALSAMIC & BASIL V | 1233 | 6/16 OZ | 2/7.00 | 2.644 | 2.670 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 205971 | 4133533218 | KENS RANCH DRESSING | 1233 | 6/16 OZ | 2/7.00 | 2.644 | 2.670 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 205989 | 4133500068 | KENS ZESTY ITALIAN | 1233 | 6/16 OZ | 2/7.00 | 2.644 | 2.670 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 205997 | 4133500054 | KENS BUTTERMILK RANCH | 1233 | 6/16OZ | 2/7.00 | 2.644 | 2.670 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 206003 | 4133500168 | KENS LT VIDALIA ONION | 1233 | 6/16OZ | 2/7.00 | 2.644 | 2.670 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 206011 | 4133500176 | KENS CREAMY CAESAR DRES | 1233 | 6/16OZ | 2/7.00 | 2.644 | 2.670 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 206037 | 4133500127 | KENS LITE RASP VIN DR | 1233 | 6/16OZ | 2/7.00 | 2.644 | 2.670 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 206060 | 4133500053 | KENS THOUSAND ISLAND | 1233 | 6/16 OZ | 2/7.00 | 2.644 | 2.670 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 206078 | 4133500034 | KENS HONEY MUSTARD DR | 1233 | 6/16OZ | 2/7.00 | 2.644 | 2.670 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 206086 | 4133500125 | KENS CHUNKY BLUE CHEESE | 1233 | 6/16 OZ | 2/7.00 | 2.644 | 2.670 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 206094 | 4133536381 | KENS SMPLY VNGRT BALSMC | 1233 | 6/16 OZ | 2/7.00 | 2.644 | 2.670 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 206102 | 4133536380 | KENS SIMPLY OLIV OI&VIN | 1233 | 6/16 OZ | 2/7.00 | 2.644 | 2.670 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 206110 | 4133536378 | KENS SIMPLY VNGRTT ITAL | 1233 | 6/16 OZ | 2/7.00 | 2.644 | 2.670 | 3.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 955 - MAYONNAISE | |||||||||||||||
| 209866 | 4800121348 | HELLMAN'S MAYONNAISE | 4380 | 15/30 OZ | 1/5.99 | 5.426 | 5.480 | 15.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 209882 | 4800121358 | HELLMAN'S LIGHT MAYO | 4380 | 12/30 OZ | 1/5.99 | 5.178 | 5.230 | 15.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 1015 - PICKLES | |||||||||||||||
| 215319 | 3680010319 | FCLB HAM DILL SLC PICKL | 2152 | 12/16 OZ | 1/1.79 | 1.208 | 1.220 | 0.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 218107 | 3680040313 | FCLB B&B CHIPS FP | 2152 | 12/16 OZ | 1/1.79 | 1.356 | 1.370 | 0.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 218586 | 3680016313 | FCLB BABY DILL KOSHR FB | 2152 | 12/16 OZ | 1/1.79 | 1.614 | 1.630 | 0.00 | 6/12/26 | 6/30/26 | 2.40 | 6/12/26 | 6/30/26 | S | |
| 220111 | 3680063393 | FCLB DILL SAND SLC PKLE | 2152 | 12/16 OZ | 1/1.79 | 1.535 | 1.550 | 0.00 | 6/12/26 | 6/30/26 | 2.40 | 6/12/26 | 6/30/26 | S | |
| 1066 - K-CUP COFFEE SINGLE SERV | |||||||||||||||
| 261032 | 3570016505 | COMM CAFE SPECIAL DECAF | 3284 | 6/10 CT | 1/6.99 | 5.502 | 5.557 | 15.80 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 261040 | 3570016507 | COM COF HAZELNUT CREME | 3284 | 6/10 CT | 1/6.99 | 5.502 | 5.557 | 15.80 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 261057 | 3570016502 | COMM COFF CAFE SPECIAL | 3284 | 6/10 CT | 1/6.99 | 5.502 | 5.557 | 15.80 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 261065 | 3570016512 | COMM COFF HOUSE BLEND | 3284 | 6/10 CT | 1/6.99 | 5.502 | 5.557 | 15.80 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 261073 | 3570016508 | COMM COFF PECAN PRALINE | 3284 | 6/10 CT | 1/6.99 | 5.502 | 5.557 | 15.80 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 261081 | 3570016511 | COMM COFFEE & CHICORY | 3284 | 6/10 CT | 1/6.99 | 5.502 | 5.557 | 15.80 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 261099 | 3570016510 | COMM MARDI GRAS KING CK | 3284 | 6/10 CT | 1/6.99 | 5.502 | 5.557 | 15.80 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 261107 | 3570016501 | COMM SIGNATURE BLEND | 3284 | 6/10 CT | 1/6.99 | 5.502 | 5.557 | 15.80 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 261115 | 3570016515 | COMM AMERICAN CLASSIC | 3284 | 6/10 CT | 1/6.99 | 5.502 | 5.557 | 15.80 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 261123 | 3570016514 | COMM NEW ORLEANS BLEND | 3284 | 6/10 CT | 1/6.99 | 5.502 | 5.557 | 15.80 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 261131 | 3570016516 | COMM DARK&BOLD INT KCUP | 3284 | 6/10 CT | 1/6.99 | 5.502 | 5.557 | 15.80 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 261149 | 3570016503 | COMM BREAKFAST BLEND | 3284 | 6/10 CT | 1/6.99 | 5.502 | 5.557 | 15.80 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 261156 | 3570016517 | COMM DARK&BOLD ESPRESSO | 3284 | 6/10 CT | 1/6.99 | 5.502 | 5.557 | 15.80 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | S | |
| 1070 - COFFEE CAN & BAG | |||||||||||||||
| 257030 | 3570001815 | CMTY COFFEE DRK RST BAG | 3284 | 6/12 Z | 1/6.99 | 6.175 | 6.237 | 17.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 257048 | 3570001951 | COMM DARK&BOLD INTENSE | 3284 | 6/12 OZ | 1/6.99 | 6.175 | 6.237 | 17.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 257055 | 3570001952 | COMM DARK&BOLD ESPRESSO | 3284 | 6/12 OZ | 1/6.99 | 6.175 | 6.237 | 17.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 257063 | 3570001908 | CMTY PECAN PRALINE | 3284 | 6/12 Z | 1/6.99 | 6.175 | 6.237 | 17.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 257089 | 3570001820 | CMTY CFEE BFST BLND BAG | 3284 | 6/12 Z | 1/6.99 | 6.175 | 6.237 | 17.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 257097 | 3570001855 | CMTY CFEE CAFE BLND BAG | 3284 | 6/12 Z | 1/6.99 | 6.175 | 6.237 | 17.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 258020 | 3570001922 | CC AMERICAN CLASIC | 3284 | 6/12 OZ | 1/6.99 | 6.175 | 6.237 | 17.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 258111 | 3570001904 | CMTY COFFEE HOUSE BLEND | 3284 | 6/12 OZ | 1/6.99 | 6.175 | 6.237 | 17.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 258137 | 3570001896 | CMTY COFFEE HALF-CAF | 3284 | 6/12 OZ | 1/6.99 | 6.175 | 6.237 | 17.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 258152 | 3570001898 | CC CAFE SPECIAL DECAF | 3284 | 6/12 OZ | 1/6.99 | 6.175 | 6.237 | 17.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 258186 | 3570001880 | CC WHOLE BEAN BREAKFAST | 3284 | 6/12 OZ | 1/6.99 | 6.175 | 6.237 | 17.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 258194 | 3570001875 | CC WHOLE BEAN DRK ROAST | 3284 | 6/12 OZ | 1/6.99 | 6.175 | 6.237 | 17.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 258202 | 3570001913 | CC NEW ORLEANS BLEND | 3284 | 6/12 OZ | 1/6.99 | 6.175 | 6.237 | 17.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
| 258210 | 3570001897 | CC COFFEE & CHICORY | 3284 | 6/12 OZ | 1/6.99 | 6.175 | 6.237 | 17.00 | 6/12/26 | 6/30/26 | 0.00 | 0 | 0 | F | |
