F R A N C H I S E D AD 26
AD SHIP DATES: 6/14/24 - 7/02/24         AD BREAKING DATE: 6/26/24        5/29/24 03:30:00
*REBATES ARE INCLUDED IN YOUR UNIT COST.          * F=FEATURE S=SUB-FEAT T=LEAD ITEM
NOTE:TO QUALIFY FOR CO-OP AD REBATE ALLOWANCE, YOU MUST PURCHASE 5CS OF PRODUCT WITHIN THE AD DATE RANGE.
Item UPC Description VNUM DLTYPE Pack SRP UnitCst Delivered
UnitCst
COOP
Rebate
Beg Date End Date Retail
Rebate
Beg Date End Date F/S/T
  82 - CANDY - BAG ( 4 OZ TO 9 .9 OZ )
011585 4000056567 M&MS MIX SHRNG SZ SUP 4540 8/8.03Z 1/4.99 3.782 3.820 4.00 6/14/24 7/02/24 0.00 0 0  
011601 4000058020 M&M PEANUT BUTTER SUP 4540 8/17.2Z 1/7.99 5.990 6.050 4.00 6/14/24 7/02/24 0.00 0 0  
011619 4000058027 M&M PEANUT FAM SZ SUP 4540 12/18.8Z 1/7.99 5.990 6.050 6.00 6/14/24 7/02/24 0.00 0 0  
011627 4000058010 M&M MLK CHOC FAM SZ SUP 4540 12/18 OZ 1/7.99 5.990 6.050 6.00 6/14/24 7/02/24 0.00 0 0  
011635 4000058016 M&M MLK CHOC MINIS SUP 4540 8/9.4Z 1/4.99 3.782 3.820 4.00 6/14/24 7/02/24 0.00 0 0  
011676 4000057981 M&M PEANUT BUTTER SUP 4540 8/9 OZ 1/4.99 3.782 3.820 4.00 6/14/24 7/02/24 0.00 0 0  
011684 4000057979 M&M MILK CHOC STANDUP 4540 12/10 OZ 1/4.99 3.782 3.820 6.00 6/14/24 7/02/24 0.00 0 0  
011692 4000057977 M&M PEANUT STANDUP 4540 12/10.5Z 1/4.99 3.782 3.820 6.00 6/14/24 7/02/24 0.00 0 0  
011726 4000059284 M&M MEGA PEANUT BTR SUP 4540 8/8.6OZ 1/4.99 3.782 3.820 4.00 6/14/24 7/02/24 0.00 0 0  
  190 - FRUIT COCKTAIL
037580 2130050108 LIBBY FRT CKTL SPL50108 1979 12/14.5Z 2/5.00 1.960 1.980 1.80 6/14/24 7/02/24 0.00 0 0  
037598 2130014559 LBBYS FRT CCKTL N JUICE 1979 12/15 OZ 2/5.00 1.960 1.980 1.80 6/14/24 7/02/24 0.00 0 0  
037606 2130017329 LIBBY FRT CCKTLH/S17329 1979 12/15.25 2/5.00 1.960 1.980 1.80 6/14/24 7/02/24 0.00 0 0  
038034 2130050122 LBBYS CHRRY FRT MIX LS 1979 12/15 OZ 2/5.00 1.960 1.980 1.80 6/14/24 7/02/24 0.00 0 0  
  200 - ORANGES - MANDARIN CANNED
038737 7458407530 LIBBYS MANDR ORG/SPLEND 1979 12/15 OZ 2/5.00 1.960 1.980 1.80 6/14/24 7/02/24 0.00 0 0  
  215 - PEACHES CANNED
040261 2130014079 LIBBY SLICDPCHSH/S14079 1979 12/15.25 2/5.00 1.980 2.000 1.80 6/14/24 7/02/24 0.00 0 0  
040279 2130014109 LIBBYS SL PEACH IN JUIC 1979 12/15 OZ 2/5.00 1.980 2.000 1.80 6/14/24 7/02/24 0.00 0 0  
040287 2130050106 LBBYS PCH NSA N SPLENDA 1979 12/14.5Z 2/5.00 1.980 2.000 1.80 6/14/24 7/02/24 0.00 0 0  
  225 - PEARS CANNED
042507 7458452110 LIBBYS SL PEARS SPLENDA 1979 12/14.5Z 2/5.00 1.960 1.980 1.80 6/14/24 7/02/24 0.00 0 0  
  230 - PINEAPPLE SLICED
044024 7458406200 LIBBYS SLICED PINEAPPLE 1979 12/20 OZ 1/1.79 1.436 1.450 0.60 6/14/24 7/02/24 0.00 0 0 T
045138 7458406202 LIBBY CRUSHED PINEAPPLE 1979 12/20 OZ 1/1.79 1.436 1.450 0.60 6/14/24 7/02/24 0.00 0 0 T
045971 7458406201 LIBBYS CHUNK PINEAPPLE 1979 12/20 OZ 1/1.79 1.436 1.450 0.60 6/14/24 7/02/24 0.00 0 0 T
  235 - PINEAPPLE CRUSHED
043794 7458470203 LIBBY TROP FRT SAL SPLN 1979 12/15 OZ 2/5.00 1.960 1.980 1.80 6/14/24 7/02/24 0.00 0 0  
  265 - JUICE - CRANBERRY
036699 3120026107 OS CRAN-RASPBERRY JCE 5120 8/64 OZ 2/6.00 2.500 2.525 3.40 6/14/24 7/02/24 0.00 0 0 S
036731 3120003473 OS CRAN-WATERMELON JCE 5120 8/64 OZ 2/6.00 2.500 2.525 3.40 6/14/24 7/02/24 0.00 0 0 S
036749 3120020043 OS CRAN-LIME JCE 5120 8/64 OZ 2/6.00 2.500 2.525 3.40 6/14/24 7/02/24 0.00 0 0 S
036996 3120028127 OS WHITE CRANBERRY JUIC 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
049171 3120028131 OS WHITE CRNBRY PEACH 5120 8/64OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
049189 3120028130 OS WHT CRNBRY STRWBRY 5120 8/64OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
049197 3120002670 OS CRAN-TROPICAL JUICE 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
049205 3120020167 OS CRANBERRY LEMONADE J 5120 8/64 FO 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
049239 3120020157 0S DIET CRAN-GRAPE CKTL 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
049270 3120020007 OS CRANBERRY DRNK 20027 5120 8/64OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
049486 3120002331 OS ZERO SUGAR MIX BERRY 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
049528 3120002333 OS ZERO SUGAR CRANBERRY 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
049635 3120033027 OS CRAN/CHERRY JUICE 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
049643 3120023027 OS CRAN CTAIL W/CALCIUM 5120 8/64OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
049726 3120022007 OS CRAN GRAPE JCE 22027 5120 8/64 Z 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
049734 3120002133 OS CRANBERRY MANGO 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
049759 3120021007 OC SPY CRANAPPLE 21027 5120 8/64OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
049825 3120020031 OS DIET CRANBERRY 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
051839 3120034227 OS LIGHT CRANBERRY 5120 8/64OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
051847 3120002822 OS DIET CRAN PINEAPPLE 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
051854 3120002821 OS CRAN PINEAPPLE 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 6/14/24 7/02/24 0.00 0 0 S
052118 3120027627 RUBY RED GRAPEFRUIT JC 5120 8/64 OZ 2/6.00 2.545 2.570 4.96 6/14/24 7/02/24 0.00 0 0 S
  282 - JUICE - BOTTLED GRAPEFRUIT
051946 3120033006 OS 100% RUBY RED GRTFRT 5120 8/60 FO 2/6.00 2.515 2.540 4.96 6/14/24 7/02/24 0.00 0 0 S
052019 3120002999 OS 100% GRAPEFRUT JUICE 5120 8/60 OZ 2/6.00 2.515 2.540 4.96 6/14/24 7/02/24 0.00 0 0 S
  312 - FRUIT & VEGETABLE JUICE
055483 5100012711 V8 SPLASH BERRY BLEND 1280 6/64FO 2/5.00 1.921 1.940 3.72 6/14/24 7/02/24 0.00 0 0 T
055491 5100012573 V8 SPLASH TROPICAL BLEN 1280 6/64FO 2/5.00 1.921 1.940 3.72 6/14/24 7/02/24 0.00 0 0 T
055525 5100019323 V8 SPLASH CHERRY POMMEG 1280 6/64FO 2/5.00 1.921 1.940 3.72 6/14/24 7/02/24 0.00 0 0 T
055533 5100022195 V8 SPLS WTRMLN CH 24838 1280 6/64FO 2/5.00 1.921 1.940 3.72 6/14/24 7/02/24 0.00 0 0 T
  335 - DRINKS - BOTTLED
063339 7235000001 YOO HOO CHOC DRINK BOX 2365 4/10 PK 1/3.99 3.475 3.510 0.80 6/14/24 7/02/24 0.00 0 0 T
  345 - DRINK MIXES IMIT.
069476 85347100474 STUR LQD BLU & BLACKBRY 3726 6/48 ML 2/6.00 2.256 2.278 4.63 6/14/24 7/02/24 0.00 0 0  
069484 85347100439 STUR LQD COCO&PINEAPPLE 3726 6/48 ML 2/6.00 2.256 2.278 4.63 6/14/24 7/02/24 0.00 0 0  
069492 85347100413 STUR LQD STRWBRY WTRMLN 3726 6/48 ML 2/6.00 2.256 2.278 4.63 6/14/24 7/02/24 0.00 0 0  
069500 85000376668 A&W POWDER MIX ROOTBEER 3726 12/6 PK 4/5.00 0.858 0.867 1.00 6/14/24 7/02/24 0.00 0 0  
069518 85000376661 SNAPPLE PWDR MIX LEMON 3726 12/6 PK 4/5.00 0.858 0.867 1.00 6/14/24 7/02/24 0.00 0 0  
069526 85000376660 SNAPPLE PWDR MIX PEACH 3726 12/6 PK 4/5.00 0.858 0.867 1.00 6/14/24 7/02/24 0.00 0 0  
069559 85000376645 HP PWDR FRT JCY RED MIX 3726 12/8 PK 4/5.00 0.858 0.867 1.00 6/14/24 7/02/24 0.00 0 0  
069567 85000376646 HP PWDR WILD PURPLE MIX 3726 12/8 PK 4/5.00 0.858 0.867 1.00 6/14/24 7/02/24 0.00 0 0  
069575 85000376648 HP PWDR BRY BLU TYPHOON 3726 12/8 PK 4/5.00 0.858 0.867 1.00 6/14/24 7/02/24 0.00 0 0  
069583 85000376647 HP PWDR LMN BERY SQUEEZ 3726 12/8 PK 4/5.00 0.858 0.867 1.00 6/14/24 7/02/24 0.00 0 0  
069625 85000376665 CRUSH PWDR MIX PINEAPLE 3726 12/6 PK 4/5.00 0.858 0.867 1.00 6/14/24 7/02/24 0.00 0 0  
069633 85000376687 CRUSH PWDR MIX WTRMELON 3726 12/6 PK 4/5.00 0.858 0.867 1.00 6/14/24 7/02/24 0.00 0 0  
069641 85000376600 CRUSH LIQUID ORANGE MIX 3726 6/48 ML 1/2.69 1.957 1.977 2.42 6/14/24 7/02/24 0.00 0 0  
069658 85000376601 CRUSH LIQUID GRAPE MIX 3726 6/48 ML 1/2.69 1.957 1.977 2.42 6/14/24 7/02/24 0.00 0 0  
  350 - WATER
070847 8265750406 DEER PARK SPRING WATER 742 1/24/.5 1/4.99 3.960 4.000 1.45 6/14/24 7/02/24 0.00 0 0 F
070912 8265750061 DEER PARK .5 LT WATER 742 4/6 PK 2/4.00 1.557 1.573 0.55 6/14/24 7/02/24 0.00 0 0 F
  545 - BNS & PEAS DRY PK
100628 88439506102 LUCKS BLACKEYE PEAS 2296 12/15 Z 5/5.00 0.812 0.820 1.20 6/14/24 7/02/24 0.00 0 0 T
100669 88439506124 LUCKS PINTO BNS W ONION 2296 12/15 Z 5/5.00 0.812 0.820 1.20 6/14/24 7/02/24 0.00 0 0 T
100727 88439506139 LUCKS MIXED BEANS 2296 12/15 Z 5/5.00 0.812 0.820 1.20 6/14/24 7/02/24 0.00 0 0 T
100883 88439506103 LUCKS NORTHERN BEANS 2296 12/15 5/5.00 0.812 0.820 1.20 6/14/24 7/02/24 0.00 0 0 T
100909 88439506243 LUCKS BLACK BEANS 2296 12/15 OZ 5/5.00 0.812 0.820 1.20 6/14/24 7/02/24 0.00 0 0 T
100974 88439506101 LUCKS PINTO BEANS W/PRK 2296 12/15 Z 5/5.00 0.812 0.820 1.20 6/14/24 7/02/24 0.00 0 0 T
101048 88439500063 LUCKS SO STY PINTO CRLE 2296 12/20 OZ 1/1.79 1.248 1.260 1.68 6/14/24 7/02/24 0.00 0 0  
  570 - MEXICAN FOOD
107235 4335400725 CHI/CHI BURTO TORT 8CT 3460 12/17 CT 2/5.00 2.050 2.070 1.44 6/14/24 7/02/24 0.00 0 0 T
107250 4335400720 CHI/CHI SFT TACO TOR12C 3460 12/12 CT 2/5.00 1.683 1.700 1.20 6/14/24 7/02/24 0.00 0 0 T
107292 4335400790 CHICHI 8 WHEAT TORTILLA 3460 12/16 Z 2/5.00 2.050 2.070 1.44 6/14/24 7/02/24 0.00 0 0 T
111765 7287827551 HERDEZ MILD SALSA 3460 12/16 OZ 1/2.99 2.238 2.260 3.48 6/14/24 7/02/24 0.00 0 0  
111773 7287827555 HERDEZ MEDIUM SALSA 3460 12/16 OZ 1/2.99 2.238 2.260 3.48 6/14/24 7/02/24 0.00 0 0  
111781 7287827559 HERDEZ HOT SALSA 3460 12/16 OZ 1/2.99 2.238 2.260 3.48 6/14/24 7/02/24 0.00 0 0  
111971 7287843483 HERDEZ GUACAMOLE SALSA 3460 12/15.7Z 1/2.99 2.317 2.340 7.08 6/14/24 7/02/24 0.00 0 0  
111989 7287827570 HERDEZ VERDE SALSA 3460 12/16 OZ 1/2.99 2.238 2.260 3.48 6/14/24 7/02/24 0.00 0 0  
  716 - RAMEN NOODLE PRODUCTS
312199 4178900701 MARUCHAN YAKISOBA CHICK 689 8/4 OZ. 1/0.89 0.673 0.680 1.28 6/14/24 7/02/24 0.00 0 0 T
312215 4178900707 MARUCHAN YAKISOBA TERIY 689 8/4 OZ 1/0.89 0.673 0.680 1.28 6/14/24 7/02/24 0.00 0 0 T
312231 4178900745 MARUCHAN FIRE YAKISOBA 689 8/3.99Z 1/0.89 0.673 0.680 1.28 6/14/24 7/02/24 0.00 0 0 T
312454 4178900303 MARUCHAN BOWL HT &SHRMP 689 6/3.32Z 1/0.89 0.673 0.680 0.96 6/14/24 7/02/24 0.00 0 0 T
312470 4178900302 MARUCHAN BOWL H&S CHKEN 689 6/3.32Z 1/0.89 0.673 0.680 0.96 6/14/24 7/02/24 0.00 0 0 T
312488 4178900301 MARUCHAN BOWL CHICKEN 689 6/3.31Z 1/0.89 0.673 0.680 0.96 6/14/24 7/02/24 0.00 0 0 T
312496 4178900356 MARUCHAN FIRE BEEF BOWL 689 6/3.49Z 1/0.89 0.673 0.680 0.96 6/14/24 7/02/24 0.00 0 0 T
  765 - CHIC DISHES CANNED
166017 88439506628 LK CHICK & DUMPLINGS 2296 12/15 OZ 2/5.00 1.812 1.830 1.08 6/14/24 7/02/24 0.00 0 0  
  875 - HOT DOG CHILI
184820 3030099532 BRYAN HOT DOG CHILI 2058 24/10 OZ 1/0.99 0.731 0.738 1.25 6/14/24 7/02/24 0.00 0 0 T
184911 3030000102 CSBRY AO HOT DOG CHILI 2058 24/10 OZ 1/0.99 0.731 0.738 1.25 6/14/24 7/02/24 0.00 0 0 T
184937 3030001702 CSBRY AO HD CHILI ONION 2058 24/10 OZ 1/0.99 0.731 0.738 1.25 6/14/24 7/02/24 0.00 0 0 T
187203 3030007375 CASTBRY HTDG CHIL/JALPN 2058 24/10 OZ 1/0.99 0.731 0.738 1.25 6/14/24 7/02/24 0.00 0 0 T
  905 - SAUCE - BBQ
192104 76032280351 DREAMLAND BBQ SAUCE 2524 12/16 OZ 1/3.49 2.579 2.605 3.30 6/14/24 7/02/24 0.00 0 0  
192112 76032280352 DREAMLAND BAR BBQ SAUCE 2524 12/32 OZ 1/6.49 5.059 5.110 6.48 6/14/24 7/02/24 0.00 0 0  
192997 1340934115 SWT BABY RAY HNY BBQ SC 1233 12/18 Z 2/4.00 1.683 1.700 5.76 6/14/24 7/02/24 0.00 0 0 F
193003 1340991810 SWT BABY RAY BBQ SAUCE 1233 12/18 Z 2/4.00 1.683 1.700 5.76 6/14/24 7/02/24 0.00 0 0 F
193011 1340935150 SWT BABY RAY HICK BBQ S 1233 12/18 Z 2/4.00 1.683 1.700 5.76 6/14/24 7/02/24 0.00 0 0 F
193078 1340951626 SWT BABY RAY DIPPIN SCE 1233 12/14OZ 2/4.00 1.683 1.700 5.76 6/14/24 7/02/24 0.00 0 0 F
193086 1340951627 SWT BABY RAY MST DIP SC 1233 12/14OZ 2/4.00 1.683 1.700 5.76 6/14/24 7/02/24 0.00 0 0 F
193094 1340951740 SBR CHICKEN DIPPING SCE 1233 12/14 OZ 2/4.00 1.683 1.700 5.76 6/14/24 7/02/24 0.00 0 0 F
193128 1340935100 SWT BABY RAY SPICY BBQ 1233 12/18 Z 2/4.00 1.683 1.700 5.76 6/14/24 7/02/24 0.00 0 0 F
193144 1340951520 SWT BABY RAY ONION BBQ 1233 12/18 Z 2/4.00 1.683 1.700 5.76 6/14/24 7/02/24 0.00 0 0 F
193177 1340951597 SWT BABY RAY MUSTRD BBQ 1233 12/18 OZ 2/4.00 1.683 1.700 5.76 6/14/24 7/02/24 0.00 0 0 F
  910 - CATSUP
195883 1300000640 HEINZ EZ SQUEEZ K-UP640 4020 12/20 OZ 2/5.00 2.010 2.030 6.96 6/14/24 7/02/24 0.00 0 0 F
196071 1300000897 HNZ TOM KET NO SALT ADD 4020 6/14Z 2/5.00 2.069 2.090 1.74 6/14/24 7/02/24 0.00 0 0 F
196097 1300000954 HNZ KETCHUP JALPNO 14Z 4020 * 6/14 OZ 2/5.00 2.376 2.400 3.60 6/14/24 7/02/24 0.00 0 0 F
196105 1300000143 HNZ KETCHUP CHIPOTL 14Z 4020 6/14 OZ 2/5.00 2.376 2.400 3.60 6/14/24 7/02/24 0.00 0 0 F
  914 - WING AND DIPPING SAUCE
196998 73599509010 MOORE BUFFALO RANCH WGN 11 6/16 OZ 2/5.00 2.010 2.030 4.56 6/14/24 7/02/24 0.00 0 0 T
197004 73599509401 MOORE HONEY BBQ WING SC 11 6/16 OZ 2/5.00 2.010 2.030 4.56 6/14/24 7/02/24 0.00 0 0 T
197012 73599509112 MOORE TERIYAKI MARINADE 11 6/16 OZ 2/5.00 1.950 1.970 4.56 6/14/24 7/02/24 0.00 0 0 T
197129 73599509201 MOORES BFL WNG SAUC9201 11 12/16 OZ 2/5.00 2.010 2.030 9.12 6/14/24 7/02/24 0.00 0 0 T
388108 76032280354 DREAMLAND DIPPING SAUCE 2524 6/12 OZ 1/2.89 2.043 2.063 1.30 6/14/24 7/02/24 0.00 0 0  
  915 - SAUCE - MEAT & SEAFOOD
197095 73599509026 MOORE'S BUFF GAR WING S 11 6/16 OZ 2/5.00 2.010 2.030 4.56 6/14/24 7/02/24 0.00 0 0 T
197384 73599509111 MOORES ORGNL MARND 0911 11 12/16 OZ 2/5.00 1.941 1.960 9.12 6/14/24 7/02/24 0.00 0 0 T
197574 67229975152 MAGIC MARINADE STEAK 3696 12/12 OZ 1/3.99 2.901 2.930 6.00 6/14/24 7/02/24 0.00 0 0  
197582 67229975126 MAGIC MARINADE SAUCE 3696 12/12 OZ 1/3.99 2.901 2.930 6.00 6/14/24 7/02/24 0.00 0 0  
  948 - SALAD TOPPINGS
202481 3760006951 HORMEL BACON BITS 39747 3460 12/3 OZ 1/2.99 2.238 2.260 1.44 6/14/24 7/02/24 0.00 0 0 T
202564 3760035414 HORMEL BACON PIECES 3460 12/2.8 1/2.99 2.238 2.260 1.44 6/14/24 7/02/24 0.00 0 0 T
  950 - DRESSING FOR SALAD
205930 4133500177 KENS GREEK DRESSING 1233 6/16OZ 2/6.00 2.614 2.640 3.00 6/14/24 7/02/24 0.00 0 0 S
205963 4133500129 KENS BALSAMIC & BASIL V 1233 6/16 OZ 2/6.00 2.614 2.640 3.00 6/14/24 7/02/24 0.00 0 0 S
205971 4133533218 KENS RANCH DRESSING 1233 6/16 OZ 2/6.00 2.614 2.640 3.00 6/14/24 7/02/24 0.00 0 0 S
205989 4133500068 KENS ZESTY ITALIAN 1233 6/16 OZ 2/6.00 2.614 2.640 3.00 6/14/24 7/02/24 0.00 0 0 S
205997 4133500054 KENS BUTTERMILK RANCH 1233 6/16OZ 2/6.00 2.614 2.640 3.00 6/14/24 7/02/24 0.00 0 0 S
206003 4133500168 KENS LT VIDALIA ONION 1233 6/16OZ 2/6.00 2.614 2.640 3.00 6/14/24 7/02/24 0.00 0 0 S
206011 4133500176 KENS CREAMY CAESAR DRES 1233 6/16OZ 2/6.00 2.614 2.640 3.00 6/14/24 7/02/24 0.00 0 0 S
206037 4133500127 KENS LITE RASP VIN DR 1233 6/16OZ 2/6.00 2.614 2.640 3.00 6/14/24 7/02/24 0.00 0 0 S
206060 4133500053 KENS THOUSAND ISLAND 1233 6/16 OZ 2/6.00 2.614 2.640 3.00 6/14/24 7/02/24 0.00 0 0 S
206078 4133500034 KENS HONEY MUSTARD DR 1233 6/16OZ 2/6.00 2.614 2.640 3.00 6/14/24 7/02/24 0.00 0 0 S
206086 4133500125 KENS CHUNKY BLUE CHEESE 1233 6/16 OZ 2/6.00 2.614 2.640 3.00 6/14/24 7/02/24 0.00 0 0 S
206094 4133536381 KENS SMPLY VNGRT BALSMC 1233 6/16 OZ 2/6.00 2.614 2.640 3.00 6/14/24 7/02/24 0.00 0 0 S
206102 4133536380 KENS SIMPLY OLIV OI&VIN 1233 6/16 OZ 2/6.00 2.614 2.640 3.00 6/14/24 7/02/24 0.00 0 0 S
206110 4133536378 KENS SIMPLY VNGRTT ITAL 1233 6/16 OZ 2/6.00 2.614 2.640 3.00 6/14/24 7/02/24 0.00 0 0 S
  955 - MAYONNAISE
209866 4800121348 HELLMAN'S MAYONNAISE 4380 15/30 OZ 1/5.99 5.426 5.480 15.00 6/14/24 7/02/24 0.00 0 0 F
209882 4800121358 HELLMAN'S LIGHT MAYO 4380 12/30 OZ 1/5.99 5.426 5.480 12.00 6/14/24 7/02/24 0.00 0 0 F
210278 5250005005 DUKES MAYONNAISE 185 12/30 OZ 1/4.79 3.911 3.950 13.68 6/14/24 7/02/24 0.00 0 0 T
  958 - MAYONNAISE - SQUEEZE
210609 5250005809 BAMA SQ MAYONNAISE05809 185 12/18 OZ 1/4.49 3.426 3.460 8.40 6/14/24 7/02/24 0.00 0 0  
  1070 - COFFEE CAN & BAG
259283 0 MAXWEL HOUSE CFE BONUS 4020 6/36.8 1/7.99 7.089 7.160 14.40 6/14/24 7/02/24 0.00 0 0 S
  1085 - TEA & TEA BAGS
267120 4100005014 LIPTON ICE TEA FAM SIZE 3757 12/24 CT 2/6.00 2.376 2.400 4.56 6/14/24 7/02/24 0.00 0 0 S
267138 4100049262 LIPTON SWT TEA FAM SIZE 3757 6/22 CT 2/6.00 2.376 2.400 2.28 6/14/24 7/02/24 0.00 0 0 S
  1129 - NUTRITIONAL BARS
398479 3800016771 SPK CRISPS BROWN SUGAR 1969 8/12.4Z 1/2.99 2.277 2.300 2.16 6/14/24 7/02/24 0.00 0 0  
399055 3800016778 SP K PASTRY CRISP STRWB 1969 8/5.28Z 1/2.99 2.277 2.300 2.16 6/14/24 7/02/24 0.00 0 0  
399105 3800016773 SP K PASTRY CRISP BLUE 1969 8/5.28Z 1/2.99 2.277 2.300 2.16 6/14/24 7/02/24 0.00 0 0  
  1134 - GRANOLA BITES
345116 3800029259 RKT CHOCOLATE PBUTTER 1969 12/4.9OZ 1/2.99 2.426 2.450 3.72 6/14/24 7/02/24 0.00 0 0  
399048 3800026500 RICE KRSP TREAT ORIGINL 1969 12/6.2 1/2.99 2.426 2.450 3.72 6/14/24 7/02/24 0.00 0 0  
  1135 - BREAK. POP-UPS
284281 3800021053 POPTART CONFETTI CAKE 1969 12/8 CT 2/6.00 2.554 2.580 6.60 6/14/24 7/02/24 0.00 0 0 S
284299 3800027881 POPTART APPLE JACK 8 CT 1969 12/8 CT 2/6.00 2.554 2.580 6.60 6/14/24 7/02/24 0.00 0 0 S
284711 3800022271 POPTART FROST STRAWBRRY 1969 12/8 CT 2/6.00 2.554 2.580 6.60 6/14/24 7/02/24 0.00 0 0 S
284729 3800022251 POPTART STRAWBERRY 1969 12/8 CT 2/6.00 2.554 2.580 6.60 6/14/24 7/02/24 0.00 0 0 S
284745 3800022167 POPTART FROSTED CHOC CH 1969 12/8 CT 2/6.00 2.554 2.580 6.60 6/14/24 7/02/24 0.00 0 0 S
284752 3800022261 POPTART FR BRSUG CINN 1969 12/8 CT 2/6.00 2.554 2.580 6.60 6/14/24 7/02/24 0.00 0 0 S
284760 3800022279 POPTART SMORES 1969 12/8 CT 2/6.00 2.554 2.580 6.60 6/14/24 7/02/24 0.00 0 0 S
284778 3800022275 POPTART FROSTED CHERRY 1969 12/8 CT 2/6.00 2.554 2.580 6.60 6/14/24 7/02/24 0.00 0 0 S
284786 3800022255 POPTART FROST BLUEBERRY 1969 12/8 CT 2/6.00 2.554 2.580 6.60 6/14/24 7/02/24 0.00 0 0 S
284794 3800022247 POPTART BLUEBERRY 1969 12/8 CT 2/6.00 2.554 2.580 6.60 6/14/24 7/02/24 0.00 0 0 S
284802 3800022265 POPTART FRST CHOC FUDGE 1969 12/8 CT 2/6.00 2.554 2.580 6.60 6/14/24 7/02/24 0.00 0 0 S
284810 3800022245 POPTART COOKIES & CREAM 1969 12/8 CT 2/6.00 2.554 2.580 6.60 6/14/24 7/02/24 0.00 0 0 S
284828 3800022285 POPTART FRST WILDBERRY 1969 12/8 CT 2/6.00 2.554 2.580 6.60 6/14/24 7/02/24 0.00 0 0 S
284893 3800050038 POPTART FRST HOT FDG SN 1969 12/8 CT 2/6.00 2.554 2.580 6.60 6/14/24 7/02/24 0.00 0 0 S
  1140 - CEREAL
289116 3800020003 KEL RICE KRISPIES 3800 6/18 OZ 1/4.99 4.644 4.690 4.50 6/14/24 7/02/24 0.00 0 0 F
289710 4119210023 KL APPLE JACKS FAM-SIZE 3800 12/16.6Z 1/4.99 4.644 4.690 9.00 6/14/24 7/02/24 0.00 0 0 F
289728 4119210033 KL FROOT LOOPS FAM-SIZE 3800 12/16.6Z 1/4.99 4.644 4.690 9.00 6/14/24 7/02/24 0.00 0 0 F
289736 4119210019 KL FROSTED FLAKES FM-SZ 3800 12/21.7Z 1/4.99 4.644 4.690 9.00 6/14/24 7/02/24 0.00 0 0 F
289744 4119210025 KL CORN POPS FAM-SIZE 3800 6/16.4Z 1/4.99 4.644 4.690 4.50 6/14/24 7/02/24 0.00 0 0 F
293654 4240018906 MOM FROSTED FLAK 2X BAG 5881 8/30.0Z 1/3.99 3.168 3.200 12.00 6/14/24 7/02/24 0.00 0 0 S
293761 4240031864 MOM FRUT DYNO FAM BAG 5881 9/25.0Z 1/3.99 3.168 3.200 13.50 6/14/24 7/02/24 0.00 0 0 S
293779 4240031865 MOM COCO DYNO FAM BAG 5881 9/25.0Z 1/3.99 3.168 3.200 13.50 6/14/24 7/02/24 0.00 0 0 S
293787 4240024499 MOM TOOTIE FRT FAM BAG 5881 8/23.0Z 1/3.99 3.168 3.200 12.00 6/14/24 7/02/24 0.00 0 0 S
293795 4240041578 MOM GOLD PUFF FAM BAG 5881 6/25 OZ 1/3.99 3.178 3.210 9.00 6/14/24 7/02/24 0.00 0 0 S
293803 4240041570 MOM CIN TOAST FAM BAG 5881 6/24 OZ 1/3.99 3.178 3.210 9.00 6/14/24 7/02/24 0.00 0 0 S
293837 4240020058 MOM SMORES FAM BAG 5881 9/24 OZ 1/3.99 3.168 3.200 13.50 6/14/24 7/02/24 0.00 0 0 S
293845 4240018904 MOM HONEY GRAM FAM BAG 5881 9/24 OZ 1/3.99 3.168 3.200 13.50 6/14/24 7/02/24 0.00 0 0 S
