N O N - F R A N C H I S E D AD 16
AD SHIP DATES: 4/04/25 - 4/22/25         AD BREAKING DATE: 4/16/25        3/19/25 03:30:00
*REBATES ARE INCLUDED IN YOUR UNIT COST.          * F=FEATURE S=SUB-FEAT T=LEAD ITEM
NOTE:TO QUALIFY FOR CO-OP AD REBATE ALLOWANCE, YOU MUST PURCHASE 5CS OF PRODUCT WITHIN THE AD DATE RANGE.
Item UPC Description VNUM DLTYPE Pack SRP UnitCst Delivered
UnitCst
COOP
Rebate
Beg Date End Date Retail
Rebate
Beg Date End Date F/S/T
  82 - CANDY - BAG ( 4 OZ TO 9 .9 OZ )
012609 4000050527 MILKY WAY FUN SIZE 5901 4540 16/10.65 1/4.99 3.584 3.620 12.16 4/04/25 4/22/25 0.00 0 0  
012658 4000050533 SNICKERS FUN SIZE 15140 4540 18/10.59 1/4.99 3.584 3.620 13.68 4/04/25 4/22/25 0.00 0 0  
012708 4000050531 3 MUSKETEER FUN SZ 5903 4540 16/10.48 1/4.99 3.584 3.620 12.16 4/04/25 4/22/25 0.00 0 0  
012757 4000050548 TWIX FUN SIZE 4540 16/10.83 1/4.99 3.584 3.620 12.16 4/04/25 4/22/25 0.00 0 0  
  145 - APPLES CANNED
034355 73639354001 GLORY FRIED APPLES 3425 12/14.5 1/1.99 1.416 1.430 3.12 4/04/25 4/22/25 0.00 0 0  
  191 - LIBBY CAN FRUIT
037580 2130050108 LIBBY FRT CKTL SPL50108 1979 12/14.5Z 2/5.00 1.980 2.000 1.80 4/04/25 4/22/25 0.00 0 0  
037598 2130014559 LBBYS FRT CCKTL N JUICE 1979 12/15 OZ 2/5.00 1.980 2.000 1.80 4/04/25 4/22/25 0.00 0 0  
037606 2130017329 LIBBY FRT CCKTLH/S17329 1979 12/15.25 2/5.00 1.980 2.000 1.80 4/04/25 4/22/25 0.00 0 0  
038034 2130050122 LBBYS CHRRY FRT MIX LS 1979 12/15 OZ 2/5.00 1.980 2.000 1.80 4/04/25 4/22/25 0.00 0 0  
038737 7458407530 LIBBYS MANDR ORG/SPLEND 1979 12/15 OZ 2/5.00 1.980 2.000 1.80 4/04/25 4/22/25 0.00 0 0  
040261 2130014079 LIBBY SLICDPCHSH/S14079 1979 12/15.25 2/5.00 1.980 2.000 1.80 4/04/25 4/22/25 0.00 0 0  
040279 2130014109 LIBBYS SL PEACH IN JUIC 1979 12/15 OZ 2/5.00 1.980 2.000 1.80 4/04/25 4/22/25 0.00 0 0  
040287 2130050106 LBBYS PCH NSA N SPLENDA 1979 12/14.5Z 2/5.00 1.980 2.000 1.80 4/04/25 4/22/25 0.00 0 0  
042507 7458452110 LIBBYS SL PEARS SPLENDA 1979 12/14.5Z 2/5.00 1.980 2.000 1.80 4/04/25 4/22/25 0.00 0 0  
043794 7458470203 LIBBY TROP FRT SAL SPLN 1979 12/15 OZ 2/5.00 1.980 2.000 1.80 4/04/25 4/22/25 0.00 0 0  
  230 - PINEAPPLE SLICED
044024 7458406200 LIBBYS SLICED PINEAPPLE 1979 12/20 OZ 2/4.00 1.436 1.450 0.60 4/04/25 4/22/25 0.00 0 0  
045138 7458406202 LIBBY CRUSHED PINEAPPLE 1979 12/20 OZ 2/4.00 1.436 1.450 0.60 4/04/25 4/22/25 0.00 0 0  
045971 7458406201 LIBBYS CHUNK PINEAPPLE 1979 12/20 OZ 2/4.00 1.436 1.450 0.60 4/04/25 4/22/25 0.00 0 0  
  250 - PIE FILLING CANNED
046862 2850010005 LUCKY LEAF APPL PIE FIL 3980 8/21 OZ 1/3.49 2.537 2.563 5.10 4/04/25 4/22/25 0.00 0 0  
046904 2850010020 LL BLUE PIE FILL 10020 3980 8/21 OZ 1/3.49 2.911 2.940 8.00 4/04/25 4/22/25 0.00 0 0  
046920 2850010015 LL PREM BLACBRY PIE FIL 3980 8/21 OZ 1/3.49 2.911 2.940 8.00 4/04/25 4/22/25 0.00 0 0  
046961 2850010025 LUCKY LEAF CHRY PIE FIL 3980 8/21 OZ 1/3.49 2.876 2.905 6.60 4/04/25 4/22/25 0.00 0 0  
047001 2850010040 LL PEACH PIE FILL 10040 3980 8/21 OZ 1/3.49 2.911 2.940 8.00 4/04/25 4/22/25 0.00 0 0  
047100 2850010030 LL LEMON PIE FILL 10030 3980 8/21 OZ 1/3.49 2.537 2.563 5.10 4/04/25 4/22/25 0.00 0 0  
  265 - JUICE - CRANBERRY
036699 3120026107 OS CRAN-RASPBERRY JCE 5120 8/64 OZ 2/6.00 2.500 2.525 3.40 4/04/25 4/22/25 0.00 0 0 T
036731 3120003473 OS CRAN-WATERMELON JCE 5120 8/64 OZ 2/6.00 2.500 2.525 3.40 4/04/25 4/22/25 0.00 0 0 T
036749 3120020043 OS CRAN-LIME JCE 5120 8/64 OZ 2/6.00 2.500 2.525 3.40 4/04/25 4/22/25 0.00 0 0 T
036996 3120028127 OS WHITE CRANBERRY JUIC 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
049171 3120028131 OS WHITE CRNBRY PEACH 5120 8/64OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
049189 3120028130 OS WHT CRNBRY STRWBRY 5120 8/64OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
049197 3120002670 OS CRAN-TROPICAL JUICE 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
049205 3120020167 OS CRANBERRY LEMONADE J 5120 8/64 FO 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
049239 3120020157 0S DIET CRAN-GRAPE CKTL 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
049270 3120020007 OS CRANBERRY DRNK 20027 5120 8/64OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
049486 3120002331 OS ZERO SUGAR MIX BERRY 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
049528 3120002333 OS ZERO SUGAR CRANBERRY 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
049635 3120033027 OS CRAN/CHERRY JUICE 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
049643 3120023027 OS CRAN CTAIL W/CALCIUM 5120 8/64OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
049726 3120022007 OS CRAN GRAPE JCE 22027 5120 8/64 Z 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
049734 3120002133 OS CRANBERRY MANGO 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
049759 3120021007 OC SPY CRANAPPLE 21027 5120 8/64OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
049825 3120020031 OS DIET CRANBERRY 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
051839 3120034227 OS LIGHT CRANBERRY 5120 8/64OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
051847 3120002822 OS DIET CRAN PINEAPPLE 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
051854 3120002821 OS CRAN PINEAPPLE 5120 8/64 OZ 2/6.00 2.530 2.555 3.40 4/04/25 4/22/25 0.00 0 0 T
052118 3120027627 RUBY RED GRAPEFRUIT JC 5120 8/64 OZ 2/6.00 2.545 2.570 4.96 4/04/25 4/22/25 0.00 0 0 T
  282 - JUICE - BOTTLED GRAPEFRUIT
051946 3120033006 OS 100% RUBY RED GRTFRT 5120 8/60 FO 2/6.00 2.545 2.570 4.96 4/04/25 4/22/25 0.00 0 0 T
052019 3120002999 OS 100% GRAPEFRUT JUICE 5120 8/60 OZ 2/6.00 2.545 2.570 4.96 4/04/25 4/22/25 0.00 0 0 T
  305 - JUICE - LEMON LIME
054007 1480058226 REALEMON JUICE 2365 12/32 OZ 1/2.99 2.175 2.197 2.80 4/04/25 4/22/25 0.00 0 0  
  320 - JUICE & DRINKS MISC
057265 7480601500 DAILYS LIL HUG ASSORTED 636 1/20 CT 1/3.99 3.416 3.450 0.85 4/04/25 4/22/25 0.00 0 0  
057281 7480601503 DAILYS LIL HUG BRY ASST 636 1/20 CT 1/3.99 3.416 3.450 0.85 4/04/25 4/22/25 0.00 0 0  
057638 7480605025 DAILYS LIL HG TROP ASST 636 1/20 CT 1/3.99 3.416 3.450 0.85 4/04/25 4/22/25 0.00 0 0  
  359 - FRIED ONIONS
393116 4150022020 FRENCH'S FRNCH FRD ONIN 4465 16/6 OZ 1/4.29 3.480 3.515 6.00 4/04/25 4/22/25 0.00 0 0  
  360 - GREEN BEANS - CUT
074997 3470001219 ALLEN ITAL CUT GN BEANS 3425 12/28 OZ 2/5.00 1.960 1.980 3.12 4/04/25 4/22/25 0.00 0 0  
075002 3470001218 ALLEN SEASON ITAL GBEAN 3425 12/28 2/5.00 1.960 1.980 3.12 4/04/25 4/22/25 0.00 0 0  
075044 3470001220 ALLENS ITAL GREEN BEANS 3425 12/38 OZ 2/5.00 2.248 2.270 5.52 4/04/25 4/22/25 0.00 0 0  
075051 3470001211 ALLENS ITALIAN BNS 3425 12/14.5 2/3.00 1.089 1.100 2.52 4/04/25 4/22/25 0.00 0 0  
  361 - MARGARET HOLMES VEGETABLES
091207 4144311043 MH TOM/OKRA/CORN 11043 3425 12/15 Z 2/3.00 1.089 1.100 4.80 4/04/25 4/22/25 0.00 0 0  
  363 - GLORY VEGETABLES
073544 73639370100 GLORY SEAS STRING BEANS 3425 12/29 OZ 2/5.00 2.059 2.080 5.28 4/04/25 4/22/25 0.00 0 0  
078394 73639350214 GLORY HONEY DIP CARROTS 3425 12/15 OZ 2/3.00 1.257 1.270 2.76 4/04/25 4/22/25 0.00 0 0  
079129 73639350213 GLORY SKILLET CORN 3425 12/15.5Z 2/3.00 1.257 1.270 2.76 4/04/25 4/22/25 0.00 0 0  
086827 73639350100 GLORY SEAS BLACKEYE PEA 3425 12/15.5Z 2/3.00 1.257 1.270 2.76 4/04/25 4/22/25 0.00 0 0  
089052 73639350216 GLORY CABBAGE CNTRY STY 3425 12/15 OZ 2/3.00 1.257 1.270 2.76 4/04/25 4/22/25 0.00 0 0  
102830 73639350800 GLORY SEAS LGE BUTTER B 3425 12/15.5Z 2/3.00 1.257 1.270 2.76 4/04/25 4/22/25 0.00 0 0  
  420 - PEAS GREEN
084806 2000010165 LESUER GREEN PEAS 10165 622 24/15 Z 3/5.00 1.442 1.457 2.00 4/04/25 4/22/25 0.00 0 0 F
084822 2000010361 LESUR PEA & MUSH 10361 622 12/15 OZ 3/5.00 1.442 1.457 1.00 4/04/25 4/22/25 0.00 0 0 F
084947 2000011284 LESUER LOSALT PEAS11313 622 12/15 OZ 3/5.00 1.442 1.457 1.00 4/04/25 4/22/25 0.00 0 0 F
  430 - GREENS
086884 73639310423 GLORY TURKEY TURNIPS 3425 12/14.5Z 2/3.00 1.257 1.270 2.76 4/04/25 4/22/25 0.00 0 0  
087825 73639310100 GLORY MIXED GREENS SEAS 3425 12/27 OZ 2/5.00 2.030 2.050 4.44 4/04/25 4/22/25 0.00 0 0 S
087841 73639310300 GLORY SEAS COLLARD GRNS 3425 12/27 OZ 2/5.00 2.030 2.050 4.44 4/04/25 4/22/25 0.00 0 0 S
088021 73639310712 GLORY SEAS TURNIP W ROO 3425 12/27 OZ 2/5.00 2.030 2.050 4.44 4/04/25 4/22/25 0.00 0 0 S
  435 - SPINACH
088666 3470006412 P0PEYE LEAF SPINACH 3425 12/27 OZ 2/6.00 2.099 2.120 3.84 4/04/25 4/22/25 0.00 0 0  
  455 - VEGETABLES - MIXED
090753 3470000049 VEG ALL-MIXED VEG 0490 3425 24/15 2/3.00 1.079 1.090 7.20 4/04/25 4/22/25 0.00 0 0 T
090779 3470000060 VEG-ALL MIX VEGGIES 060 3425 12/29 Z 2/5.00 2.212 2.234 4.15 4/04/25 4/22/25 0.00 0 0 S
090803 3470000064 VEG ALL HOMESTYLE 00064 3425 12/29OZ 2/5.00 2.212 2.234 4.15 4/04/25 4/22/25 0.00 0 0 S
090852 3470000055 VEG-ALL NO SALT VEG 055 3425 24/15 2/3.00 1.079 1.090 7.20 4/04/25 4/22/25 0.00 0 0 T
  490 - YAMS CANNED
094201 1760004321 BRUCE CUT YAMS 3425 12/15 OZ 2/3.00 1.198 1.210 2.28 4/04/25 4/22/25 0.00 0 0  
094243 7032070527 SUGARY SAM CUT YAMS 3425 12/29 OZ 2/5.00 2.198 2.220 3.24 4/04/25 4/22/25 0.00 0 0  
094250 1760004319 BRUCE CANDIED YAM SYRUP 3425 12/16 OZ 2/4.00 1.446 1.460 4.44 4/04/25 4/22/25 0.00 0 0  
094300 1760004371 BRUCE CUT YAMS 3425 12/29 OZ 2/5.00 2.198 2.220 3.24 4/04/25 4/22/25 0.00 0 0  
094326 1760004386 BRUCE YAMS CUT 04386 3425 12/40 Z 2/6.00 2.644 2.670 5.52 4/04/25 4/22/25 0.00 0 0  
  515 - BEANS BAKED
097303 3940001910 GRILLIN BEANS/BOUR/BRN 845 12/22 OZ 2/5.00 2.129 2.150 1.92 4/04/25 4/22/25 0.00 0 0 F
097329 3940001914 GRILLIN BEANS/SO PIT BB 845 12/22 OZ 2/5.00 2.129 2.150 1.92 4/04/25 4/22/25 0.00 0 0 F
097337 3940001916 GRILLIN BEANS/STKHOUSE 845 12/22 OZ 2/5.00 2.129 2.150 1.92 4/04/25 4/22/25 0.00 0 0 F
097345 3940024201 BUSH GRILLIN BEANS HT H 845 12/21.7Z 2/5.00 2.129 2.150 1.92 4/04/25 4/22/25 0.00 0 0 F
097683 3940001970 B MPL/BCN BAKE BEAN1970 845 12/28 OZ 2/5.00 2.129 2.150 1.92 4/04/25 4/22/25 0.00 0 0 F
097733 3940001977 BUSH BAKED BRW SUG HICK 845 12/28 OZ 2/5.00 2.129 2.150 1.92 4/04/25 4/22/25 0.00 0 0 F
097741 3940001985 BUSH HONEY BAKED BEANS 845 12/28 OZ 2/5.00 2.129 2.150 1.92 4/04/25 4/22/25 0.00 0 0 F
097758 3940001614 BUSH BAKED BEANS 1614 845 12/28 OZ 2/5.00 2.129 2.150 1.92 4/04/25 4/22/25 0.00 0 0 F
097766 3940022998 BUSH ZERO SUGAR BAKED 845 12/27.5Z 2/5.00 2.129 2.150 1.92 4/04/25 4/22/25 0.00 0 0 F
097774 3940001199 BUSH BARBECUE BAKD BN 845 12/28OZ 2/5.00 2.129 2.150 1.92 4/04/25 4/22/25 0.00 0 0 F
097840 3940001603 B BAKE BEANS/ONION 1603 845 12/28 OZ 2/5.00 2.129 2.150 1.92 4/04/25 4/22/25 0.00 0 0 F
097865 3940001594 BUSH'S H'STYLE BNS 1594 845 12/28 OZ 2/5.00 2.129 2.150 1.92 4/04/25 4/22/25 0.00 0 0 F
097899 3940001635 BUSH VEG BAKE BEAN 1635 845 12/28 OZ 2/5.00 2.129 2.150 1.92 4/04/25 4/22/25 0.00 0 0 F
097956 3940001974 B C/STYLE BAKE BEAN1974 845 12/28 OZ 2/5.00 2.129 2.150 1.92 4/04/25 4/22/25 0.00 0 0 F
  550 - POTATOES INSTANT
103465 2970000141 IDAHOAN BTRY MASHD POTA 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
103549 2970000148 IDAHOAN LOADED BAKE POT 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
103895 2970000149 IDAHOAN HVR MASHED POTS 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
103911 2970001280 IDAHOAN CHSY SCLPD CASS 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
103929 2970001266 IDAHOAN AU GRATIN CASRL 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
104117 2970000139 IDAHOAN RD/RST GAR&PARM 3655 10/4.1 Z 5/5.00 0.812 0.820 4.50 4/04/25 4/22/25 0.00 0 0 S
104125 2970002126 IDAHOAN SMKD CH&BC MASH 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
104141 2970002150 IDAHOAN APLWD BCN MASH 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
104174 2970002131 IDAHOAN BTRY HMSTYLE RS 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
104208 2970002142 IDAHOAN MASH SR CRM&CHV 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
104216 2970002111 IDAHOAN MASHED CLASSIC 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
104364 2970000135 IDAHOAN MASHED BTRYGLDN 3655 10/4.1 Z 5/5.00 0.812 0.820 4.50 4/04/25 4/22/25 0.00 0 0 S
104398 2970001262 IDAHOAN SCALLOPED CSRLE 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
104927 2970000146 IDAHOAN BUTTR&HERB POTA 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
104943 2970000145 IDAHOAN FOUR CHEESE POT 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
104968 2970000147 IDAHOAN RSTD GAR POTATO 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
104976 2970002125 IDAHO CHED & SC MASHED 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
105007 2970002182 IDAHOAN MONT PEP JK MSH 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 4/04/25 4/22/25 0.00 0 0 S
105049 2970000138 IDAHO BABY REDS MASH 3655 10/4.1 Z 5/5.00 0.812 0.820 4.50 4/04/25 4/22/25 0.00 0 0 S
  565 - GRAVY&SAUCE MIXES
108126 5210009880 MC ONION GRAVY 9880 4465 12/.87 Z 4/5.00 1.072 1.083 2.25 4/04/25 4/22/25 0.00 0 0 S
108142 5210009020 MC MUSHROOM GRAVY 9020 4465 12/.75 Z 4/5.00 1.072 1.083 2.25 4/04/25 4/22/25 0.00 0 0 S
108167 5210003780 MC CHICKEN GRVY MX 3780 4465 24/.87 Z 4/5.00 1.076 1.087 4.40 4/04/25 4/22/25 0.00 0 0 S
108183 5210009690 MCCORMICK AUJUS GRAVY 4465 12/1 OZ 4/5.00 1.072 1.083 2.25 4/04/25 4/22/25 0.00 0 0 S
108191 5210009860 MC BROWN GRAVY MIX 9860 4465 24/.87 Z 5/5.00 0.698 0.705 2.75 4/04/25 4/22/25 0.00 0 0 S
108217 5210076249 MC BRWN GRVY LW SOD6249 4465 12/.87 Z 5/5.00 0.585 0.591 2.75 4/04/25 4/22/25 0.00 0 0 S
108522 5210009030 MCRMK TURKEY GRAVY 9030 4465 24/.87 Z 4/5.00 1.076 1.087 4.40 4/04/25 4/22/25 0.00 0 0 S
108670 5210001746 MCCORM CHIKN GRV LO SOD 4465 12/.87OZ 4/5.00 1.072 1.083 2.25 4/04/25 4/22/25 0.00 0 0 S
182402 1300079800 HEINZ BEEF GRAVY 79800 4020 12/12 OZ 2/5.00 1.891 1.910 5.76 4/04/25 4/22/25 0.00 0 0 T
182444 1300079830 HEINZ MSHRM GRAVY 79830 4020 12/12 OZ 2/5.00 2.109 2.130 5.76 4/04/25 4/22/25 0.00 0 0 T
182469 1300079820 HEINZ CHICKEN GRAV79820 4020 12/12OZ 2/5.00 2.109 2.130 5.76 4/04/25 4/22/25 0.00 0 0 T
182477 1300000150 HEINZ BRWN GRAVY 00150 4020 12/12 OZ 2/5.00 2.109 2.130 5.76 4/04/25 4/22/25 0.00 0 0 T
182485 1300079910 HEINZ TURKEY GRAVY79910 4020 12/12 OZ 2/5.00 2.109 2.130 5.76 4/04/25 4/22/25 0.00 0 0 T
  715 - SOUP - MIXES
150722 4100000414 LIPTON HERB SOUP MIX 4380 12/2 CT 2/4.00 1.465 1.480 2.04 4/04/25 4/22/25 0.00 0 0  
150904 4100000362 LIPTON ONION SOUP MIX 4380 24/2.75 2/4.00 1.465 1.480 4.08 4/04/25 4/22/25 0.00 0 0  
150938 4100000408 LIPTON BEEFY ONION SOUP 4380 12/2.25 2/4.00 1.465 1.480 2.04 4/04/25 4/22/25 0.00 0 0  
150953 4100000413 LIPTON ONION MSHRM SOUP 4380 12/2 Z 2/4.00 1.465 1.480 2.04 4/04/25 4/22/25 0.00 0 0  
151027 4100000365 LIPTON GOLD ONION RECPE 4380 12/2.5 Z 2/4.00 1.465 1.480 2.04 4/04/25 4/22/25 0.00 0 0  
151050 4100000422 LIPTON VEGETABLE SOUP 4380 12/2.2 Z 2/4.00 1.446 1.460 2.04 4/04/25 4/22/25 0.00 0 0  
  725 - SALMON
160457 7303010350 PINK BEAUTY PINK SALMON 820 24/14.75 1/3.99 3.121 3.153 10.50 4/04/25 4/22/25 0.00 0 0  
160804 7049000336 BLACK TOP PINK SALMON 820 24/14.75 1/3.99 3.121 3.153 10.50 4/04/25 4/22/25 0.00 0 0  
  905 - SAUCE - BBQ
193326 2100005242 KR BRN SUGAR BBQ 05242 571 12/18 Z 3/5.00 1.426 1.440 9.96 4/04/25 4/22/25 0.00 0 0 F
193656 2100005228 KRAFT ORIG BBQ SAUCE 571 12/18 Z 3/5.00 1.426 1.440 9.96 4/04/25 4/22/25 0.00 0 0 F
193664 2100005238 KR SWEET HONEY BBQ05238 571 12/18 Z 3/5.00 1.426 1.440 9.96 4/04/25 4/22/25 0.00 0 0 F
193672 2100005229 KR HICK SMOKE BBQ 05229 571 12/17.5Z 3/5.00 1.426 1.440 9.96 4/04/25 4/22/25 0.00 0 0 F
193680 2100005233 KR SWEET&SPICY BBQ05233 571 12/18 Z 3/5.00 1.426 1.440 9.96 4/04/25 4/22/25 0.00 0 0 F
193813 2100005232 KR SPICY HNY BBQ 05232 571 12/18 Z 3/5.00 1.426 1.440 9.96 4/04/25 4/22/25 0.00 0 0 F
  910 - CATSUP
195941 1300000466 HEINZ TOMATO KETCHUP 38 4020 12/38 OZ 1/4.49 3.832 3.870 9.00 4/04/25 4/22/25 0.00 0 0 S
  914 - WING AND DIPPING SAUCE
196998 73599509010 MOORE BUFFALO RANCH WGN 11 6/16 OZ 2/6.00 2.449 2.473 1.90 4/04/25 4/22/25 0.00 0 0 S
197004 73599509401 MOORE HONEY BBQ WING SC 11 6/16 OZ 2/6.00 2.449 2.473 1.90 4/04/25 4/22/25 0.00 0 0 S
197012 73599509112 MOORE TERIYAKI MARINADE 11 6/16 OZ 2/6.00 2.389 2.413 1.90 4/04/25 4/22/25 0.00 0 0 S
197129 73599509201 MOORES BFL WNG SAUC9201 11 12/16 OZ 2/6.00 2.449 2.473 3.80 4/04/25 4/22/25 0.00 0 0 S
  915 - SAUCE - MEAT & SEAFOOD
196808 4150001310 FRENCH'S WORCESTE SAUCE 4465 12/10 OZ 2/4.00 1.621 1.638 3.75 4/04/25 4/22/25 0.00 0 0 T
197053 1300000264 HEINZ 57 SAUCE 00264 4020 12/10 OZ 1/4.49 3.950 3.990 7.92 4/04/25 4/22/25 0.00 0 0 S
197095 73599509026 MOORE'S BUFF GAR WING S 11 6/16 OZ 2/6.00 2.449 2.473 1.90 4/04/25 4/22/25 0.00 0 0 S
197384 73599509111 MOORES ORGNL MARND 0911 11 12/16 OZ 2/6.00 2.380 2.403 3.80 4/04/25 4/22/25 0.00 0 0 S
197681 5440001278 A-1 TH & HRTY STEAK1278 4020 12/10 OZ 1/4.49 3.950 3.990 17.28 4/04/25 4/22/25 0.00 0 0 S
197707 5440000005 A-1 SAUCE 00005 4020 12/10 OZ 1/4.49 3.950 3.990 17.28 4/04/25 4/22/25 0.00 0 0 S
  925 - MUSTARD
199380 4150000025 FRENCH'S YELLOW MUSTARD 4465 16/14OZ 2/4.00 1.570 1.586 3.75 4/04/25 4/22/25 0.00 0 0 S
199521 4150000052 FRENCH'S HONEY MUSTARD 4465 12/12 OZ 1/2.99 2.266 2.288 3.50 4/04/25 4/22/25 0.00 0 0 T
  950 - DRESSING FOR SALAD
203075 2100070147 KRAFT LITE ZESTY ITALIA 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
203133 2100064199 KRAFT CREAMY POPPYSEED 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
203141 2100008486 KRAFT HOMESTYLE RANCH 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
203190 2100064470 KRFT CLSLW DRSNG 72906 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
203463 2100064104 KRAFT FF ZESTY ITALIAN 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
203521 2100002820 KRAFT HONEY MUSTARD DRS 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
203729 2100064447 KRAFT 1000/BACON 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
203869 2100001407 KRAFT LGT BALSAMLC VIN 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
203885 2100068608 KRAFT RANCH W/BACON 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
203901 2100064425 KRAFT ZESTY ITALIA DRES 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
203927 2100064346 KRAFT CRMY BMLK DR72902 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
203935 2100004268 KRAFT CHUNKY BLUE CHS 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
203968 2100064282 KRFT CRMY FRN DRS 72901 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
203984 2100064361 KRFT RNCH DRSNG 73299 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
204040 2100064471 KRFT ROKA BLU CHS 72907 4020 6/16 OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
204065 2100064473 KRFT 1000 ISLND 73346 4020 6/16 Z 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
204107 2100064482 KRAFT CR CUCUM DRS72915 4020 6/16OZ 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
204164 2100064469 KRAFT CATALINA DRESSING 4020 6/16 Z 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
204198 2100002827 KRAFT ZESTY CATALINA DR 4020 6/16 Z 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
204669 2100064276 KRFT F/F CATLINA 72900 4020 6/16 Z 2/5.00 2.129 2.150 8.82 4/04/25 4/22/25 0.00 0 0 F
