N O N - F R A N C H I S E D AD 16
AD SHIP DATES: 4/03/26 - 4/21/26         AD BREAKING DATE: 4/15/26        3/18/26 03:30:00
*REBATES ARE INCLUDED IN YOUR UNIT COST.          * F=FEATURE S=SUB-FEAT T=LEAD ITEM
NOTE:TO QUALIFY FOR CO-OP AD REBATE ALLOWANCE, YOU MUST PURCHASE 5CS OF PRODUCT WITHIN THE AD DATE RANGE.
Item UPC Description VNUM DLTYPE Pack SRP UnitCst Delivered
UnitCst
COOP
Rebate
Beg Date End Date Retail
Rebate
Beg Date End Date F/S/T
  265 - JUICE - CRANBERRY
036699 3120026107 OS CRAN-RASPBERRY JCE 5120 8/64 OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
036731 3120003473 OS CRAN-WATERMELON JCE 5120 8/64 OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
036749 3120020043 OS CRAN-LIME JCE 5120 8/64 OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
036996 3120028127 OS WHITE CRANBERRY JUIC 5120 8/64 OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
049171 3120028131 OS WHITE CRNBRY PEACH 5120 8/64OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
049189 3120028130 OS WHT CRNBRY STRWBRY 5120 8/64OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
049197 3120002670 OS CRAN-TROPICAL JUICE 5120 8/64 OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
049205 3120020167 OS CRANBERRY LEMONADE J 5120 8/64 FO 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
049239 3120020157 0S DIET CRAN-GRAPE CKTL 5120 8/64 OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
049270 3120020007 OS CRANBERRY DRNK 20027 5120 8/64OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
049486 3120002331 OS ZERO SUGAR MIX BERRY 5120 8/64 OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
049528 3120002333 OS ZERO SUGAR CRANBERRY 5120 8/64 OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
049635 3120033027 OS CRAN/CHERRY JUICE 5120 8/64 OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
049643 3120023027 OS CRAN CTAIL W/CALCIUM 5120 8/64OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
049726 3120022007 OS CRAN GRAPE JCE 22027 5120 8/64 Z 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
049734 3120002133 OS CRANBERRY MANGO 5120 8/64 OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
049759 3120021007 OC SPY CRANAPPLE 21027 5120 8/64OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
049825 3120020031 OS DIET CRANBERRY 5120 8/64 OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
051839 3120034227 OS LIGHT CRANBERRY 5120 8/64OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
051847 3120002822 OS DIET CRAN PINEAPPLE 5120 8/64 OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
051854 3120002821 OS CRAN PINEAPPLE 5120 8/64 OZ 2/6.00 2.545 2.570 4.48 4/03/26 4/21/26 0.00 0 0 F
052118 3120027627 RUBY RED GRAPEFRUIT JC 5120 8/64 OZ 2/6.00 2.564 2.590 6.00 4/03/26 4/21/26 0.00 0 0 F
  332 - 20 OZ BOTTLE DRINKS
063677 79367482007 FROSTIE ROOT BEER 853 6/4 PK 1/2.99 2.271 2.293 1.00 4/03/26 4/21/26 0.00 0 0 S
063685 79367482046 FROSTIE BLUE CREAM SODA 853 6/4 PK 1/2.99 2.271 2.293 1.00 4/03/26 4/21/26 0.00 0 0 S
063693 79367482056 FROSTIE CHERRY LIMEADE 853 6/4 PK 1/2.99 2.271 2.293 1.00 4/03/26 4/21/26 0.00 0 0 S
063719 79367488046 FROSTIE CONC GRAPE SODA 853 6/4 PK 1/2.99 2.271 2.293 1.00 4/03/26 4/21/26 0.00 0 0 S
063735 79367485056 FROSTIE ORANGE SODA 853 6/4 PK 1/2.99 2.271 2.293 1.00 4/03/26 4/21/26 0.00 0 0 S
063743 79367484056 FROSTIE VANILLA ROOT BR 853 6/4 PK 1/2.99 2.271 2.293 1.00 4/03/26 4/21/26 0.00 0 0 S
  570 - MEXICAN FOOD
111047 4600014004 OEP BIRRIA TACO KIT 2401 12/12.1Z 2/7.00 2.693 2.720 19.56 4/03/26 4/21/26 0.00 0 0 S
111054 4600013988 OEP BREAKFAST TACO KIT 2401 12/11.9Z 2/7.00 2.693 2.720 19.56 4/03/26 4/21/26 0.00 0 0 S
111146 4600043151 OEP SOFT TRT BOWL 43151 2960 8/6.7 2/7.00 2.604 2.630 2.40 4/03/26 4/21/26 0.00 0 0 S
111153 4600043165 OEP S&S S TACO KIT43165 2960 8/10.9 2/7.00 2.693 2.720 13.04 4/03/26 4/21/26 0.00 0 0 S
111161 4600013518 OEP STACKED Q CRUNCH KT 2960 8/13.25 2/7.00 2.693 2.720 13.04 4/03/26 4/21/26 0.00 0 0 S
111179 4600013524 OEP SNS TACO SHELLS BJC 2960 6/5.4OZ 2/7.00 2.614 2.640 2.82 4/03/26 4/21/26 0.00 0 0 S
111534 4600040028 OEP REST STYL TORT47985 2960 5/21.5 2/7.00 2.604 2.630 1.50 4/03/26 4/21/26 0.00 0 0 S
111542 4600045062 OEP SNS H&S DINKIT45062 2960 8/9.4 2/7.00 2.693 2.720 13.04 4/03/26 4/21/26 0.00 0 0 S
112631 4600028735 OEP TACO DINR KIT 28735 2960 12/8.8 2/7.00 2.634 2.660 9.24 4/03/26 4/21/26 0.00 0 0 S
112656 4600028738 OEP FAJITA DIN KIT28738 2960 12/12.5 2/7.00 2.634 2.660 9.24 4/03/26 4/21/26 0.00 0 0 S
112664 4600028739 OEP ENCHILATA KIT 28739 2960 12/14 2/7.00 2.634 2.660 9.24 4/03/26 4/21/26 0.00 0 0 S
112672 4600013992 OEP CARB ADVTG SOFT KIT 2401 12/10.6Z 2/7.00 2.693 2.720 19.56 4/03/26 4/21/26 0.00 0 0 S
112680 4600028734 OEP HD-SOFT DN KIT28734 2960 12/11.4 2/7.00 2.634 2.660 9.24 4/03/26 4/21/26 0.00 0 0 S
112706 4600028731 OEP SOFT BAKE KIT 28731 2960 12/8.4 2/7.00 2.634 2.660 9.24 4/03/26 4/21/26 0.00 0 0 S
112722 4600028732 OEP SOFT TACO KIT 28732 2960 12/12.5 2/7.00 2.634 2.660 9.24 4/03/26 4/21/26 0.00 0 0 S
  825 - SAUSAGE - CANNED
177014 7282460100 BEVERLY SAUSAGE 2530 12/10 OZ 2/5.00 1.634 1.650 6.00 4/03/26 4/21/26 0.00 0 0  
  865 - TRIPE
183574 7282440116 ROSE BEEF TRIPE 2530 12/16 Z 1/9.99 7.871 7.950 12.00 4/03/26 4/21/26 0.00 0 0  
183608 7282410107 ROSE PORK BRAIN/MILK GR 2530 24/7 OZ 2/5.00 1.772 1.790 6.00 4/03/26 4/21/26 0.00 0 0  
  950 - DRESSING FOR SALAD
205930 4133500177 KENS GREEK DRESSING 1233 6/16OZ 2/7.00 2.644 2.670 3.00 4/03/26 4/21/26 0.00 0 0 S
205963 4133500129 KENS BALSAMIC & BASIL V 1233 6/16 OZ 2/7.00 2.644 2.670 3.00 4/03/26 4/21/26 0.00 0 0 S
205971 4133533218 KENS RANCH DRESSING 1233 6/16 OZ 2/7.00 2.644 2.670 3.00 4/03/26 4/21/26 0.00 0 0 S
205989 4133500068 KENS ZESTY ITALIAN 1233 6/16 OZ 2/7.00 2.644 2.670 3.00 4/03/26 4/21/26 0.00 0 0 S
205997 4133500054 KENS BUTTERMILK RANCH 1233 6/16OZ 2/7.00 2.644 2.670 3.00 4/03/26 4/21/26 0.00 0 0 S
206003 4133500168 KENS LT VIDALIA ONION 1233 6/16OZ 2/7.00 2.644 2.670 3.00 4/03/26 4/21/26 0.00 0 0 S
206011 4133500176 KENS CREAMY CAESAR DRES 1233 6/16OZ 2/7.00 2.644 2.670 3.00 4/03/26 4/21/26 0.00 0 0 S
206037 4133500127 KENS LITE RASP VIN DR 1233 6/16OZ 2/7.00 2.644 2.670 3.00 4/03/26 4/21/26 0.00 0 0 S
206060 4133500053 KENS THOUSAND ISLAND 1233 6/16 OZ 2/7.00 2.644 2.670 3.00 4/03/26 4/21/26 0.00 0 0 S
206078 4133500034 KENS HONEY MUSTARD DR 1233 6/16OZ 2/7.00 2.644 2.670 3.00 4/03/26 4/21/26 0.00 0 0 S
206086 4133500125 KENS CHUNKY BLUE CHEESE 1233 6/16 OZ 2/7.00 2.644 2.670 3.00 4/03/26 4/21/26 0.00 0 0 S
206094 4133536381 KENS SMPLY VNGRT BALSMC 1233 6/16 OZ 2/7.00 2.644 2.670 3.00 4/03/26 4/21/26 0.00 0 0 S
206102 4133536380 KENS SIMPLY OLIV OI&VIN 1233 6/16 OZ 2/7.00 2.644 2.670 3.00 4/03/26 4/21/26 0.00 0 0 S
206110 4133536378 KENS SIMPLY VNGRTT ITAL 1233 6/16 OZ 2/7.00 2.644 2.670 3.00 4/03/26 4/21/26 0.00 0 0 S
  955 - MAYONNAISE
210161 2100002632 KRAFT REAL MAYONAISE 30 4020 12/30 OZ 1/3.99 3.475 3.510 30.24 4/03/26 4/21/26 0.00 0 0 F
  1110 - FRUITS - DRIED
275883 3120000159 OS CRAISINS ORIGINAL 5120 12/6 OZ 2/5.00 1.901 1.920 1.56 4/03/26 4/21/26 0.00 0 0 T
  1134 - GRANOLA BITES
282152 1600028415 NV GRAN BAR-PECAN28415 2960 12/8.9 Z 2/5.00 2.069 2.090 20.76 4/03/26 4/21/26 0.00 0 0 S
282244 1600027706 NV SWT&SALT-ALMOND27706 2960 12/7.4 Z 2/5.00 2.069 2.090 20.76 4/03/26 4/21/26 0.00 0 0 S
282251 1600027707 NV SWT&SALT-PEANUT27707 2960 12/7.4 Z 2/5.00 2.069 2.090 20.76 4/03/26 4/21/26 0.00 0 0 S
282426 1600043980 NV CHW TRL MIX BAR 4398 2960 12/7.4 Z 2/5.00 2.069 2.090 20.76 4/03/26 4/21/26 0.00 0 0 S
282434 1600016894 NV SWT-SALT-MX NUT16894 2960 12/7.4 2/5.00 2.069 2.090 20.76 4/03/26 4/21/26 0.00 0 0 S
282483 1600026460 NV OATS N HON GR BR2646 2960 12/8.9 Z 2/5.00 2.069 2.090 20.76 4/03/26 4/21/26 0.00 0 0 S
282558 1600027855 NV S&S BR CHOC ALM27855 2960 12/7.44 2/5.00 2.069 2.090 20.76 4/03/26 4/21/26 0.00 0 0 S
282566 1600022841 NV LUNCHBOX CHWY MXDBRY 2960 12/4.6OZ 2/5.00 2.069 2.090 20.76 4/03/26 4/21/26 0.00 0 0 S
282574 1600026470 NV CRUNCH GB PB BARS 6 2960 12/8.94Z 2/5.00 2.069 2.090 20.76 4/03/26 4/21/26 0.00 0 0 S
282665 1600015697 GM TREAT BR-HN CHR15697 2960 6/6.8 2/5.00 2.059 2.080 9.36 4/03/26 4/21/26 0.00 0 0 S
282681 1600023119 GM MOTTS STRAWBERRY BAR 2960 8/6.55 2/5.00 2.059 2.080 12.48 4/03/26 4/21/26 0.00 0 0 S
282699 1600023122 GM MOTTS BLUEBERRY BAR 2960 8/6.55 2/5.00 2.059 2.080 12.48 4/03/26 4/21/26 0.00 0 0 S
282707 1600041126 NV GRAN BAR VARIE 41126 2960 12/8.9 2/5.00 2.069 2.090 20.76 4/03/26 4/21/26 0.00 0 0 S
283002 1600022859 GM CHEER PRTN CHOC PB 2960 8/6.35 2/5.00 2.059 2.080 12.48 4/03/26 4/21/26 0.00 0 0 S
283010 1600022855 GM CHEERIOS PRTN BERRY 2960 8/6.35 2/5.00 2.059 2.080 12.48 4/03/26 4/21/26 0.00 0 0 S
  1140 - CEREAL
288993 4119210227 KEL SPK BLUEBERRY ENTRY 3800 10/11.2Z 2/7.00 2.733 2.760 15.00 4/03/26 4/21/26 0.00 0 0 S
289009 4119210213 KEL SPK CHOC DELIT ENTR 3800 10/12.1Z 2/7.00 2.733 2.760 15.00 4/03/26 4/21/26 0.00 0 0 S
289017 4119210215 KEL SPK CINN PECAN ENTR 3800 10/11.8Z 2/7.00 2.733 2.760 15.00 4/03/26 4/21/26 0.00 0 0 S
289025 4119210217 KEL SPK FRUIT&YOG ENTRY 3800 10/12.6Z 2/7.00 2.733 2.760 15.00 4/03/26 4/21/26 0.00 0 0 S
289041 4119210223 KEL SPK RD BERRIES ENTR 3800 10/11.4Z 2/7.00 2.733 2.760 15.00 4/03/26 4/21/26 0.00 0 0 S
289058 4119210225 KEL SPK VAN ALMOND ENTR 3800 10/12.5Z 2/7.00 2.733 2.760 15.00 4/03/26 4/21/26 0.00 0 0 S
289892 4119210233 KELL SPK STWBRY VANILLA 3800 10/13.3Z 2/7.00 2.733 2.760 15.00 4/03/26 4/21/26 0.00 0 0 S
291377 1600023117 GM STR BAN CHEERIOS MS 3140 12/11.2 2/6.00 2.535 2.560 28.92 4/03/26 4/21/26 0.00 0 0 S
291393 1600012542 GM APPLE CIN CHEERIOS 3140 12/11 OZ 2/6.00 2.535 2.560 28.92 4/03/26 4/21/26 0.00 0 0 S
291484 1600023118 GM CHOCOLATE CHEERIOS 3140 12/11 OZ 2/6.00 2.535 2.560 28.92 4/03/26 4/21/26 0.00 0 0 S
291492 1600012554 GM FROSTED CHEERIOS 3140 12/10.6 2/6.00 2.535 2.560 28.92 4/03/26 4/21/26 0.00 0 0 S
291500 1600012544 GM FRUITY CHEERIOS MS 3140 12/10.6 2/6.00 2.535 2.560 28.92 4/03/26 4/21/26 0.00 0 0 S
  1160 - RICE
301051 1740010685 WATER MAID RICE CELO 6076 18/2 LB 2/5.00 2.050 2.070 10.80 4/03/26 4/21/26 0.00 0 0 T
301226 1740010513 MAHATMA SPANISH RICE MX 6076 12/5 OZ 1/0.79 0.653 0.660 1.20 4/03/26 4/21/26 0.00 0 0 S
301259 1740010675 MAHATMA LG GR RICE CELO 6076 18/2 LB 2/5.00 1.772 1.790 6.12 4/03/26 4/21/26 0.00 0 0 T
301317 1740010695 MAHATMA JASMINE POLYBAG 6076 12/2LB 1/3.49 2.505 2.530 6.12 4/03/26 4/21/26 0.00 0 0 T
301689 1740022319 MAH RTS JASMINE RICE 6076 6/8.8Z 1/1.99 1.614 1.630 1.62 4/03/26 4/21/26 0.00 0 0 T
301697 1740022318 MAH RTS CILANTR LI RICE 6076 6/8.8Z 1/1.99 1.614 1.630 1.62 4/03/26 4/21/26 0.00 0 0 T
301705 1740022317 MAH RTS GAR OLV OIL RIC 6076 6/8.8Z 1/1.99 1.614 1.630 1.62 4/03/26 4/21/26 0.00 0 0 T
315457 1740010505 MAHATMA YELLOW RICE 6076 12/5 OZ 1/0.79 0.653 0.660 1.20 4/03/26 4/21/26 0.00 0 0 S
  1170 - SAUCE - PIZZA & SPAGHETTI
306092 74747900150 RAOS FOUR CHEESE SAUCE 3809 12/24 OZ 1/6.99 5.673 5.730 12.00 4/03/26 4/21/26 0.00 0 0 S
306100 74747900012 RAOS BOLOGNESE SAUCE 3809 12/24 OZ 1/6.99 5.673 5.730 12.00 4/03/26 4/21/26 0.00 0 0 S
306118 74747900004 RAOS ARRABBIATA SAUCE 3809 12/24 OZ 1/6.99 5.673 5.730 12.00 4/03/26 4/21/26 0.00 0 0 S
306126 74747900007 RAOS MARINARA SAUCE 3809 12/24 OZ 1/6.99 5.673 5.730 12.00 4/03/26 4/21/26 0.00 0 0 S
306134 74747910172 RAOS CARMLZD ONION SAUC 3809 12/24 OZ 1/6.99 5.673 5.730 12.00 4/03/26 4/21/26 0.00 0 0 S
306142 74747900155 RAOS RSTD GARLIC SAUCE 3809 12/24 OZ 1/6.99 5.673 5.730 12.00 4/03/26 4/21/26 0.00 0 0 S
306159 74747900060 RAOS SENS MARINARA SAUC 3809 12/24 OZ 1/6.99 5.673 5.730 12.00 4/03/26 4/21/26 0.00 0 0 S
306167 74747900105 RAOS TOMATO BASIL SAUCE 3809 12/24 OZ 1/6.99 5.673 5.730 12.00 4/03/26 4/21/26 0.00 0 0 S
306183 74747900013 RAOS VODKA SAUCE 3809 12/24 OZ 1/6.99 5.673 5.730 12.00 4/03/26 4/21/26 0.00 0 0 S
306407 74747900117 RAOS ALFREDO SAUCE GARL 3809 6/15 OZ 1/6.99 5.673 5.730 6.00 4/03/26 4/21/26 0.00 0 0 S
306415 74747900118 RAOS ALFREDO SAUCE CLAS 3809 6/15 OZ 1/6.99 5.673 5.730 6.00 4/03/26 4/21/26 0.00 0 0 S
  1172 - MAC, SPAG & NOODLES
306696 74747910000 RAOS SPAGHETTI PASTA 3809 15/16 OZ 1/2.49 1.970 1.990 7.50 4/03/26 4/21/26 0.00 0 0 S
306704 74747910013 RAOS RIGATONI PASTA 3809 6/16 OZ 1/2.49 1.970 1.990 3.00 4/03/26 4/21/26 0.00 0 0 S
306712 74747910005 RAOS FUSILLI PASTA 3809 6/16 OZ 1/2.49 1.970 1.990 3.00 4/03/26 4/21/26 0.00 0 0 S
306738 74747910006 RAOS PENNE PASTA 3809 6/16 OZ 1/2.49 1.970 1.990 3.00 4/03/26 4/21/26 0.00 0 0 S
306746 74747910014 RAOS FETTUCCINE PASTA 3809 15/16 OZ 1/2.49 1.970 1.990 7.50 4/03/26 4/21/26 0.00 0 0 S
306803 4370005056 RONCO ELBOW MCRNI LARGE 3838 24/16 OZ 4/5.00 1.000 1.010 13.68 4/03/26 4/21/26 0.00 0 0 F
307074 1270015520 SKINNER TWIRLS 3838 12/12 OZ 4/5.00 0.980 0.990 4.08 4/03/26 4/21/26 0.00 0 0 F
Old UPCs: 1270015520  
307082 1270015515 SKINNER RIGATONI 3838 12/12 OZ 4/5.00 0.980 0.990 4.08 4/03/26 4/21/26 0.00 0 0 F
307223 4370006016 RONCO ELBOWS 3838 24/16Z 4/5.00 1.000 1.010 13.68 4/03/26 4/21/26 0.00 0 0 F
307231 4370005054 RONCO SEA SHELLS SMALL 3838 12/16Z 4/5.00 1.000 1.010 6.84 4/03/26 4/21/26 0.00 0 0 F
307272 4370002018 RONCO BOWTIES 3838 12/12OZ 4/5.00 1.000 1.010 6.84 4/03/26 4/21/26 0.00 0 0 F
307280 4370013014 RONCO ANGEL HAIR 3838 24/12 OZ 4/5.00 1.000 1.010 13.68 4/03/26 4/21/26 0.00 0 0 F
307298 4370058217 RONCO TRI COLOR ROTINI 3838 12/12Z 4/5.00 1.000 1.010 6.84 4/03/26 4/21/26 0.00 0 0 F
307322 4370005374 RONCO ROTINI 3838 12/12OZ 4/5.00 1.000 1.010 6.84 4/03/26 4/21/26 0.00 0 0 F
307348 4370013015 RONCO FETUCCINI 3838 24/12 OZ 4/5.00 1.000 1.010 13.68 4/03/26 4/21/26 0.00 0 0 F
307355 4370058011 RONCO LINGUINE 3838 24/16Z 4/5.00 1.000 1.010 13.68 4/03/26 4/21/26 0.00 0 0 F
307405 4370013016 RONCO VERMICELLI 3838 24/16Z 4/5.00 1.000 1.010 13.68 4/03/26 4/21/26 0.00 0 0 F
307447 4370000835 RONCO PENNE RIGATE 0835 3838 12/12 OZ 4/5.00 1.000 1.010 6.84 4/03/26 4/21/26 0.00 0 0 F
307678 4370014016 RONCO THIN SPAG 14016 3838 24/16OZ 4/5.00 1.000 1.010 13.68 4/03/26 4/21/26 0.00 0 0 F
307702 4370015016 RONCO SPAGHETTI 15016 3838 24/16 OZ 4/5.00 1.000 1.010 13.68 4/03/26 4/21/26 0.00 0 0 F
308445 2920000307 MUELLER PENN RIGTE 307 3838 12/1 LB 4/5.00 1.000 1.010 6.84 4/03/26 4/21/26 0.00 0 0 F
308460 2920000306 MUELLER ROTLI PASTA 306 3838 12/1 LB 4/5.00 1.000 1.010 6.84 4/03/26 4/21/26 0.00 0 0 F
308544 2920000206 MUELLER ANGEL HAIR 206 3838 20/16 OZ 4/5.00 1.010 1.020 11.20 4/03/26 4/21/26 0.00 0 0 F
308569 2920000215 MUELLER SEA SHELLS 2215 3838 12/16 OZ 4/5.00 1.000 1.010 6.84 4/03/26 4/21/26 0.00 0 0 F
308585 2920000218 MUELLER VERMICELLI 218 3838 20/1 LB 4/5.00 1.010 1.020 11.20 4/03/26 4/21/26 0.00 0 0 F
308593 2920000205 MUELLER FETTUCINE 0205 3838 20/16 OZ 4/5.00 1.010 1.020 11.20 4/03/26 4/21/26 0.00 0 0 F
308627 2920000213 MUELLER ELBOW MAC 213 3838 20/1 LB 4/5.00 1.010 1.020 11.20 4/03/26 4/21/26 0.00 0 0 F
308650 2920000212 MUELLER SPAGHETTI 212 3838 20/1 LB 4/5.00 1.010 1.020 11.20 4/03/26 4/21/26 0.00 0 0 F
308668 2920090796 MUELLER SPAG POT SIZE 3838 16/16 OZ 4/5.00 1.000 1.010 9.12 4/03/26 4/21/26 0.00 0 0 F
308684 2920000214 MUELLER THIN SPAG 214 3838 20/1 LB 4/5.00 1.010 1.020 11.20 4/03/26 4/21/26 0.00 0 0 F
  1180 - DINNERS PREPARED
310177 2100001253 KRAFT EZ MAC CUPS 4PK 4030 6/4 PK 1/4.99 4.149 4.190 7.44 4/03/26 4/21/26 0.00 0 0 S
310185 2100001588 KRFT EZ MAC TRPL CHZ 4P 4030 6/4 PK 1/4.99 4.149 4.190 7.44 4/03/26 4/21/26 0.00 0 0 S
310193 2100006405 KRFT DLX CHD CUPS 4PK 4030 6/4 PK 1/4.99 4.149 4.190 7.44 4/03/26 4/21/26 0.00 0 0 S
310326 2100002339 VELVTA SHLS CHZ CUP 4PK 4030 6/4 PK 1/4.99 4.149 4.190 7.44 4/03/26 4/21/26 0.00 0 0  
  1195 - NUTS
319723 2900007324 PL D RS N-S PNT 7324 JR 3460 12/16OZ 2/6.00 2.446 2.470 9.60 4/03/26 4/21/26 0.00 0 0 S
319756 2900002791 PLANTERSWT&SPCY DRY RST 3460 12/16 OZ 2/6.00 2.446 2.470 9.60 4/03/26 4/21/26 0.00 0 0 S
319806 2900007325 PL ROAST PNUT 7325 JAR 3460 12/16OZ 2/6.00 2.446 2.470 9.60 4/03/26 4/21/26 0.00 0 0 S
320101 2900007210 PL CTAIL PNUT 7210 CAN 3460 12/16 OZ 2/6.00 2.446 2.470 9.60 4/03/26 4/21/26 0.00 0 0 S
320127 2900001847 PL SLT PNUTS MLTPK01847 3460 6/10 Z 2/6.00 2.436 2.460 3.00 4/03/26 4/21/26 0.00 0 0 S
320135 2900001848 PL HNY PNUTS 01848 3460 6/10 Z 2/6.00 2.436 2.460 3.00 4/03/26 4/21/26 0.00 0 0 S
321307 2900007650 PL LT SALT DRY RST PNUT 3460 12/16 Z 2/6.00 2.446 2.470 9.60 4/03/26 4/21/26 0.00 0 0 S
321398 2900007345 PLAN DRY RST HNY R PNUT 3460 12/16 OZ 2/6.00 2.446 2.470 9.60 4/03/26 4/21/26 0.00 0 0 S
321760 7520000725 PP CAJUN BOILED PEANUTS 3425 24/13.5 2/3.00 1.248 1.260 5.76 4/03/26 4/21/26 0.00 0 0 S
321802 7520000700 P PATCH BOILED PEANUTS 3425 24/13.5 2/3.00 1.248 1.260 5.76 4/03/26 4/21/26 0.00 0 0 S
  1235 - GELATIN DESSERT
335653 4300020024 JELLO PEACH 20038 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
335661 4300020404 JELLO S/F BLK/CHERRY 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
335752 4300020003 JELLO CHERRY 20073 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
335802 4300020010 JELLO GRAPE 20032 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
335828 4300020040 JELLO BERRY BLUE 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
335901 4300020005 JELLO LEMON 20075 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
335950 4300020006 JELLO LIME 20076 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
335976 4300020026 JELLO ISLAND PINEAPPLE 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
336107 4300020004 JELLO ORANGE 20074 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
336255 4300020002 JELLO RASPBRY 20072 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
336305 4300020001 JELLO STRAWBERRY 20071 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
336354 4300020016 JELLO STRAW/BAN 20036 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
337006 4300020140 JELLO S/F STRAWBRY20140 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
337022 4300020142 JELLO SUGAR FRE CHERRY 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
337089 4300020143 JELLO S/F ORANGE 20143 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
337105 4300020144 JELLO SUGAR FREE LIME 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
337253 4300020136 JELLO S/F LEMON 20136 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
  1245 - PUDDINGS & PIE FILLINGS
339853 4300020657 JELLO BAN CRM PPF REG 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
340307 4300020655 JELLO LEMON PPF REG 4030 24/2.9 Z 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
340455 4300020652 JELLO VANILLA PPF REG 4030 24/3 OZ 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
340802 4300020413 J INST CHEESECAKE PUDDN 4030 24/3.4 Z 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
340901 4300020442 J INST BAN CRM 20442 4030 24/3.4 Z 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
341008 4300020449 J INST CHOC FDG 20449 4030 24/3.9 Z 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
341057 4300020445 JELLO INSTANT PISTACHIO 4030 24/3.4 Z 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
341107 4300020431 J INST CHOCOLATE 20431 4030 24/3.9 Z 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
341156 4300020437 JELLO NST COCONUT CREAM 4030 24/3.75Z 2/3.00 1.208 1.220 1.20 4/03/26 4/21/26 0.00 0 0 T
