F R A N C H I S E D AD 7
AD SHIP DATES: 1/31/25 - 2/18/25         AD BREAKING DATE: 2/12/25        1/15/25 03:30:00
*REBATES ARE INCLUDED IN YOUR UNIT COST.          * F=FEATURE S=SUB-FEAT T=LEAD ITEM
NOTE:TO QUALIFY FOR CO-OP AD REBATE ALLOWANCE, YOU MUST PURCHASE 5CS OF PRODUCT WITHIN THE AD DATE RANGE.
Item UPC Description VNUM DLTYPE Pack SRP UnitCst Delivered
UnitCst
COOP
Rebate
Beg Date End Date Retail
Rebate
Beg Date End Date F/S/T
  335 - DRINKS - BOTTLED
061713 7235002054 YOO HOO CHOC PAPERBOARD 2365 6/4PK 1/3.99 3.257 3.290 3.12 1/31/25 2/18/25 0.00 0 0 S
  350 - WATER
070847 8265750406 DEER PARK SPRING WATER 742 1/24/.5 1/4.49 4.010 4.050 1.40 1/31/25 2/18/25 0.00 0 0 F
071035 6827435141 BTB SPLASH GRAPE 8Z 742 2/12 PK 1/3.49 2.525 2.550 0.50 1/31/25 2/18/25 0.00 0 0 T
071043 6827435135 BTB SPLASH LEMON 8Z 742 2/12 PK 1/3.49 2.525 2.550 0.50 1/31/25 2/18/25 0.00 0 0 T
071050 6827435138 BTB SPLASH BERRY 8Z 742 2/12 PK 1/3.49 2.525 2.550 0.50 1/31/25 2/18/25 0.00 0 0 T
  360 - GREEN BEANS - CUT
084988 81015393022 GREEN GIANT CT GRN BEAN 6225 24/14.5Z 5/5.00 0.950 0.960 9.60 1/31/25 2/18/25 0.00 0 0 F
Old UPCs: 2000011197  
084996 81015393021 GREEN GIANT FRN GRN BNS 6225 24/14.5Z 5/5.00 0.950 0.960 9.60 1/31/25 2/18/25 0.00 0 0 F
Old UPCs: 2000011196  
  405 - CORN WHOLE KERNEL
084954 81015393006 GREEN GIANT CRM ST CORN 6225 24/14.75 5/5.00 0.950 0.960 9.60 1/31/25 2/18/25 0.00 0 0 F
Old UPCs: 81015393006  2000010591
084962 81015393013 GREEN GIANT WH KER CORN 6225 24/15.25 5/5.00 0.950 0.960 9.60 1/31/25 2/18/25 0.00 0 0 F
Old UPCs: 2000010473  
  420 - PEAS GREEN
084970 81015393026 GREEN GIANT SWEET PEAS 6225 24/15Z 5/5.00 0.950 0.960 9.60 1/31/25 2/18/25 0.00 0 0 F
Old UPCs: 2000010381  
  545 - BNS & PEAS DRY PK
101030 88439506301 LUCKS PINTO BEANS W/PRK 2296 12/29 Z 2/4.00 1.564 1.580 1.20 1/31/25 2/18/25 0.00 0 0  
  550 - POTATOES INSTANT
103465 2970000141 IDAHOAN BTRY MASHD POTA 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
103549 2970000148 IDAHOAN LOADED BAKE POT 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
103820 2970032141 IDHN BUTTERY M/W CUP 3655 10/1.5Z 3/4.00 1.089 1.100 0.50 1/31/25 2/18/25 0.00 0 0 S
103895 2970000149 IDAHOAN HVR MASHED POTS 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
103911 2970001280 IDAHOAN CHSY SCLPD CASS 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
103929 2970001266 IDAHOAN AU GRATIN CASRL 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
104117 2970000139 IDAHOAN RD/RST GAR&PARM 3655 10/4.1 Z 5/5.00 0.812 0.820 4.50 1/31/25 2/18/25 0.00 0 0 S
104125 2970002126 IDAHOAN SMKD CH&BC MASH 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
104141 2970002150 IDAHOAN APLWD BCN MASH 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
104174 2970002131 IDAHOAN BTRY HMSTYLE RS 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
104208 2970002142 IDAHOAN MASH SR CRM&CHV 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
104216 2970002111 IDAHOAN MASHED CLASSIC 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
104364 2970000135 IDAHOAN MASHED BTRYGLDN 3655 10/4.1 Z 5/5.00 0.812 0.820 4.50 1/31/25 2/18/25 0.00 0 0 S
104398 2970001262 IDAHOAN SCALLOPED CSRLE 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
104927 2970000146 IDAHOAN BUTTR&HERB POTA 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
104943 2970000145 IDAHOAN FOUR CHEESE POT 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
104968 2970000147 IDAHOAN RSTD GAR POTATO 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
104976 2970002125 IDAHO CHED & SC MASHED 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
105007 2970002182 IDAHOAN MONT PEP JK MSH 3655 12/4 OZ 5/5.00 0.812 0.820 5.40 1/31/25 2/18/25 0.00 0 0 S
105049 2970000138 IDAHO BABY REDS MASH 3655 10/4.1 Z 5/5.00 0.812 0.820 4.50 1/31/25 2/18/25 0.00 0 0 S
  570 - MEXICAN FOOD
106435 3900000891 ORTEGA TACO SAUCE HOT 622 12/8 OZ 2/4.00 1.376 1.390 6.00 1/31/25 2/18/25 0.00 0 0 T
106450 3900001001 ORTEGA GREEN CHILES WHO 622 24/4 OZ 1/1.29 1.034 1.044 11.90 1/31/25 2/18/25 0.00 0 0  
106468 3900001021 ORTEGA GREEN CHILES DIC 622 12/4 OZ 1/1.29 0.860 0.868 5.90 1/31/25 2/18/25 0.00 0 0  
106500 3900001095 ORTEGA REFRIED BEANS 622 12/16 OZ 2/4.00 1.317 1.330 3.60 1/31/25 2/18/25 0.00 0 0 T
106526 3900000890 ORTEGA TACO SAUCE MILD 622 12/8 OZ 2/4.00 1.376 1.390 6.00 1/31/25 2/18/25 0.00 0 0 T
106534 3900001892 ORTEGA TACO SAUCE MEDIU 622 12/8 OZ 2/4.00 1.376 1.390 6.00 1/31/25 2/18/25 0.00 0 0 T
106542 4150153723 ORTEGA TCO SEASNG 622 12/1 OZ 1/0.89 0.713 0.720 0.84 1/31/25 2/18/25 0.00 0 0 T
106575 4150180100 ORT FLVR CRVR TCO RNCH 622 12/8 OZ 2/4.00 1.376 1.390 6.00 1/31/25 2/18/25 0.00 0 0 T
106583 4150151945 ORTEGA YELLOW TACO SHEL 622 6/12 CT 2/3.00 1.251 1.263 5.20 1/31/25 2/18/25 0.00 0 0 T
106617 4150162122 ORTEGA CRM QUESO TCO SC 622 6/9 OZ 1/3.99 2.462 2.487 6.20 1/31/25 2/18/25 0.00 0 0  
106641 4150151946 ORTEGA YLW TACO KIT 622 6/12 CT 2/5.00 2.007 2.027 5.00 1/31/25 2/18/25 0.00 0 0  
111765 7287827551 HERDEZ MILD SALSA 3460 12/16 OZ 2/6.00 2.238 2.260 3.48 1/31/25 2/18/25 0.00 0 0  
111773 7287827555 HERDEZ MEDIUM SALSA 3460 12/16 OZ 2/6.00 2.238 2.260 3.48 1/31/25 2/18/25 0.00 0 0  
111781 7287827559 HERDEZ HOT SALSA 3460 12/16 OZ 2/6.00 2.238 2.260 3.48 1/31/25 2/18/25 0.00 0 0  
111971 7287843483 HERDEZ GUACAMOLE SALSA 3460 12/15.7Z 2/6.00 2.317 2.340 7.08 1/31/25 2/18/25 0.00 0 0  
111989 7287827570 HERDEZ VERDE SALSA 3460 12/16 OZ 2/6.00 2.238 2.260 3.48 1/31/25 2/18/25 0.00 0 0  
  800 - LUCHEON MEATS CAN
170282 3760017534 SPAM LITE 23884 3460 12/12 OZ 1/3.99 3.287 3.320 3.00 1/31/25 2/18/25 0.00 0 0 S
170308 3760014173 SPAM LUNC MT SMKED41864 3460 12/12OZ 1/3.99 3.287 3.320 3.00 1/31/25 2/18/25 0.00 0 0 S
170324 3760028428 SPAM MAPLE 3460 12/12 OZ 1/3.99 3.287 3.320 3.00 1/31/25 2/18/25 0.00 0 0 S
170407 3760013872 SPAM LUNCHEON MT 30074 3460 24/12 OZ 1/3.99 3.287 3.320 6.00 1/31/25 2/18/25 0.00 0 0 S
170423 3760011544 SPAM LOW SODIUM 46684 3460 12/12 Z 1/3.99 3.287 3.320 3.00 1/31/25 2/18/25 0.00 0 0 S
  875 - HOT DOG CHILI
184911 3030000102 CSBRY AO HOT DOG CHILI 2058 24/10 OZ 1/0.99 0.741 0.748 1.25 1/31/25 2/18/25 0.00 0 0 T
184937 3030001702 CSBRY AO HD CHILI ONION 2058 24/10 OZ 1/0.99 0.741 0.748 1.25 1/31/25 2/18/25 0.00 0 0 T
184960 3030000728 CSTL CHL W MSTD & ONION 2058 12/10 OZ 1/0.99 0.738 0.746 0.65 1/31/25 2/18/25 0.00 0 0 T
184978 3030000727 CSTLBRYS CHILI W HOT HO 2058 12/10 OZ 1/0.99 0.738 0.746 0.65 1/31/25 2/18/25 0.00 0 0 T
  905 - SAUCE - BBQ
192377 73475600002 STUBB ORG BBQ SAUCE0002 4465 6/18OZ 1/3.99 3.198 3.230 3.00 1/31/25 2/18/25 0.00 0 0  
192385 73475600001 STUBB SPICY BBQ SAUC001 4465 6/18OZ 1/3.99 3.198 3.230 3.00 1/31/25 2/18/25 0.00 0 0  
192393 73475600009 STUBB SWT HEATBBQ SC009 4465 6/18OZ 1/3.99 3.198 3.230 3.00 1/31/25 2/18/25 0.00 0 0  
192435 73475600003 STUBB MOPPIN SAUCE 0003 4465 6/12OZ 1/3.99 3.198 3.230 3.00 1/31/25 2/18/25 0.00 0 0  
194076 7460907240 KCM BBQ SAUCE ORIGINAL 7270 6/18 OZ 3/5.00 1.277 1.290 1.26 1/31/25 2/18/25 0.00 0 0 T
194084 7460907273 KCM BBQ SAUCE HONEY 7270 6/18 OZ 3/5.00 1.277 1.290 1.26 1/31/25 2/18/25 0.00 0 0 T
194092 7460907286 KCM BBQ HICRY BR SUGAR 7270 6/18 OZ 3/5.00 1.277 1.290 1.26 1/31/25 2/18/25 0.00 0 0 T
  915 - SAUCE - MEAT & SEAFOOD
196568 7460900007 KCM HONEY TERI MARINADE 7270 6/16 OZ 2/5.00 1.723 1.740 2.82 1/31/25 2/18/25 0.00 0 0 T
196618 7460905439 KCM CARIBBEAN MARINADE 7270 6/16OZ 2/5.00 1.723 1.740 2.82 1/31/25 2/18/25 0.00 0 0 T
196634 7460905449 KCM STEAKHOUSE MARINADE 7270 6/16 OZ 2/5.00 1.723 1.740 2.82 1/31/25 2/18/25 0.00 0 0 T
  950 - DRESSING FOR SALAD
206383 7110000551 HVR ORG RANCH DRESSING 7270 12/16 OZ 1/3.99 3.277 3.310 7.20 1/31/25 2/18/25 0.00 0 0 S
206417 7110000572 HVR ORIGINAL WITH BACON 7270 6/16 OZ 1/3.99 3.277 3.310 3.60 1/31/25 2/18/25 0.00 0 0 S
206433 7110000577 HVR ORIGINAL LIGHT RANC 7270 6/16 OZ 1/3.99 3.277 3.310 3.60 1/31/25 2/18/25 0.00 0 0 S
206466 7110000707 HVR ORIGINAL FAT FREE 7270 6/16 Z 1/3.99 3.277 3.310 3.60 1/31/25 2/18/25 0.00 0 0 S
206524 7110000308 HVR BUTTERMILK RANCH 7270 6/16 OZ 1/3.99 3.277 3.310 3.60 1/31/25 2/18/25 0.00 0 0 S
206565 7110000307 HVR ORIGINAL SPICY 7270 6/16 OZ 1/3.99 3.277 3.310 3.60 1/31/25 2/18/25 0.00 0 0 S
206581 7110000606 HVR COLESLAW DRESS 7270 6/16 OZ 1/3.99 3.277 3.310 3.60 1/31/25 2/18/25 0.00 0 0 S
  952 - DRESSINGS - DRY ENV.
207035 7110021040 HVR SPICY RANCH MIX 7270 24/1 Z 3/5.00 1.297 1.310 2.64 1/31/25 2/18/25 0.00 0 0 S
208306 7110000407 HVR BUTTERMILK DRESSING 7270 24/.4 OZ 3/5.00 1.297 1.310 2.64 1/31/25 2/18/25 0.00 0 0 S
208322 7110000443 HVR ORIGINAL DRESNG MIX 7270 24/1 OZ 3/5.00 1.297 1.310 2.64 1/31/25 2/18/25 0.00 0 0 S
393306 7110000403 HVR PARTY DIP MX 477 7270 24/1 Z 3/5.00 1.297 1.310 2.64 1/31/25 2/18/25 0.00 0 0 S
  980 - OLIVES
214502 7365151221 MARIO LS STF MANZ OLIVE 827 12/7 OZ 1/3.49 2.439 2.463 5.00 1/31/25 2/18/25 0.00 0 0  
214924 7365111706 MARIO STFD MANZ OLIVES 827 12/5.75 1/2.99 1.914 1.933 5.00 1/31/25 2/18/25 0.00 0 0  
214973 7365116135 MARIO GRN OLV STFD BLUE 827 6/7 OZ 1/3.99 2.917 2.947 5.00 1/31/25 2/18/25 0.00 0 0  
214999 7365116132 MARIO GRN OLV STFD FETA 827 6/7 OZ 1/3.99 2.917 2.947 5.00 1/31/25 2/18/25 0.00 0 0  
215012 7365116130 MARIO GRN OLV STFD JALA 827 6/7 OZ 1/3.99 2.917 2.947 5.00 1/31/25 2/18/25 0.00 0 0  
215053 7365116131 MARIO GRN OLV STFD GARL 827 6/7 OZ 1/3.99 2.917 2.947 5.00 1/31/25 2/18/25 0.00 0 0  
215061 7365116133 MARIO GRN OLV STFD PIMT 827 6/7 OZ 1/3.99 2.917 2.947 5.00 1/31/25 2/18/25 0.00 0 0  
  1035 - JELLY-JAM & PRES
239616 7365112863 LA VIEJA FRT SPRD PEACH 827 8/9.9OZ 1/2.99 2.114 2.135 7.00 1/31/25 2/18/25 0.00 0 0  
239624 7365112877 LA VIEJA FRT SPRD BLKBR 827 8/9.9OZ 1/2.99 2.114 2.135 7.00 1/31/25 2/18/25 0.00 0 0  
239632 7365112813 LA VIEJA FRT SPRD BLUBR 827 8/9.9OZ 1/2.99 2.114 2.135 7.00 1/31/25 2/18/25 0.00 0 0  
239640 7365112862 LA VIEJA FRT SPRD STRWB 827 8/9.9OZ 1/2.99 2.114 2.135 7.00 1/31/25 2/18/25 0.00 0 0  
239657 7365112869 LA VIEJA FRT SPRD MIXED 827 8/9.9OZ 1/2.99 2.114 2.135 7.00 1/31/25 2/18/25 0.00 0 0  
239665 7365112864 LA VIEJA FRT SPRD RASPB 827 8/9.9OZ 1/2.99 2.114 2.135 7.00 1/31/25 2/18/25 0.00 0 0  
239673 7365112865 LA VIEJA FRT SPRD ORANG 827 8/9.9OZ 1/2.99 2.114 2.135 7.00 1/31/25 2/18/25 0.00 0 0  
  1066 - K-CUP COFFEE SINGLE SERV
256768 2550020040 FLGR COLUMBIAN K-CUP 2080 6/12 CT 1/5.99 4.931 4.980 10.80 1/31/25 2/18/25 0.00 0 0 T
256776 2550020106 FLGR CARAMEL K-CUP 2080 6/12 CT 1/5.99 4.931 4.980 10.80 1/31/25 2/18/25 0.00 0 0 T
256800 2550020044 FLGR BLACK SILK K-CUP 2080 6/12 CT 1/5.99 4.931 4.980 10.80 1/31/25 2/18/25 0.00 0 0 T
256818 2550020042 FLGR COLBN DECAF K-CUP 2080 6/12 CT 1/5.99 4.931 4.980 10.80 1/31/25 2/18/25 0.00 0 0 T
256826 2550020043 FLGR VAN BISCOTTI K-CUP 2080 6/12 CT 1/5.99 4.931 4.980 10.80 1/31/25 2/18/25 0.00 0 0 T
256834 2550020212 FLGR CLASSIC RST K-CUP 2080 6/12 CT 1/5.99 4.931 4.980 10.80 1/31/25 2/18/25 0.00 0 0 T
256909 2550020419 FLGR HAZELNUT K-CUP 2080 6/12 CT 1/5.99 4.931 4.980 10.80 1/31/25 2/18/25 0.00 0 0 T
256917 88133400298 DNKN DONUT ORIGNL K-CUP 2080 6/10 CT 1/5.99 5.475 5.530 8.46 1/31/25 2/18/25 0.00 0 0 T
256925 88133400299 DNKN DONUT DECAF KCUP 2080 6/10 CT 1/5.99 5.475 5.530 8.46 1/31/25 2/18/25 0.00 0 0 T
256933 88133400300 DNKN DONUT FR VAN K-CUP 2080 6/10 CT 1/5.99 5.475 5.530 8.46 1/31/25 2/18/25 0.00 0 0 T
  1070 - COFFEE CAN & BAG
257006 88133400249 DNKN DONUT CARAMEL COFE 2080 6/11 OZ 1/7.49 6.455 6.520 13.08 1/31/25 2/18/25 0.00 0 0 T
257022 88133400049 DNKN DONUT HAZELNUT CFE 2080 6/11 OZ 1/7.49 6.455 6.520 13.08 1/31/25 2/18/25 0.00 0 0 T
258392 88133400279 DNKN DONUT COLUMBIAN 2080 6/11 OZ 1/7.49 6.455 6.520 13.08 1/31/25 2/18/25 0.00 0 0 T
259580 88133400048 DNKN DONUT DECAF COFFEE 2080 6/12 Z 1/7.49 6.455 6.520 13.08 1/31/25 2/18/25 0.00 0 0 T
259598 88133400076 DNKN DONUT DARK ROAST 2080 6/11 OZ 1/7.49 6.455 6.520 13.08 1/31/25 2/18/25 0.00 0 0 T
259606 88133400046 DNKN DONUT ORIGINAL 2080 6/12 Z 1/7.49 6.455 6.520 13.08 1/31/25 2/18/25 0.00 0 0 T
259614 88133400047 DNKN DONUT FRNCH VNILLA 2080 6/12 Z 1/7.49 6.455 6.520 13.08 1/31/25 2/18/25 0.00 0 0 T
  1134 - GRANOLA BITES
282921 85110000302 JUNKLESS PEANUT BUTTER 3877 8/6 CT 1/3.49 2.718 2.745 3.40 1/31/25 2/18/25 0.00 0 0  
282939 85110000301 JUNKLESS CHOCOLATE CHIP 3877 8/6 CT 1/3.49 2.718 2.745 3.40 1/31/25 2/18/25 0.00 0 0  
282947 85110000316 JUNKLESS STRAWBERRY 3877 8/6 CT 1/3.49 2.718 2.745 3.40 1/31/25 2/18/25 0.00 0 0  
282954 85110000317 JUNKLESS CINNAMON ROLL 3877 8/6 CT 1/3.49 2.718 2.745 3.40 1/31/25 2/18/25 0.00 0 0  
  1140 - CEREAL
291385 1600017003 GM CHEERIOS FS 3140 10/18 OZ 1/4.99 4.099 4.140 25.20 1/31/25 2/18/25 0.00 0 0 F
291591 1600016968 GM HNY NUT CHERIOS FS 3140 14/18.8 1/4.99 4.069 4.110 35.70 1/31/25 2/18/25 0.00 0 0 F
292979 1600017113 GM CINN TOAST CRNCH FS 3140 14/18.8 1/4.99 3.990 4.030 31.22 1/31/25 2/18/25 0.00 0 0 F
294512 1600016967 GM LUCKY CHARMS FS 3140 14/18.6 1/4.99 4.069 4.110 35.70 1/31/25 2/18/25 0.00 0 0 F
  1155 - CEREAL HOT
297861 3000057703 QK IQO BB BERRY FFUSION 5820 6/8.4 Z 1/5.49 4.446 4.490 4.74 1/31/25 2/18/25 0.00 0 0  
297879 3000057702 QK IQO SB&PEACH FFUSION 5820 6/8.4 Z 1/5.49 4.446 4.490 4.74 1/31/25 2/18/25 0.00 0 0  
  1160 - RICE
301309 1740010800 MAHATMA LG RICE CELO 6076 12/3 LB 1/3.79 2.891 2.920 3.24 1/31/25 2/18/25 0.00 0 0 T
301747 1740011815 MIN WHITE RICE BOX 6076 6/42 OZ 1/4.99 4.201 4.243 4.00 1/31/25 2/18/25 0.00 0 0  
  1170 - SAUCE - PIZZA & SPAGHETTI
305508 3620000217 RAGU GARLIC PARMESAN 2922 12/16 Z 2/4.00 1.851 1.870 8.16 1/31/25 2/18/25 0.00 0 0 F
305516 3620000440 RAGU CHKY TMTO GRL ONIN 2922 12/24 Z 2/4.00 1.851 1.870 8.16 1/31/25 2/18/25 0.00 0 0 F
305524 3620000441 RAGU CHKY MUSHROOM PEPR 2922 12/24 Z 2/4.00 1.851 1.870 8.16 1/31/25 2/18/25 0.00 0 0 F
305565 3620001364 RAGU CHKY GARDEN SAUCE 2922 12/24 OZ 2/4.00 1.851 1.870 8.16 1/31/25 2/18/25 0.00 0 0 F
306209 3620000250 RAGU OWS TRADITIONAL 2922 12/24 Z 2/4.00 1.851 1.870 8.16 1/31/25 2/18/25 0.00 0 0 F
306225 3620000300 RAGU OWS SAUCE W/ MEAT 2922 12/24 Z 2/4.00 1.851 1.870 8.16 1/31/25 2/18/25 0.00 0 0 F
306241 3620000350 RAGU OWS SAUCE W/MUSHRM 2922 12/23.9Z 2/4.00 1.851 1.870 8.16 1/31/25 2/18/25 0.00 0 0 F
306308 3620000218 RAGU DBL CHEDDAR CARTON 2922 12/16 OZ 2/4.00 1.851 1.870 8.16 1/31/25 2/18/25 0.00 0 0 F
Old UPCs: 3620043159  
306399 3620001369 RAGU CLASSIC ALFREDO 2922 12/16 OZ 2/4.00 1.851 1.870 8.16 1/31/25 2/18/25 0.00 0 0 F
309203 3620000468 RAGU ROBUSTO ONION GARL 2922 12/24 Z 2/4.00 1.851 1.870 8.16 1/31/25 2/18/25 0.00 0 0 F
309229 3620000444 RAGU CHKY GARDEN COMBO 2922 12/24 Z 2/4.00 1.851 1.870 8.16 1/31/25 2/18/25 0.00 0 0 F
  1172 - MAC, SPAG & NOODLES
307215 4370035012 RONCO EGG NOODLES WIDE 3838 12/12Z 2/5.00 1.614 1.630 4.80 1/31/25 2/18/25 0.00 0 0  
307256 4370006032 RONCO ELBOWS 3838 12/32OZ 2/5.00 1.960 1.980 9.36 1/31/25 2/18/25 0.00 0 0 T
307314 4370014032 RONCO SPAGHETTI THIN 3838 12/32Z 2/5.00 1.960 1.980 9.36 1/31/25 2/18/25 0.00 0 0 T
307389 4370036012 RONCO EGG NOODLES MEDIU 3838 12/12Z 2/5.00 1.614 1.630 4.80 1/31/25 2/18/25 0.00 0 0 T
307413 4370058212 RONCO DUMPLING RIBBONS 3838 12/12Z 2/5.00 1.614 1.630 4.80 1/31/25 2/18/25 0.00 0 0 T
307850 4370015032 RONCO SPAGHETTI 15032 3838 12/2 LB 2/5.00 1.960 1.980 9.36 1/31/25 2/18/25 0.00 0 0 T
308528 2920000351 MUELLER THIN SPAG 351 3838 12/32 Z 2/5.00 1.960 1.980 9.36 1/31/25 2/18/25 0.00 0 0 T
308932 4732590849 MUELLER WIDE EGG NOODL 3838 12/12 OZ 2/5.00 1.614 1.630 4.80 1/31/25 2/18/25 0.00 0 0 T
308940 4732590852 MUELLER HOMESTYLE RIBB 3838 12/12 OZ 2/5.00 1.614 1.630 4.80 1/31/25 2/18/25 0.00 0 0 T
308981 2920000350 MUELLER ELBOW MAC 350 3838 12/2 LB 2/5.00 1.960 1.980 9.36 1/31/25 2/18/25 0.00 0 0 T
309005 2920000352 MUELLER SPAGHETTI 352 3838 12/2 LB 2/5.00 1.960 1.980 9.36 1/31/25 2/18/25 0.00 0 0 T
  1180 - DINNERS PREPARED
313965 2100065883 KRAFT MAC & CHEESE 4030 35/7.25 4/5.00 1.089 1.100 21.70 1/31/25 2/18/25 0.00 0 0 S
  1185 - POPCORN & POPCORN OIL
315846 7615023252 ACT11 BUTTER LOVERS 300 6/6 PK 1/2.99 2.317 2.340 3.78 1/31/25 2/18/25 0.00 0 0 S
315861 7615023214 ACT11 MOVIE THEATRE BTR 300 6/6 PK 1/2.99 2.317 2.340 3.78 1/31/25 2/18/25 0.00 0 0 S
316323 7615001127 ACTII 100CALORI BUTTER 300 6/12 PK 1/2.99 2.317 2.340 3.78 1/31/25 2/18/25 0.00 0 0 S
316380 7615001130 ACT11 MINI BTR LOVERS 300 6/12 PK 1/2.99 2.317 2.340 3.78 1/31/25 2/18/25 0.00 0 0 S
  1207 - BADIA
110353 3384401202 BADIA SEASONED SALT 3717 12/12 OZ 2/3.00 1.119 1.130 6.00 1/31/25 2/18/25 0.00 0 0 T
  1301 - BREAD CRUMBS
353383 4139005004 KIK PANKO BREAD CRUMBS 3945 12/8 Z 2/4.00 1.446 1.460 1.80 1/31/25 2/18/25 0.00 0 0  
  1435 - SNACKS & CHIPS
032342 3800028153 MINGLES CHEDDAR SOUR CR 1969 6/5.5 Z 1/3.49 2.455 2.480 0.00 1/31/25 2/18/25 0.00 0 0  
032359 3800028159 MINGLES WHITE CHEDDAR 1969 6/5.5 Z 1/3.49 2.455 2.480 0.00 1/31/25 2/18/25 0.00 0 0  
032409 3800030236 MINGLES DILL PICKLE RAN 1969 6/5.5 Z 1/3.49 2.455 2.480 0.00 1/31/25 2/18/25 0.00 0 0  
  1442 - NABISCO COOKIES & CRACKERS
395962 4400006038 OREO PB PIE FAMILY SIZE 600 12/17 Z 1/3.99 3.535 3.570 15.60 1/31/25 2/18/25 0.00 0 0 F
395970 4400006027 OREO GOLDEN FAMILY SIZE 600 12/18.12 1/3.99 3.535 3.570 15.60 1/31/25 2/18/25 0.00 0 0 F
Old UPCs: 4400003324  
395988 4400006025 OREO FAM SZ DOUBL STUFF 600 12/18.71 1/3.99 3.535 3.570 15.60 1/31/25 2/18/25 0.00 0 0 F
Old UPCs: 4400003325  
396069 4400004631 NUTTER BUTTER COOKIE 600 12/16 OZ 1/3.99 3.545 3.580 12.84 1/31/25 2/18/25 0.00 0 0 F
396077 4400006345 NUTTER BUTTER DOUB NUTY 600 12/15.27 1/3.99 3.545 3.580 12.84 1/31/25 2/18/25 0.00 0 0 F
396168 4400000699 NUTTER BUTTER WAFER 600 12/10.5Z 1/3.99 3.545 3.580 10.20 1/31/25 2/18/25 0.00 0 0 F
397430 4400006016 OREO THINS ORIG FAMSIZE 600 12/11.78 1/3.99 3.535 3.570 15.60 1/31/25 2/18/25 0.00 0 0 F
397455 4400006024 OREO GOLDEN DBL STUF FS 600 12/18.71 1/3.99 3.535 3.570 15.60 1/31/25 2/18/25 0.00 0 0 F
Old UPCs: 4400004470  
397463 4400006039 OREO PEANUT BUTTER CRME 600 12/17 OZ 1/3.99 3.535 3.570 15.60 1/31/25 2/18/25 0.00 0 0 F
397489 4400006028 OREO GOLDEN LEMON FS 600 12/18.71 1/3.99 3.535 3.570 15.60 1/31/25 2/18/25 0.00 0 0 F
Old UPCs: 4400005387  
397497 4400006063 OREO CHOCOLATE CREME FS 600 12/18.71 1/3.99 3.535 3.570 15.60 1/31/25 2/18/25 0.00 0 0 F
Old UPCs: 4400005876  
397653 4400006023 OREO FAMILY SIZE 600 12/18.12 1/3.99 3.535 3.570 15.60 1/31/25 2/18/25 0.00 0 0 F
Old UPCs: 4400003327  
  1500 - DETERGENT LNDRY LIQ
447664 7261373943 ALL ULTRA FREE & CLEAR 473 6/36 OZ 1/5.99 4.713 4.760 9.90 1/31/25 2/18/25 0.00 0 0  
447672 7261373917 ALL ULTRA OXI LIQ DET 473 6/36 OZ 1/5.99 4.713 4.760 9.90 1/31/25 2/18/25 0.00 0 0  
447680 7261373946 ALL F&C ODOR RELIEF DET 473 6/36 OZ 1/5.99 4.713 4.760 9.90 1/31/25 2/18/25 0.00 0 0  
  1550 - BLEACH LIQUID
463190 4460032263 CLOROX BLEACH LIQ DISIN 361 6/81 OZ 1/5.49 4.921 4.970 4.20 1/31/25 2/18/25 0.00 0 0 T
463216 4460032387 CLOROX BLCH LIQ SPL FRS 361 6/77 OZ 1/5.49 4.901 4.950 2.40 1/31/25 2/18/25 0.00 0 0 T
463240 4460032347 CLOROX SPLSS REG 77 OZ 361 6/77 OZ 1/5.49 4.901 4.950 2.40 1/31/25 2/18/25 0.00 0 0 T
  1590 - SCOURING PADS
474510 1650098034 SOS LEMON FRESH SOAP PA 7270 6/10 EA 1/2.69 2.099 2.120 0.90 1/31/25 2/18/25 0.00 0 0  
