MEAT PRICE LIST NON-FRANCHISED                                                                                     METBK2                                                                                     July 30, 2025 3:30:07 PM CDT
THE FOLLOWING MEAT PRICE LISTING WILL BE PROVIDED ON A WEEKLY BASIS. HOWEVER DUE TO MARKET CONDITIONS PRICES MAY CHANGE SLIGHTLY WHEN NECESSARY.
   **-IS PRICE CHANGE                                                                                                                                      PRICING EFFECTIVE DATE: 08/02/2025

PK Size Description Code 1st
INV/ORD
2st
INV/ORD
3rd
INV/ORD
Chge Cost Delivered
Cost
Bk 1 % Bk 4 % Bk 7 % Unit
Cost
Unit
Del Cost
  1205 - SPICES MISC.
12/16 OZ MILOS HAMBRGR SAUCE 841007 _____-_____ _____-_____ _____-_____   60.57 61.18 8.59 41% 7.59 33% 6.95 27% 5.05 5.10
  5502 - CAB PRIME BEEF
38/LB CW CAB PRIME TNDRLOIN BEEF 842260 _____-_____ _____-_____ _____-_____   19.886 20.085 33.79 41% 31.65 37% 29.79 33% 19.886 20.085
74/LB CW CAB PRIME STRIPS BNLS 842567 _____-_____ _____-_____ _____-_____   14.905 15.054 25.35 41% 23.75 37% 22.35 33% 14.905 15.054
78/LB CW CAB PRIME RIBEYE BONEIN 842575 _____-_____ _____-_____ _____-_____   16.666 16.833 28.29 41% 26.55 37% 24.95 33% 16.666 16.833
89/LB CW PRIME RIBEYE BNLS 842583 _____-_____ _____-_____ _____-_____   15.080 15.230 25.65 41% 23.99 37% 22.59 33% 15.080 15.230
  5503 - GROUND BEEF
80/LB CW FINE GROUND BEEF 73/27 842955 _____-_____ _____-_____ _____-_____ ** 3.645 3.681 6.19 41% 5.85 37% 5.35 31% 3.645 3.681
12/5 LB CHUB GROUND BEEF 73/27 842963 _____-_____ _____-_____ _____-_____ ** 224.22 226.46 33.45 44% 30.25 38% 27.55 32% 18.68 18.87
60/LB CW FINE GROUND BEEF 73/27 842989 _____-_____ _____-_____ _____-_____ ** 3.645 3.681 6.35 42% 5.85 37% 5.39 32% 3.645 3.681
80/LB CW FINE GROUND CHUCK 81/19 843003 _____-_____ _____-_____ _____-_____ ** 4.109 4.151 7.15 42% 6.55 37% 6.09 32% 4.109 4.151
60/LB CW FINE GROUND CHUCK 81/19 843029 _____-_____ _____-_____ _____-_____ ** 4.109 4.151 7.15 42% 6.55 37% 6.09 32% 4.109 4.151
80/LB CW FINE GRD BEEF 81/19 843201 _____-_____ _____-_____ _____-_____ ** 3.880 3.919 6.75 42% 6.19 37% 5.75 32% 3.880 3.919
60/LB CW FINEGROUND BEEF 81/19 843227 _____-_____ _____-_____ _____-_____ ** 3.880 3.919 6.75 42% 6.19 37% 5.75 32% 3.880 3.919
60/LB CW FINE GROUND ROUND 85/15 843300 _____-_____ _____-_____ _____-_____   4.850 4.898 8.69 44% 7.85 38% 7.29 33% 4.850 4.898
60/LB CW EXTR LEAN GRD BEEF 93/7 843474 _____-_____ _____-_____ _____-_____ ** 5.259 5.311 9.09 42% 8.39 37% 7.79 32% 5.259 5.311
60/LB CW FINE GROUND CHUCK 85/15 844134 _____-_____ _____-_____ _____-_____ ** 4.337 4.381 7.49 42% 6.95 37% 6.45 32% 4.337 4.381
  5504 - BEEF - COMMODITY CHOICE
70/LB CW CHOICE CHUCK ROLLS NECK 840108 _____-_____ _____-_____ _____-_____ ** 4.661 4.707 8.05 42% 7.39 37% 6.79 31% 4.661 4.707
75/LB CW CHO BNLS TOP BUTTS 840157 _____-_____ _____-_____ _____-_____ ** 7.335 7.408 12.69 42% 11.49 36% 10.85 32% 7.335 7.408
66/LB CW CHO SHOULDER CLODS 840215 _____-_____ _____-_____ _____-_____ ** 4.349 4.392 7.39 41% 6.85 36% 6.45 32% 4.349 4.392
60/LB CW CHOICE BOTTOM ROUND FLT 840330 _____-_____ _____-_____ _____-_____ ** 4.323 4.367 7.49 42% 6.89 37% 6.49 33% 4.323 4.367
82/LB CW CHOICE RIB EYE LIP ON 840405 _____-_____ _____-_____ _____-_____ ** 11.682 11.798 19.85 41% 18.35 36% 17.25 32% 11.682 11.798
60/LB CW CHOICE BNLS STRIPS 0X1 840504 _____-_____ _____-_____ _____-_____ ** 9.085 9.176 15.45 41% 14.45 37% 13.45 32% 9.085 9.176
60/LB CW CHO/SEL PEELED KNUCKLE 843094 _____-_____ _____-_____ _____-_____ ** 4.871 4.920 8.45 42% 7.75 37% 7.09 31% 4.871 4.920
68/LB CW CHOICE B/IN RIBEYE 843169 _____-_____ _____-_____ _____-_____ ** 9.730 9.827 16.55 41% 15.49 37% 14.35 32% 9.730 9.827
65/LB CW CHOICE SHORT LOIN 0X1 843219 _____-_____ _____-_____ _____-_____ ** 8.762 8.850 15.39 43% 13.95 37% 13.15 33% 8.762 8.850
76/LB CW CHO PEELD BEEF TENDER 843292 _____-_____ _____-_____ _____-_____ ** 15.446 15.601 27.15 43% 24.59 37% 23.15 33% 15.446 15.601
  5505 - BEEF COMMODITY SELECT
75/LB CW SEL BNLS TOPBUTT 1/4TRM 840173 _____-_____ _____-_____ _____-_____ ** 5.271 5.324 9.15 42% 8.29 36% 7.79 32% 5.271 5.324
55/LB CW CHO/SEL BUTT TENDER 840199 _____-_____ _____-_____ _____-_____   14.115 14.256 24.39 42% 22.45 37% 20.85 32% 14.115 14.256
75/LB CW PEELED BEEF PSMO TENDER 840207 _____-_____ _____-_____ _____-_____   15.294 15.447 26.39 42% 24.35 37% 22.55 32% 15.294 15.447
70/LB CW CHO/SEL CHK ROLL NCKOFF 840355 _____-_____ _____-_____ _____-_____ ** 4.341 4.385 7.55 42% 6.95 37% 6.45 32% 4.341 4.385
38/LB CW SEL/CHO FLANK STEAK 840413 _____-_____ _____-_____ _____-_____   9.643 9.739 16.39 41% 15.35 37% 14.25 32% 9.643 9.739
69/LB CW CHO/SELINSIDE ROUNDS 840454 _____-_____ _____-_____ _____-_____ ** 4.480 4.524 7.65 41% 7.15 37% 6.65 32% 4.480 4.524
70/LB CW SELECT BLS STRIPS OX1 840512 _____-_____ _____-_____ _____-_____ ** 7.411 7.485 12.59 41% 11.79 37% 11.09 33% 7.411 7.485
60/LB CW SELECT/PEELED KNUCKLE 840553 _____-_____ _____-_____ _____-_____ ** 4.871 4.920 8.29 41% 7.75 37% 7.29 33% 4.871 4.920
64/LB CW SELECT SHORT LOINS 842005 _____-_____ _____-_____ _____-_____ ** 7.065 7.136 12.05 41% 11.25 37% 10.45 32% 7.065 7.136
57/LB CW BEEF SHORT RIBS 10 PV 842559 _____-_____ _____-_____ _____-_____   6.355 6.418 10.99 42% 10.15 37% 9.55 33% 6.355 6.418
78/LB CW SPECIAL TRIM (BLADE MT) 842856 _____-_____ _____-_____ _____-_____ ** 4.692 4.739 8.15 42% 7.49 37% 6.95 32% 4.692 4.739
75/LB CW CHK PECTORAL MEAT 842971 _____-_____ _____-_____ _____-_____ ** 4.330 4.374 7.35 41% 6.89 37% 6.49 33% 4.330 4.374
69/LB CW CHO/SEL SHOULDER CLOUD 843037 _____-_____ _____-_____ _____-_____ ** 4.349 4.392 7.65 43% 6.95 37% 6.35 31% 4.349 4.392
67/LB CW CHO/SEL BEEF BRISKETS 843060 _____-_____ _____-_____ _____-_____ ** 4.709 4.756 8.15 42% 7.49 37% 6.95 32% 4.709 4.756
82/LB CW SELECT LIP ON RIB EYE 843102 _____-_____ _____-_____ _____-_____ ** 9.620 9.716 16.95 43% 15.55 38% 14.19 32% 9.620 9.716
49/LB CW CHO/SEL BF SPARE RIBS 843128 _____-_____ _____-_____ _____-_____   3.295 3.328 5.69 42% 5.25 37% 4.89 32% 3.295 3.328
70/LB CW SEL/CHO EYE OF ROUND 843151 _____-_____ _____-_____ _____-_____   4.644 4.690 7.89 41% 7.39 37% 6.85 32% 4.644 4.690
63/LB CW SEL CHO BOT RDFLAT 843193 _____-_____ _____-_____ _____-_____ ** 4.251 4.294 7.25 41% 6.79 37% 6.39 33% 4.251 4.294
65/LB CW CHO/SEL INSD RD DENUDED 843250 _____-_____ _____-_____ _____-_____ ** 5.581 5.637 9.85 43% 9.05 38% 8.39 33% 5.581 5.637
68/LB CW BF CHUCK SCOTCH TENDER 843276 _____-_____ _____-_____ _____-_____   4.408 4.452 7.75 43% 7.05 37% 6.65 33% 4.408 4.452
67/LB CW SEL B/IN RIBEYE 843334 _____-_____ _____-_____ _____-_____   8.416 8.500 14.79 43% 13.39 37% 12.65 33% 8.416 8.500
68/LB CW UTIL NR COW RIB EYE 843359 _____-_____ _____-_____ _____-_____   5.819 5.877 10.45 44% 9.45 38% 8.59 32% 5.819 5.877
  5506 - MEXICAN BEEF
59/LB CW MEX BEEF BACK RIBS 840280 _____-_____ _____-_____ _____-_____   3.738 3.776 6.45 42% 5.95 37% 5.49 32% 3.738 3.776
59/LB CW MEX RIB EYE LIP ON 840306 _____-_____ _____-_____ _____-_____   8.075 8.156 14.19 43% 13.05 38% 11.89 32% 8.075 8.156
55/LB CW MEX SHORT LOIN OX1 331 840314 _____-_____ _____-_____ _____-_____   5.448 5.503 9.25 41% 8.65 37% 8.05 32% 5.448 5.503
55/LB CW MEX STRIP LOIN OX1 840322 _____-_____ _____-_____ _____-_____   5.871 5.929 9.95 41% 9.35 37% 8.79 33% 5.871 5.929
25/LB CW MEXICAN TENDER LOINPSMO 840363 _____-_____ _____-_____ _____-_____   9.342 9.435 15.85 41% 14.85 37% 13.79 32% 9.342 9.435
55/LB CW MEXICAN BONE IN RIBEYE 840371 _____-_____ _____-_____ _____-_____   5.809 5.867 9.85 41% 9.25 37% 8.55 32% 5.809 5.867
22/LB CW MEX BUTT PLD BUTT TENDE 840629 _____-_____ _____-_____ _____-_____   9.847 9.945 16.99 42% 15.65 37% 14.49 32% 9.847 9.945
  5507 - CERTIFIED ANGUS BEEF
69/LB CW CAB CHUCK TENDER 840058 _____-_____ _____-_____ _____-_____   4.572 4.617 7.79 41% 7.29 37% 6.65 31% 4.572 4.617
70/LB CW CAB ANGUS CHOICE TENDER 840066 _____-_____ _____-_____ _____-_____ ** 16.198 16.360 27.55 41% 25.79 37% 23.55 31% 16.198 16.360
65/LB CW CAB CHOICE SHORT LOINS 840074 _____-_____ _____-_____ _____-_____ ** 9.462 9.556 16.09 41% 15.05 37% 13.75 31% 9.462 9.556
82/LB CW CAB CHOICE BNLS RIBEYES 840082 _____-_____ _____-_____ _____-_____ ** 11.320 11.433 19.55 42% 18.35 38% 17.25 34% 11.320 11.433
70/LB CW CAB CHOICE BNLS STRIP 840090 _____-_____ _____-_____ _____-_____ ** 9.899 9.998 17.09 42% 15.75 37% 15.05 34% 9.899 9.998
75/LB CW CAB CHO BNLS TOP BUTTS 840116 _____-_____ _____-_____ _____-_____ ** 7.593 7.669 13.15 42% 12.09 37% 11.25 32% 7.593 7.669
70/LB CW CAB SHOULDER CLODS 840124 _____-_____ _____-_____ _____-_____ ** 4.410 4.455 7.75 43% 7.05 37% 6.65 33% 4.410 4.455
65/LB CW CABCHUKROLL1/4 TRIM 840132 _____-_____ _____-_____ _____-_____ ** 4.809 4.857 8.45 43% 7.65 37% 7.09 32% 4.809 4.857
56/LB CW CAB CH BOTTOM RND FLATS 840140 _____-_____ _____-_____ _____-_____ ** 4.344 4.387 7.65 43% 6.95 37% 6.55 33% 4.344 4.387
65/LB CW CAB PEELED KNUCKLES 840165 _____-_____ _____-_____ _____-_____ ** 5.057 5.107 8.89 43% 8.19 38% 7.59 33% 5.057 5.107
70/LB CW CAB CHO BONE IN RIB EYE 840181 _____-_____ _____-_____ _____-_____ ** 10.676 10.782 18.45 42% 16.99 37% 15.99 33% 10.676 10.782
70/LB CW CAB INSIDE ROUND 1/4 840249 _____-_____ _____-_____ _____-_____ ** 4.653 4.699 8.19 43% 7.55 38% 6.99 33% 4.653 4.699
65/LB CW CAB EYE OF ROUND 840256 _____-_____ _____-_____ _____-_____   4.864 4.913 8.55 43% 7.75 37% 7.29 33% 4.864 4.913
60/LB CW CAB GOUND CHUCK 80/20 840264 _____-_____ _____-_____ _____-_____ ** 4.223 4.265 7.45 43% 6.75 37% 6.35 33% 4.223 4.265
57/LB CW CAB BONE IN RIBEYE THWK 840272 _____-_____ _____-_____ _____-_____   11.446 11.561 19.79 42% 18.25 37% 17.15 33% 11.446 11.561
64/LB CW CAB INSIDE SKIRT STEAK 840421 _____-_____ _____-_____ _____-_____   8.868 8.956 15.09 41% 14.15 37% 13.09 32% 8.868 8.956
30/LB CW CAB BEEF SHORT RIBS 840439 _____-_____ _____-_____ _____-_____   7.158 7.230 12.15 41% 11.39 37% 10.59 32% 7.158 7.230
43/LB CW CAB TOP BLADE 842146 _____-_____ _____-_____ _____-_____   6.128 6.189 10.45 41% 9.75 37% 9.05 32% 6.128 6.189
60/LB CW CAB FINE GRO BEEF 73/27 842948 _____-_____ _____-_____ _____-_____ ** 3.782 3.819 6.45 41% 6.05 37% 5.55 31% 3.782 3.819
78/LB CW CAB WHOLE BRISKET 843078 _____-_____ _____-_____ _____-_____ ** 4.968 5.018 9.05 45% 8.19 39% 7.45 33% 4.968 5.018
72/LB CW CAB TRI TIP SIRLOIN 843086 _____-_____ _____-_____ _____-_____ ** 6.357 6.420 10.99 42% 10.15 37% 9.55 33% 6.357 6.420
74/LB CW CAB BRISKET FLAT 843110 _____-_____ _____-_____ _____-_____   8.441 8.525 14.85 43% 13.45 37% 12.65 33% 8.441 8.525
  5509 - CASE READY GRINDS
12/1.33L 80 GRD CK PAT 1.3 131K8 841940 _____-_____ _____-_____ _____-_____   88.25 89.13 9.85 25% 9.85 25% 9.85 25% 7.35 7.43
4/2.5LB 80% GRD CK PAT 2.5 4GNV 841957 _____-_____ _____-_____ _____-_____   54.16 54.70 18.15 25% 18.15 25% 18.15 25% 13.54 13.68
8/2 LB 73% GRD BF PAT 2 141X8 842013 _____-_____ _____-_____ _____-_____   81.29 82.10 13.65 25% 13.65 25% 13.65 25% 10.16 10.26
12/2 LB 80% PAT 4/8 OZ 221K8 842021 _____-_____ _____-_____ _____-_____   130.17 131.47 14.55 25% 14.55 25% 14.55 25% 10.85 10.96
12/1.33L RIBEYE PATTY .33 371K8 842047 _____-_____ _____-_____ _____-_____ ** 109.96 111.06 12.29 25% 12.29 25% 12.29 25% 9.16 9.26
12/1.33L BRISKET PATTY/.33 361K8 842054 _____-_____ _____-_____ _____-_____   97.22 98.19 10.85 25% 10.85 25% 10.85 25% 8.10 8.18
12/1.33L BAC CHED BF PATTY 6255 842153 _____-_____ _____-_____ _____-_____   98.01 98.99 10.95 25% 10.95 25% 10.95 25% 8.17 8.25
24/1 LB 93% LE GROU BF 1# 131A9 842781 _____-_____ _____-_____ _____-_____ ** 149.54 151.04 8.35 25% 8.35 25% 8.35 25% 6.23 6.29
24/1 LB 85% GRO ROUND 1# 121A9 842799 _____-_____ _____-_____ _____-_____   137.53 138.91 7.69 25% 7.69 25% 7.69 25% 5.73 5.79
24/1 LB 73% GRO BEEF 1# 101A9 842807 _____-_____ _____-_____ _____-_____   113.44 114.57 6.35 25% 6.35 25% 6.35 25% 4.73 4.77
18/2 LB 73% GRO BEEF 2# 101D9 842815 _____-_____ _____-_____ _____-_____   165.58 167.24 12.35 25% 12.35 25% 12.35 25% 9.20 9.29
24/1 LB 80% GRO CHUCK 1LB 111A9 842831 _____-_____ _____-_____ _____-_____   121.92 123.14 6.85 25% 6.85 25% 6.85 25% 5.08 5.13
18/2 LB 80% GRO CHUCK 2LB 111D9 842849 _____-_____ _____-_____ _____-_____   178.25 180.03 13.25 25% 13.25 25% 13.25 25% 9.90 10.00
  5510 - CASE READY PORK
28/LB CW BICENTER CHOP LG4141I1 841767 _____-_____ _____-_____ _____-_____ ** 2.708 2.735 3.69 26% 3.69 26% 3.69 26% 2.708 2.735
18/LB CW BNLS CHOPS THIN81J2 841833 _____-_____ _____-_____ _____-_____   3.244 3.276 4.39 25% 4.39 25% 4.39 25% 3.244 3.276
21/LB CW BNLS CENTER CHOPS 61J2 841858 _____-_____ _____-_____ _____-_____   3.316 3.349 4.49 25% 4.49 25% 4.49 25% 3.316 3.349
25/LB CW BI ASST CHPS 9P 11I1 841866 _____-_____ _____-_____ _____-_____ ** 2.636 2.662 3.59 26% 3.59 26% 3.59 26% 2.636 2.662
19/LB CW BI ASST CHOPS 8P 11H1 841874 _____-_____ _____-_____ _____-_____ ** 2.698 2.725 3.65 25% 3.65 25% 3.65 25% 2.698 2.725
18/LB CW BI CENTERS THIN9P4041I1 841890 _____-_____ _____-_____ _____-_____ ** 2.924 2.954 3.95 25% 3.95 25% 3.95 25% 2.924 2.954
12/LB CW BI C C THIN 4S 41E1 841908 _____-_____ _____-_____ _____-_____ ** 2.976 3.006 3.99 25% 3.99 25% 3.99 25% 2.976 3.006
23/LB CW BI CENTER CHOPS 3P41C3 841916 _____-_____ _____-_____ _____-_____ ** 2.852 2.881 3.85 25% 3.85 25% 3.85 25% 2.852 2.881
  5521 - SPARE RIBS
37/LB CW SEBOARD LIGHT RIBS 2PC 881573 _____-_____ _____-_____ _____-_____ ** 1.956 1.976 3.39 42% 3.15 37% 2.85 31% 1.956 1.976
39/LB CW PF PRIME SPARERIBS 881946 _____-_____ _____-_____ _____-_____   2.636 2.662 4.55 41% 4.15 36% 3.79 30% 2.636 2.662
40/LB CW PF PRIME WHOLE BNLS 881953 _____-_____ _____-_____ _____-_____   2.276 2.298 3.95 42% 3.59 36% 3.29 30% 2.276 2.298
43/LB CW 2PC/LITE PORK SPARERIBS 883173 _____-_____ _____-_____ _____-_____ ** 1.925 1.945 3.29 41% 3.09 37% 2.85 32% 1.925 1.945
  5523 - BOSTON BUTTS
78/LB CW SBORD BOSTON BUTTS 4/2 881698 _____-_____ _____-_____ _____-_____ ** 1.627 1.643 2.79 41% 2.59 37% 2.45 33% 1.627 1.643
77/LB CW SEBOARD PORK BUTTS 1/8 881730 _____-_____ _____-_____ _____-_____ ** 1.987 2.007 3.39 41% 3.15 36% 2.95 32% 1.987 2.007
69/LB CW PF PRIME BOSTON BUTT 881904 _____-_____ _____-_____ _____-_____   2.492 2.517 4.29 41% 3.89 35% 3.59 30% 2.492 2.517
75/LB CW COV PORK BUTT 1/4 882662 _____-_____ _____-_____ _____-_____ ** 1.554 1.570 2.69 42% 2.49 37% 2.29 31% 1.554 1.570
  5525 - PORK LOINS
42/LB CW BNLS SIRLOIN MEAT 5 PK 881565 _____-_____ _____-_____ _____-_____   1.709 1.726 2.95 41% 2.69 36% 2.55 32% 1.709 1.726
55/LB CW BONE IN SIRLOIN ENDS 881656 _____-_____ _____-_____ _____-_____ ** 1.379 1.393 2.39 42% 2.25 38% 1.99 30% 1.379 1.393
88/LB CW CRYOVAC 4/PC PORK LOIN 881714 _____-_____ _____-_____ _____-_____ ** 1.585 1.601 2.75 42% 2.49 36% 2.35 32% 1.585 1.601
93/LB CW COV 4PC PORK LOIN 881763 _____-_____ _____-_____ _____-_____ ** 1.441 1.456 2.49 42% 2.29 36% 2.09 30% 1.441 1.456
42/LB CW BNLS PORK SIRLOIN FRZN 881789 _____-_____ _____-_____ _____-_____   1.081 1.091 1.79 39% 1.65 34% 1.55 30% 1.081 1.091
56/LB CW BN PORK LOIN CENTER 881805 _____-_____ _____-_____ _____-_____ ** 1.802 1.820 3.15 42% 2.89 37% 2.75 34% 1.802 1.820
67/LB CW PF PRIME BI CNTR LOIN 881938 _____-_____ _____-_____ _____-_____   1.956 1.976 3.39 42% 3.09 36% 2.85 31% 1.956 1.976
57/LB CW CCUT BN IN LOIN 4 PC 881961 _____-_____ _____-_____ _____-_____ ** 1.802 1.820 3.09 41% 2.89 37% 2.75 34% 1.802 1.820
75/LB CW FRSHPORK LOIN ENDS 888156 _____-_____ _____-_____ _____-_____ ** 1.287 1.300 2.19 41% 1.99 35% 1.89 31% 1.287 1.300
50/LB CW FRESH PORK RIB ENDS 888172 _____-_____ _____-_____ _____-_____   1.235 1.248 2.19 43% 1.99 37% 1.79 30% 1.235 1.248
55/LB CW WHOLE PORK SHOULDER 888248 _____-_____ _____-_____ _____-_____   1.988 2.008 3.39 41% 3.19 37% 2.95 32% 1.988 2.008
12/16 OZ SMITHFIELD GROUND PORK 895581 _____-_____ _____-_____ _____-_____   37.78 38.16 5.29 40% 4.89 35% 4.65 32% 3.15 3.18
35/LB CW TYSON FRESH PORK HAM 900076 _____-_____ _____-_____ _____-_____   1.956 1.976 3.45 43% 3.15 37% 2.79 29% 1.956 1.976
  5526 - PORK LOINS BONELESS
55/LB CW CC BNLS STRAP ON LOIN 881722 _____-_____ _____-_____ _____-_____ ** 1.709 1.726 2.95 41% 2.79 38% 2.55 32% 1.709 1.726
51/LB CW BLS HALF PORK LOINS 881862 _____-_____ _____-_____ _____-_____   1.791 1.809 3.09 41% 2.85 37% 2.59 30% 1.791 1.809
48/LB CW BNLSPORK LOINS STRP ON 881896 _____-_____ _____-_____ _____-_____ ** 1.647 1.664 2.89 42% 2.65 37% 2.39 30% 1.647 1.664
42/LB CW PF PRIME BNLS LOIN 1/2 881920 _____-_____ _____-_____ _____-_____   2.461 2.486 4.25 42% 3.85 35% 3.55 30% 2.461 2.486
46/LB CW CV FRESH BNLS SIRLOIN 882258 _____-_____ _____-_____ _____-_____ ** 1.632 1.648 2.85 42% 2.59 36% 2.39 31% 1.632 1.648
48/LB CW BNLS PORK LOINS STR OFF 883314 _____-_____ _____-_____ _____-_____ ** 1.843 1.861 3.29 43% 2.95 37% 2.69 31% 1.843 1.861
35/LB CW MASCHOFF BNLS PKLOIN 888081 _____-_____ _____-_____ _____-_____ ** 1.915 1.934 3.39 43% 3.09 38% 2.85 32% 1.915 1.934
  5527 - PORK TENDERS
13/LB CW SB PORK TENDERS 2 PC 881623 _____-_____ _____-_____ _____-_____ ** 2.317 2.340 3.99 41% 3.69 37% 3.45 32% 2.317 2.340
11/LB CW PF PRIME TENDERLOIN 881912 _____-_____ _____-_____ _____-_____   2.348 2.371 3.99 41% 3.69 36% 3.39 30% 2.348 2.371
18/LB CW PORK TENDERLOIN 882209 _____-_____ _____-_____ _____-_____   2.234 2.257 3.89 42% 3.59 37% 3.29 31% 2.234 2.257
14/LB CW TODAYS CUT PRK TNDRLOIN 888099 _____-_____ _____-_____ _____-_____ ** 2.059 2.080 3.65 43% 3.29 37% 3.05 32% 2.059 2.080
  5528 - MARINATED PORK
4/27.2Z PAAIRFRSH JALPENO LOIN 848432 _____-_____ _____-_____ _____-_____   29.14 29.43 12.19 40% 11.09 34% 10.45 30% 7.28 7.36
6/16 OZ MA SWT BBQ CHK BRST SKW 848440 _____-_____ _____-_____ _____-_____   38.50 38.89 11.49 44% 10.39 38% 9.49 32% 6.42 6.48
6/16 OZ MA SWT CHIL LIME CHKN 848457 _____-_____ _____-_____ _____-_____   38.50 38.89 11.49 44% 10.39 38% 9.49 32% 6.42 6.48
6/16 OZ MA SMKY BBQ PK SIRL SKW 848465 _____-_____ _____-_____ _____-_____   27.99 28.27 8.35 44% 7.55 38% 6.89 32% 4.67 4.71
6/16 OZ MA HATCHCHILI CHK SKWRS 848473 _____-_____ _____-_____ _____-_____   38.50 38.89 11.49 44% 10.39 38% 9.49 32% 6.42 6.48
6/16 OZ MA CHIPT CHK BRST SKWRS 848481 _____-_____ _____-_____ _____-_____   38.50 38.89 11.49 44% 10.39 38% 9.49 32% 6.42 6.48
6/16 OZ MA TERI CHKN BRST SKWRS 848499 _____-_____ _____-_____ _____-_____   38.50 38.89 11.49 44% 10.39 38% 9.49 32% 6.42 6.48
6/9.8 Z MA HNY BBQ CHKN BCN TWS 848507 _____-_____ _____-_____ _____-_____   38.41 38.79 11.45 44% 10.35 38% 9.45 32% 6.40 6.47
8/18.4Z PRAIRFRSH SMK BAC TNDRL 888396 _____-_____ _____-_____ _____-_____   39.47 39.86 8.25 40% 7.55 34% 7.15 30% 4.93 4.98
8/18.4Z PRAIR FRSH TRYAK TNDRLN 888420 _____-_____ _____-_____ _____-_____   39.47 39.86 8.25 40% 7.55 34% 7.15 30% 4.93 4.98
8/18.4Z PRAIR FRSH ROTSRI TNDRL 888446 _____-_____ _____-_____ _____-_____   39.47 39.86 8.25 40% 7.55 34% 7.15 30% 4.93 4.98
8/18.4Z PRA FRSH HRB TENDRLOIN 888453 _____-_____ _____-_____ _____-_____   39.47 39.86 8.25 40% 7.55 34% 7.15 30% 4.93 4.98
8/18.4Z PRAIRI FRSH CJN TNDRLOI 888461 _____-_____ _____-_____ _____-_____   39.47 39.86 8.25 40% 7.55 34% 7.15 30% 4.93 4.98
4/19.2Z SMFLD TERIYAKI TEND4836 888586 _____-_____ _____-_____ _____-_____ ** 18.85 19.04 8.15 42% 7.39 36% 7.05 32% 4.71 4.76
4/27.2Z PRAIR FRSH APWD BCN LOI 888602 _____-_____ _____-_____ _____-_____   29.14 29.43 12.19 40% 11.09 34% 10.45 30% 7.28 7.36
4/27.2Z PRAIR FRSH ROTIS LOIN F 888610 _____-_____ _____-_____ _____-_____   29.14 29.43 12.19 40% 11.09 34% 10.45 30% 7.28 7.36
4/27.2Z PRAIRFRSH GRLCHRB LOIN 888628 _____-_____ _____-_____ _____-_____   29.14 29.43 12.19 40% 11.09 34% 10.45 30% 7.28 7.36
4/27.2Z PRAIRI FRSH CJN LOIN FL 888636 _____-_____ _____-_____ _____-_____   29.14 29.43 12.19 40% 11.09 34% 10.45 30% 7.28 7.36
4/19.2Z SMFLD ROTISS TENDER7876 888727 _____-_____ _____-_____ _____-_____ ** 18.85 19.04 8.15 42% 7.39 36% 7.05 32% 4.71 4.76
4/19.2Z SMFLD PEPCRN TENDR74838 888735 _____-_____ _____-_____ _____-_____ ** 18.85 19.04 8.15 42% 7.39 36% 7.05 32% 4.71 4.76
4/19.2Z SMFLD GAR/HERB TEND4613 888743 _____-_____ _____-_____ _____-_____ ** 18.85 19.04 8.15 42% 7.39 36% 7.05 32% 4.71 4.76
6/24 OZ RASTLLI ITAL PORK CHOPS 888750 _____-_____ _____-_____ _____-_____   48.87 49.36 14.59 44% 13.19 38% 12.05 32% 8.15 8.23
6/24 OZ RASTLL CC BOURBN PEPPR 888768 _____-_____ _____-_____ _____-_____   48.87 49.36 14.59 44% 13.19 38% 12.05 32% 8.15 8.23
6/20 OZ RSTLL CHKN FAJ STRT TAC 888776 _____-_____ _____-_____ _____-_____   44.13 44.57 13.15 44% 11.89 38% 10.85 32% 7.35 7.43
6/20 OZ RSTLL CHK FAJ TERI STYL 888784 _____-_____ _____-_____ _____-_____   44.13 44.57 13.15 44% 11.89 38% 10.85 32% 7.35 7.43
6/20 OZ RSTLL CHK FAJ LEM HERB 888792 _____-_____ _____-_____ _____-_____   44.13 44.57 13.15 44% 11.89 38% 10.85 32% 7.35 7.43
8/LB CW RSTLL BNLS THIGH ITALN 888800 _____-_____ _____-_____ _____-_____   5.232 5.284 9.39 44% 8.49 38% 7.75 32% 5.232 5.284
8/LB CW RSTLL BNLS THGH CARIBBN 888818 _____-_____ _____-_____ _____-_____   5.232 5.284 9.39 44% 8.49 38% 7.75 32% 5.232 5.284
8/LB CW RSTLL BNLS THGH LEM HRB 888826 _____-_____ _____-_____ _____-_____   5.232 5.284 9.39 44% 8.49 38% 7.75 32% 5.232 5.284
4/23 OZ SMTHFLD LOIN FILET ORIG 889113 _____-_____ _____-_____ _____-_____   21.88 22.10 9.45 42% 8.55 35% 8.09 32% 5.47 5.53
4/23 OZ SM APPLWD BAC LOINFILET 889121 _____-_____ _____-_____ _____-_____   21.88 22.10 9.45 42% 8.55 35% 8.09 32% 5.47 5.53
4/23 OZ SF PRTBLLA LN FILET4835 889139 _____-_____ _____-_____ _____-_____   21.88 22.10 9.45 42% 8.55 35% 8.09 32% 5.47 5.53
4/23 OZ SF GAR/HERB LOIN 74380 889147 _____-_____ _____-_____ _____-_____   21.88 22.10 9.45 42% 8.55 35% 8.09 32% 5.47 5.53
