MEAT PRICE LIST NON-FRANCHISED                                                                                     METBK2                                                                                     April 23, 2025 3:30:08 PM CDT
THE FOLLOWING MEAT PRICE LISTING WILL BE PROVIDED ON A WEEKLY BASIS. HOWEVER DUE TO MARKET CONDITIONS PRICES MAY CHANGE SLIGHTLY WHEN NECESSARY.
   **-IS PRICE CHANGE                                                                                                                                      PRICING EFFECTIVE DATE: 04/26/2025

PK Size Description Code 1st
INV/ORD
2st
INV/ORD
3rd
INV/ORD
Chge Cost Delivered
Cost
Bk 1 % Bk 4 % Bk 7 % Unit
Cost
Unit
Del Cost
  5502 - CAB PRIME BEEF
38/LB CW CAB PRIME TNDRLOIN BEEF 842260 _____-_____ _____-_____ _____-_____   19.886 20.085 33.79 41% 31.65 37% 29.79 33% 19.886 20.085
74/LB CW CAB PRIME STRIPS BNLS 842567 _____-_____ _____-_____ _____-_____ ** 14.656 14.803 24.89 41% 23.35 37% 21.95 33% 14.656 14.803
78/LB CW CAB PRIME RIBEYE BONEIN 842575 _____-_____ _____-_____ _____-_____   16.666 16.833 28.29 41% 26.55 37% 24.95 33% 16.666 16.833
89/LB CW PRIME RIBEYE BNLS 842583 _____-_____ _____-_____ _____-_____   16.450 16.614 27.95 41% 26.19 37% 24.65 33% 16.450 16.614
  5503 - GROUND BEEF
80/LB CW FINE GROUND BEEF 73/27 842955 _____-_____ _____-_____ _____-_____ ** 3.074 3.105 5.25 41% 4.89 37% 4.49 31% 3.074 3.105
12/5 LB CHUB GROUND BEEF 73/27 842963 _____-_____ _____-_____ _____-_____ ** 189.74 191.64 28.29 44% 25.59 38% 23.35 32% 15.81 15.97
60/LB CW FINE GROUND BEEF 73/27 842989 _____-_____ _____-_____ _____-_____ ** 3.074 3.105 5.35 42% 4.89 37% 4.55 32% 3.074 3.105
80/LB CW FINE GROUND CHUCK 81/19 843003 _____-_____ _____-_____ _____-_____ ** 3.658 3.695 6.35 42% 5.85 37% 5.45 32% 3.658 3.695
60/LB CW FINE GROUND CHUCK 81/19 843029 _____-_____ _____-_____ _____-_____ ** 3.658 3.695 6.35 42% 5.85 37% 5.45 32% 3.658 3.695
80/LB CW FINE GRD BEEF 81/19 843201 _____-_____ _____-_____ _____-_____   3.358 3.392 5.85 42% 5.35 37% 4.99 32% 3.358 3.392
60/LB CW FINEGROUND BEEF 81/19 843227 _____-_____ _____-_____ _____-_____   3.358 3.392 5.85 42% 5.35 37% 4.99 32% 3.358 3.392
60/LB CW FINE GROUND ROUND 85/15 843300 _____-_____ _____-_____ _____-_____ ** 4.385 4.429 7.85 44% 7.09 38% 6.59 33% 4.385 4.429
60/LB CW EXTR LEAN GRD BEEF 93/7 843474 _____-_____ _____-_____ _____-_____ ** 4.915 4.965 8.49 42% 7.85 37% 7.25 32% 4.915 4.965
60/LB CW FINE GROUND CHUCK 85/15 844134 _____-_____ _____-_____ _____-_____ ** 3.797 3.835 6.59 42% 6.05 37% 5.65 32% 3.797 3.835
  5504 - BEEF - COMMODITY CHOICE
70/LB CW CHOICE CHUCK ROLLS NECK 840108 _____-_____ _____-_____ _____-_____ ** 4.026 4.066 6.95 42% 6.45 37% 5.85 31% 4.026 4.066
75/LB CW CHO BNLS TOP BUTTS 840157 _____-_____ _____-_____ _____-_____ ** 6.154 6.216 10.65 42% 9.65 36% 9.09 32% 6.154 6.216
66/LB CW CHO SHOULDER CLODS 840215 _____-_____ _____-_____ _____-_____ ** 3.449 3.484 5.89 41% 5.45 36% 5.09 32% 3.449 3.484
60/LB CW CHOICE BOTTOM ROUND FLT 840330 _____-_____ _____-_____ _____-_____ ** 3.541 3.577 6.15 42% 5.65 37% 5.35 33% 3.541 3.577
82/LB CW CHOICE RIB EYE LIP ON 840405 _____-_____ _____-_____ _____-_____ ** 14.997 15.147 25.49 41% 23.49 36% 22.15 32% 14.997 15.147
60/LB CW CHOICE BNLS STRIPS 0X1 840504 _____-_____ _____-_____ _____-_____   11.336 11.449 19.25 41% 18.05 37% 16.75 32% 11.336 11.449
60/LB CW CHO/SEL PEELED KNUCKLE 843094 _____-_____ _____-_____ _____-_____ ** 4.029 4.069 6.99 42% 6.45 37% 5.89 31% 4.029 4.069
68/LB CW CHOICE B/IN LIPON RIBEY 843169 _____-_____ _____-_____ _____-_____ ** 12.066 12.187 20.49 41% 19.25 37% 17.85 32% 12.066 12.187
65/LB CW CHOICE SHORT LOIN 0X1 843219 _____-_____ _____-_____ _____-_____ ** 8.905 8.994 15.65 43% 14.19 37% 13.35 33% 8.905 8.994
76/LB CW CHO PEELD BEEF TENDER 843292 _____-_____ _____-_____ _____-_____ ** 15.048 15.198 26.45 43% 23.95 37% 22.55 33% 15.048 15.198
  5505 - BEEF COMMODITY SELECT
75/LB CW SEL BNLS TOPBUTT 1/4TRM 840173 _____-_____ _____-_____ _____-_____ ** 5.592 5.648 9.69 42% 8.79 36% 8.25 32% 5.592 5.648
55/LB CW CHO/SEL BUTT TENDER 840199 _____-_____ _____-_____ _____-_____   13.029 13.159 22.55 42% 20.75 37% 19.25 32% 13.029 13.159
75/LB CW PEELED BEEF PSMO TENDER 840207 _____-_____ _____-_____ _____-_____ ** 13.751 13.888 23.75 42% 21.89 37% 20.29 32% 13.751 13.888
70/LB CW CHO/SEL CHK ROLL NCKOFF 840355 _____-_____ _____-_____ _____-_____ ** 3.917 3.956 6.79 42% 6.25 37% 5.79 32% 3.917 3.956
38/LB CW SEL/CHO FLANK STEAK 840413 _____-_____ _____-_____ _____-_____   7.111 7.182 12.09 41% 11.35 37% 10.49 32% 7.111 7.182
69/LB CW CHO/SELINSIDE ROUNDS 840454 _____-_____ _____-_____ _____-_____ ** 3.820 3.859 6.49 41% 6.09 37% 5.65 32% 3.820 3.859
70/LB CW SELECT BLS STRIPS OX1 840512 _____-_____ _____-_____ _____-_____ ** 7.855 7.934 13.35 41% 12.55 37% 11.79 33% 7.855 7.934
60/LB CW SELECT/PEELED KNUCKLE 840553 _____-_____ _____-_____ _____-_____ ** 4.029 4.069 6.85 41% 6.45 37% 6.05 33% 4.029 4.069
64/LB CW SELECT SHORT LOINS 842005 _____-_____ _____-_____ _____-_____ ** 8.058 8.139 13.69 41% 12.85 37% 11.89 32% 8.058 8.139
57/LB CW BEEF SHORT RIBS 10 PV 842559 _____-_____ _____-_____ _____-_____   6.089 6.150 10.55 42% 9.69 37% 9.15 33% 6.089 6.150
78/LB CW SPECIAL TRIM (BLADE MT) 842856 _____-_____ _____-_____ _____-_____   4.540 4.586 7.85 42% 7.25 37% 6.75 32% 4.540 4.586
75/LB CW CHK PECTORAL MEAT 842971 _____-_____ _____-_____ _____-_____   4.965 5.015 8.45 41% 7.95 37% 7.45 33% 4.965 5.015
69/LB CW CHO/SEL SHOULDER CLOUD 843037 _____-_____ _____-_____ _____-_____ ** 3.449 3.484 6.09 43% 5.49 37% 5.05 31% 3.449 3.484
67/LB CW CHO/SEL BEEF BRISKETS 843060 _____-_____ _____-_____ _____-_____   3.998 4.038 6.95 42% 6.39 37% 5.95 32% 3.998 4.038
82/LB CW SELECT LIP ON RIB EYE 843102 _____-_____ _____-_____ _____-_____ ** 11.624 11.740 20.45 43% 18.79 38% 17.15 32% 11.624 11.740
49/LB CW CHO/SEL BF SPARE RIBS 843128 _____-_____ _____-_____ _____-_____   3.295 3.328 5.69 42% 5.25 37% 4.89 32% 3.295 3.328
70/LB CW SEL/CHO EYE OF ROUND 843151 _____-_____ _____-_____ _____-_____ ** 3.801 3.839 6.49 41% 6.05 37% 5.65 32% 3.801 3.839
63/LB CW SEL CHO BOT RDFLAT 843193 _____-_____ _____-_____ _____-_____ ** 3.503 3.538 5.95 41% 5.59 37% 5.25 33% 3.503 3.538
65/LB CW CHO/SEL INSD RD DENUDED 843250 _____-_____ _____-_____ _____-_____   4.780 4.827 8.45 43% 7.75 38% 7.19 33% 4.780 4.827
68/LB CW BF CHUCK SCOTCH TENDER 843276 _____-_____ _____-_____ _____-_____ ** 4.126 4.167 7.25 43% 6.59 37% 6.19 33% 4.126 4.167
67/LB CW SEL B/IN RIBEYE 843334 _____-_____ _____-_____ _____-_____ ** 10.103 10.204 17.75 43% 16.09 37% 15.15 33% 10.103 10.204
68/LB CW UTIL NR COW RIB EYE 843359 _____-_____ _____-_____ _____-_____   5.489 5.544 9.85 44% 8.89 38% 8.15 32% 5.489 5.544
  5506 - MEXICAN BEEF
59/LB CW MEX BEEF BACK RIBS 840280 _____-_____ _____-_____ _____-_____   3.687 3.724 6.35 42% 5.85 37% 5.45 32% 3.687 3.724
59/LB CW MEX RIB EYE LIP ON 840306 _____-_____ _____-_____ _____-_____   7.447 7.521 13.09 43% 12.05 38% 10.99 32% 7.447 7.521
55/LB CW MEX SHORT LOIN OX1 331 840314 _____-_____ _____-_____ _____-_____ ** 4.974 5.024 8.45 41% 7.89 37% 7.35 32% 4.974 5.024
55/LB CW MEX STRIP LOIN OX1 840322 _____-_____ _____-_____ _____-_____   5.489 5.544 9.29 41% 8.75 37% 8.19 33% 5.489 5.544
25/LB CW MEXICAN TENDER LOINPSMO 840363 _____-_____ _____-_____ _____-_____   9.084 9.175 15.39 41% 14.45 37% 13.39 32% 9.084 9.175
55/LB CW MEXICAN BONE IN RIBEYE 840371 _____-_____ _____-_____ _____-_____   6.520 6.585 11.05 41% 10.35 37% 9.59 32% 6.520 6.585
22/LB CW MEX BUTT PLD BUTT TENDE 840629 _____-_____ _____-_____ _____-_____   8.415 8.499 14.55 42% 13.39 37% 12.39 32% 8.415 8.499
  5507 - CERTIFIED ANGUS BEEF
69/LB CW CAB CHUCK TENDER 840058 _____-_____ _____-_____ _____-_____ ** 4.151 4.192 7.05 41% 6.65 37% 6.05 31% 4.151 4.192
70/LB CW CAB ANGUS CHOICE TENDER 840066 _____-_____ _____-_____ _____-_____ ** 15.810 15.968 26.85 41% 25.15 37% 22.99 31% 15.810 15.968
65/LB CW CAB CHOICE SHORT LOINS 840074 _____-_____ _____-_____ _____-_____ ** 9.615 9.712 16.35 41% 15.35 37% 13.99 31% 9.615 9.712
82/LB CW CAB CHOICE BNLS RIBEYES 840082 _____-_____ _____-_____ _____-_____ ** 15.000 15.150 25.95 42% 24.25 38% 22.79 34% 15.000 15.150
70/LB CW CAB CHOICE BNLS STRIP 840090 _____-_____ _____-_____ _____-_____ ** 12.034 12.154 20.79 42% 19.15 37% 18.29 34% 12.034 12.154
75/LB CW CAB CHO BNLS TOP BUTTS 840116 _____-_____ _____-_____ _____-_____ ** 6.399 6.463 11.05 42% 10.19 37% 9.45 32% 6.399 6.463
70/LB CW CAB SHOULDER CLODS 840124 _____-_____ _____-_____ _____-_____ ** 3.511 3.546 6.19 43% 5.59 37% 5.29 33% 3.511 3.546
65/LB CW CABCHUKROLL1/4 TRIM 840132 _____-_____ _____-_____ _____-_____ ** 4.087 4.128 7.19 43% 6.55 37% 6.05 32% 4.087 4.128
56/LB CW CAB CH BOTTOM RND FLATS 840140 _____-_____ _____-_____ _____-_____ ** 3.551 3.586 6.25 43% 5.65 37% 5.35 33% 3.551 3.586
65/LB CW CAB PEELED KNUCKLES 840165 _____-_____ _____-_____ _____-_____ ** 4.132 4.173 7.29 43% 6.69 38% 6.19 33% 4.132 4.173
70/LB CW CAB CHO BONE IN RIBEYE 840181 _____-_____ _____-_____ _____-_____ ** 12.876 13.005 22.25 42% 20.49 37% 19.29 33% 12.876 13.005
70/LB CW CAB INSIDE ROUND 1/4 840249 _____-_____ _____-_____ _____-_____ ** 2.827 2.856 4.99 43% 4.59 38% 4.25 33% 2.827 2.856
65/LB CW CAB EYE OF ROUND 840256 _____-_____ _____-_____ _____-_____ ** 3.901 3.941 6.85 43% 6.19 37% 5.85 33% 3.901 3.941
60/LB CW CAB GOUND CHUCK 80/20 840264 _____-_____ _____-_____ _____-_____ ** 3.782 3.820 6.65 43% 6.05 37% 5.69 33% 3.782 3.820
57/LB CW CAB BONE IN RIBEYE THWK 840272 _____-_____ _____-_____ _____-_____ ** 14.230 14.372 24.59 42% 22.65 37% 21.35 33% 14.230 14.372
64/LB CW CAB INSIDE SKIRT STEAK 840421 _____-_____ _____-_____ _____-_____ ** 7.147 7.219 12.15 41% 11.39 37% 10.55 32% 7.147 7.219
30/LB CW CAB BEEF SHORT RIBS 840439 _____-_____ _____-_____ _____-_____   6.643 6.710 11.29 41% 10.59 37% 9.85 32% 6.643 6.710
43/LB CW CAB TOP BLADE 842146 _____-_____ _____-_____ _____-_____ ** 5.531 5.586 9.39 41% 8.85 37% 8.19 32% 5.531 5.586
60/LB CW CAB FINE GRO BEEF 73/27 842948 _____-_____ _____-_____ _____-_____ ** 3.208 3.240 5.45 41% 5.15 37% 4.69 31% 3.208 3.240
78/LB CW CAB WHOLE BRISKET 843078 _____-_____ _____-_____ _____-_____ ** 4.104 4.145 7.49 45% 6.75 39% 6.15 33% 4.104 4.145
72/LB CW CAB TRI TIP SIRLOIN 843086 _____-_____ _____-_____ _____-_____ ** 4.634 4.680 8.05 42% 7.39 37% 6.95 33% 4.634 4.680
74/LB CW CAB BRISKET FLAT 843110 _____-_____ _____-_____ _____-_____   7.023 7.094 12.35 43% 11.19 37% 10.55 33% 7.023 7.094
  5509 - CASE READY GRINDS
12/1.33L 80 GRD CK PAT 1.3 131K8 841940 _____-_____ _____-_____ _____-_____ ** 79.44 80.23 8.89 25% 8.89 25% 8.89 25% 6.62 6.69
4/2.5LB 80% GRD CK PAT 2.5 4GNV 841957 _____-_____ _____-_____ _____-_____ ** 45.40 45.85 15.19 25% 15.19 25% 15.19 25% 11.35 11.46
4/2.5LB 73% GRD BF PAT 2.5 94UN 842013 _____-_____ _____-_____ _____-_____ ** 44.16 44.60 14.79 25% 14.79 25% 14.79 25% 11.04 11.15
12/2 LB 80% PAT 4/8 OZ 221K8 842021 _____-_____ _____-_____ _____-_____ ** 109.12 110.21 12.19 25% 12.19 25% 12.19 25% 9.09 9.18
12/1.33L RIBEYE PATTY .33 371K8 842047 _____-_____ _____-_____ _____-_____ ** 102.96 103.99 11.49 25% 11.49 25% 11.49 25% 8.58 8.67
12/1.33L BRISKET PATTY/.33 361K8 842054 _____-_____ _____-_____ _____-_____ ** 80.97 81.78 9.05 25% 9.05 25% 9.05 25% 6.75 6.82
12/1.33L BAC CHED BF PATTY 6255 842153 _____-_____ _____-_____ _____-_____ ** 87.68 88.56 9.79 25% 9.79 25% 9.79 25% 7.31 7.38
24/1 LB 93% LE GROU BF 1# 131A9 842781 _____-_____ _____-_____ _____-_____ ** 140.10 141.50 7.85 25% 7.85 25% 7.85 25% 5.84 5.90
24/1 LB 85% GRO ROUND 1# 121A9 842799 _____-_____ _____-_____ _____-_____ ** 126.76 128.03 7.09 25% 7.09 25% 7.09 25% 5.28 5.33
24/1 LB 73% GRO BEEF 1# 101A9 842807 _____-_____ _____-_____ _____-_____ ** 95.55 96.51 5.35 25% 5.35 25% 5.35 25% 3.98 4.02
18/2 LB 73% GRO BEEF 2# 101D9 842815 _____-_____ _____-_____ _____-_____ ** 138.90 140.29 10.35 25% 10.35 25% 10.35 25% 7.72 7.79
24/1 LB 80% GRO CHUCK 1LB 111A9 842831 _____-_____ _____-_____ _____-_____ ** 108.76 109.85 6.09 25% 6.09 25% 6.09 25% 4.53 4.58
18/2 LB 80% GRO CHUCK 2LB 111D9 842849 _____-_____ _____-_____ _____-_____ ** 158.61 160.20 11.79 25% 11.79 25% 11.79 25% 8.81 8.90
  5510 - CASE READY PORK
28/LB CW BICENTER CHOP LG4141I1 841767 _____-_____ _____-_____ _____-_____   2.512 2.538 3.39 25% 3.39 25% 3.39 25% 2.512 2.538
18/LB CW BNLS CHOPS THIN81J2 841833 _____-_____ _____-_____ _____-_____   3.264 3.297 4.39 25% 4.39 25% 4.39 25% 3.264 3.297
21/LB CW BNLS CENTER CHOPS 61J2 841858 _____-_____ _____-_____ _____-_____   3.337 3.370 4.49 25% 4.49 25% 4.49 25% 3.337 3.370
25/LB CW BI ASST CHPS 9P 11I1 841866 _____-_____ _____-_____ _____-_____ ** 2.471 2.496 3.35 25% 3.35 25% 3.35 25% 2.471 2.496
19/LB CW BI ASST CHOPS 8P 11H1 841874 _____-_____ _____-_____ _____-_____ ** 2.523 2.548 3.39 25% 3.39 25% 3.39 25% 2.523 2.548
18/LB CW BI CENTERS THIN9P4041I1 841890 _____-_____ _____-_____ _____-_____ ** 2.749 2.777 3.69 25% 3.69 25% 3.69 25% 2.749 2.777
12/LB CW BI C C THIN 4S 41E1 841908 _____-_____ _____-_____ _____-_____ ** 2.791 2.819 3.75 25% 3.75 25% 3.75 25% 2.791 2.819
23/LB CW BI CENTER CHOPS 3P41C3 841916 _____-_____ _____-_____ _____-_____ ** 2.667 2.694 3.59 25% 3.59 25% 3.59 25% 2.667 2.694
  5521 - SPARE RIBS
37/LB CW SEBOARD LIGHT RIBS 2PC 881573 _____-_____ _____-_____ _____-_____ ** 2.059 2.080 3.55 41% 3.29 37% 2.99 30% 2.059 2.080
39/LB CW PF PRIME SPARERIBS 881946 _____-_____ _____-_____ _____-_____   2.636 2.662 4.55 41% 4.15 36% 3.79 30% 2.636 2.662
40/LB CW PF PRIME WHOLE BNLS 881953 _____-_____ _____-_____ _____-_____   2.276 2.298 3.95 42% 3.59 36% 3.29 30% 2.276 2.298
43/LB CW 2PC/LITE PORK SPARERIBS 883173 _____-_____ _____-_____ _____-_____ ** 2.018 2.038 3.49 42% 3.25 37% 2.99 32% 2.018 2.038
43/LB CW PORK SPARERIBS LITE 3PK 883181 _____-_____ _____-_____ _____-_____ ** 2.018 2.038 3.49 42% 3.29 38% 2.99 32% 2.018 2.038
40/LB CW MASCHOFF LOIN BK RIBS 895615 _____-_____ _____-_____ _____-_____   4.283 4.326 7.39 42% 6.69 36% 6.15 30% 4.283 4.326
  5523 - BOSTON BUTTS
78/LB CW SBORD BOSTON BUTTS 4/2 881698 _____-_____ _____-_____ _____-_____   1.565 1.580 2.69 41% 2.49 37% 2.35 33% 1.565 1.580
77/LB CW SEBOARD PORK BUTTS 1/8 881730 _____-_____ _____-_____ _____-_____   1.781 1.799 2.99 40% 2.85 37% 2.65 32% 1.781 1.799
69/LB CW PF PRIME BOSTON BUTT 881904 _____-_____ _____-_____ _____-_____   2.111 2.132 3.65 42% 3.29 35% 2.99 29% 2.111 2.132
75/LB CW COV PORK BUTT 1/4 882662 _____-_____ _____-_____ _____-_____   1.490 1.505 2.59 42% 2.39 37% 2.19 31% 1.490 1.505
  5525 - PORK LOINS
42/LB CW BNLS SIRLOIN MEAT 5 PK 881565 _____-_____ _____-_____ _____-_____ ** 1.647 1.664 2.85 42% 2.59 36% 2.45 32% 1.647 1.664
55/LB CW BONE IN SIRLOIN ENDS 881656 _____-_____ _____-_____ _____-_____ ** 1.153 1.164 1.99 41% 1.89 38% 1.69 31% 1.153 1.164
88/LB CW CRYOVAC 4/PC PORK LOIN 881714 _____-_____ _____-_____ _____-_____   1.431 1.445 2.49 42% 2.29 37% 2.15 33% 1.431 1.445
93/LB CW COV 4PC PORK LOIN 881763 _____-_____ _____-_____ _____-_____ ** 1.245 1.258 2.15 41% 1.95 35% 1.79 30% 1.245 1.258
88/LB CW FROZEN PORK LOINS BI 881771 _____-_____ _____-_____ _____-_____   0.957 0.967 1.59 39% 1.49 35% 1.39 30% 0.957 0.967
42/LB CW BNLS PORK SIRLOIN FRZN 881789 _____-_____ _____-_____ _____-_____   1.081 1.091 1.79 39% 1.65 34% 1.55 30% 1.081 1.091
56/LB CW BN PORK LOIN CENTER 881805 _____-_____ _____-_____ _____-_____ ** 1.843 1.861 3.25 43% 2.99 38% 2.85 35% 1.843 1.861
67/LB CW PF PRIME BI CNTR LOIN 881938 _____-_____ _____-_____ _____-_____   1.956 1.976 3.39 42% 3.09 36% 2.85 31% 1.956 1.976
57/LB CW CCUT BN IN LOIN 4 PC 881961 _____-_____ _____-_____ _____-_____ ** 1.596 1.612 2.79 42% 2.59 38% 2.39 33% 1.596 1.612
75/LB CW FRSHPORK LOIN ENDS 888156 _____-_____ _____-_____ _____-_____ ** 1.153 1.164 1.99 41% 1.85 37% 1.69 31% 1.153 1.164
50/LB CW FRESH PORK RIB ENDS 888172 _____-_____ _____-_____ _____-_____   1.256 1.268 2.25 44% 1.99 36% 1.85 31% 1.256 1.268
55/LB CW WHOLE PORK SHOULDER 888248 _____-_____ _____-_____ _____-_____   1.988 2.008 3.39 41% 3.19 37% 2.95 32% 1.988 2.008
12/16 OZ SMITHFIELD GROUND PORK 895581 _____-_____ _____-_____ _____-_____   37.78 38.16 5.29 40% 4.89 35% 4.65 32% 3.15 3.18
35/LB CW TYSON FRESH PORK HAM 900076 _____-_____ _____-_____ _____-_____   1.956 1.976 3.45 43% 3.15 37% 2.79 29% 1.956 1.976
  5526 - PORK LOINS BONELESS
55/LB CW CC BNLS STRAP ON LOIN 881722 _____-_____ _____-_____ _____-_____ ** 1.709 1.726 2.95 41% 2.79 38% 2.59 33% 1.709 1.726
51/LB CW BLS HALF PORK LOINS 881862 _____-_____ _____-_____ _____-_____   1.853 1.872 3.19 41% 2.95 37% 2.69 30% 1.853 1.872
48/LB CW BNLSPORK LOINS STRP ON 881896 _____-_____ _____-_____ _____-_____ ** 1.627 1.643 2.89 43% 2.65 38% 2.39 31% 1.627 1.643
42/LB CW PF PRIME BNLS LOIN 1/2 881920 _____-_____ _____-_____ _____-_____   2.636 2.662 4.49 41% 4.15 36% 3.79 30% 2.636 2.662
46/LB CW CV FRESH BNLS SIRLOIN 882258 _____-_____ _____-_____ _____-_____ ** 1.585 1.601 2.79 43% 2.55 37% 2.29 30% 1.585 1.601
48/LB CW BNLS PORK LOINS STR OFF 883314 _____-_____ _____-_____ _____-_____ ** 1.894 1.913 3.39 44% 2.99 36% 2.79 31% 1.894 1.913
35/LB CW MASCHOFF BNLS PKLOIN 888081 _____-_____ _____-_____ _____-_____   1.647 1.664 2.95 44% 2.69 38% 2.45 32% 1.647 1.664
  5527 - PORK TENDERS
13/LB CW SB PORK TENDERS 2 PC 881623 _____-_____ _____-_____ _____-_____ ** 2.008 2.028 3.49 42% 3.19 36% 2.95 31% 2.008 2.028
11/LB CW PF PRIME TENDERLOIN 881912 _____-_____ _____-_____ _____-_____   2.348 2.371 3.99 41% 3.69 36% 3.39 30% 2.348 2.371
18/LB CW PORK TENDERLOIN 882209 _____-_____ _____-_____ _____-_____ ** 1.956 1.976 3.39 42% 3.09 36% 2.89 32% 1.956 1.976
14/LB CW TODAYS CUT PRK TNDRLOIN 888099 _____-_____ _____-_____ _____-_____   1.905 1.924 3.35 43% 3.05 37% 2.85 33% 1.905 1.924
  5528 - MARINATED PORK
4/27.2Z PAAIRFRSH JALPENO LOIN 848432 _____-_____ _____-_____ _____-_____ ** 25.77 26.03 10.79 40% 9.79 34% 9.35 30% 6.44 6.51
8/18.4Z PRAIRFRSH SMK BAC TNDRL 888396 _____-_____ _____-_____ _____-_____   43.58 44.02 9.15 40% 8.29 34% 7.85 30% 5.45 5.50
8/18.4Z PRAIR FRSH TRYAK TNDRLN 888420 _____-_____ _____-_____ _____-_____   43.58 44.02 9.15 40% 8.29 34% 7.85 30% 5.45 5.50
8/18.4Z PRAIR FRSH ROTSRI TNDRL 888446 _____-_____ _____-_____ _____-_____   43.58 44.02 9.15 40% 8.29 34% 7.85 30% 5.45 5.50
8/18.4Z PRA FRSH HRB TENDRLOIN 888453 _____-_____ _____-_____ _____-_____   43.58 44.02 9.15 40% 8.29 34% 7.85 30% 5.45 5.50
8/18.4Z PRAIRI FRSH CJN TNDRLOI 888461 _____-_____ _____-_____ _____-_____   43.58 44.02 9.15 40% 8.29 34% 7.85 30% 5.45 5.50
4/19.2Z SMFLD TERIYAKI TEND4836 888586 _____-_____ _____-_____ _____-_____ ** 21.78 22.00 9.45 42% 8.55 36% 8.05 32% 5.45 5.50
4/27.2Z PRAIR FRSH APWD BCN LOI 888602 _____-_____ _____-_____ _____-_____ ** 25.77 26.03 10.79 40% 9.79 34% 9.35 30% 6.44 6.51
4/27.2Z PRAIR FRSH ROTIS LOIN F 888610 _____-_____ _____-_____ _____-_____ ** 25.77 26.03 10.79 40% 9.79 34% 9.35 30% 6.44 6.51
4/27.2Z PRAIRFRSH GRLCHRB LOIN 888628 _____-_____ _____-_____ _____-_____ ** 25.77 26.03 10.79 40% 9.79 34% 9.35 30% 6.44 6.51
4/27.2Z PRAIRI FRSH CJN LOIN FL 888636 _____-_____ _____-_____ _____-_____ ** 25.77 26.03 10.79 40% 9.79 34% 9.35 30% 6.44 6.51
4/19.2Z SMFLD ROTISS TENDER7876 888727 _____-_____ _____-_____ _____-_____ ** 21.78 22.00 9.45 42% 8.55 36% 8.05 32% 5.45 5.50
4/19.2Z SMFLD PEPCRN TENDR74838 888735 _____-_____ _____-_____ _____-_____ ** 21.78 22.00 9.45 42% 8.55 36% 8.05 32% 5.45 5.50
4/19.2Z SMFLD GAR/HERB TEND4613 888743 _____-_____ _____-_____ _____-_____ ** 21.78 22.00 9.45 42% 8.55 36% 8.05 32% 5.45 5.50
4/23 OZ SMTHFLD LOIN FILET ORIG 889113 _____-_____ _____-_____ _____-_____   21.88 22.10 9.45 42% 8.55 35% 8.09 32% 5.47 5.53
4/23 OZ SM APPLWD BAC LOINFILET 889121 _____-_____ _____-_____ _____-_____   21.88 22.10 9.45 42% 8.55 35% 8.09 32% 5.47 5.53
4/23 OZ SF PRTBLLA LN FILET4835 889139 _____-_____ _____-_____ _____-_____   21.88 22.10 9.45 42% 8.55 35% 8.09 32% 5.47 5.53
4/23 OZ SF GAR/HERB LOIN 74380 889147 _____-_____ _____-_____ _____-_____   21.88 22.10 9.45 42% 8.55 35% 8.09 32% 5.47 5.53
4/23 OZ SMTHFLD MESQ LOIN 74382 889162 _____-_____ _____-_____ _____-_____   21.88 22.10 9.45 42% 8.59 36% 8.09 32% 5.47 5.53
4/23 OZ SMTHFLD LMN GARLIC LOIN 889170 _____-_____ _____-_____ _____-_____   21.88 22.10 9.45 42% 8.59 36% 8.09 32% 5.47 5.53
4/23 OZ SMTHFLD CHPTL PCNC RST 889188 _____-_____ _____-_____ _____-_____   19.99 20.19 8.65 42% 7.85 36% 7.39 32% 5.00 5.05
4/23 OZ SMTHFLD SWT SMK BBQ RST 889196 _____-_____ _____-_____ _____-_____   19.99 20.19 8.65 42% 7.85 36% 7.39 32% 5.00 5.05
  5529 - CHICKEN - CVP / BULK
40/LB CVP SMAL FRYTHGH 25376 881011 _____-_____ _____-_____ _____-_____   44.88 45.33 1.95 42% 1.79 37% 1.65 31% 1.12 1.13
40/LB CVP SMALL WHL WING18111 881029 _____-_____ _____-_____ _____-_____   75.38 76.13 3.29 42% 2.99 36% 2.85 33% 1.88 1.90
40/LB CVP SMALL CUT WING11816 881037 _____-_____ _____-_____ _____-_____   86.50 87.36 4.09 47% 3.55 38% 3.19 32% 2.16 2.18
40/LB CVP SMALL CHK DRUM24666 881045 _____-_____ _____-_____ _____-_____   41.18 41.59 1.85 44% 1.69 38% 1.49 30% 1.03 1.04
40/LB CVP SMAL BNLSBRST13396 881052 _____-_____ _____-_____ _____-_____ ** 147.07 148.54 6.49 43% 5.85 37% 5.45 32% 3.68 3.71
40/LB CVP SMALL WHOLE WING111 881060 _____-_____ _____-_____ _____-_____   75.38 76.13 3.29 42% 2.99 36% 2.89 34% 1.88 1.90
40/LB CVP SMALL CUT WING885 881078 _____-_____ _____-_____ _____-_____   86.50 87.36 3.75 42% 3.45 37% 3.29 34% 2.16 2.18
40/LB CVP SMALLSPLT BRST24407 881086 _____-_____ _____-_____ _____-_____   31.29 31.60 1.39 43% 1.25 37% 1.15 31% 0.78 0.79
